Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
Farmer Testifies at USTR Hearing That Proposed Fees Will Harm US Farmers
Editorial Staff – 
Posted at Thursday, March 27, 2025 7:35AM CDT

DTN Market News
Farmer Testifies at USTR Hearing That Proposed Fees Will Harm US Farmers
DTN Early Word Grains 03/27 05:51
DTN Midday Grain Comments 03/27 12:33
DTN Closing Grain Comments 03/27 13:49
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 03/27 15:40
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 19534 03/27/2025   11:10 AM CST - 51

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
May 450'2 448'4 448'6 -1'2
Jul 458'2 456'4 456'6 -1'2
Sep 437'0 435'4 435'6 -0'4
Dec 444'0 443'2 443'4 -0'2
Mar 457'2 456'6 456'6 -0'2
May 465'0 0'0
Jul 468'4 468'4 468'4 -0'4
Sep 450'0 -0'2
Dec 449'2 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1016'0 1014'6 1015'2 -1'4
Jul 1029'6 1028'2 1028'6 -1'6
Aug 1026'4 1025'4 1025'6 -1'2
Sep 1015'2 1014'6 1014'6 -1'0
Nov 1020'2 1018'6 1019'4 -1'0
Jan 1032'0 1030'6 1031'2 -1'2
Mar 1033'6 1033'2 1033'2 -1'4
May 1039'0 1038'6 1039'0 -1'4
Jul 1046'0 1046'0 1046'0 -1'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
May 2945 2938 2943 - 2
Jul 3017 3011 3017 - 1
Aug 3038 3032 3036 - 3
Sep 3051 3046 3051 - 3
Oct 3063 3055 3061 - 2
Dec 3101 3095 3098 - 3
Jan 3117 3113 3115 - 3
Mar 3127 3125 3125 - 5
May 3143 3142 3142 - 5
 
@W - WHEAT - CBOT
  High Low Last Chg
May 533'0 530'0 530'4 -1'4
Jul 548'4 545'6 545'6 -1'4
Sep 565'2 562'6 562'6 -1'4
Dec 589'6 588'0 588'0 -0'6
Mar 610'4 609'6 609'6 0'4
May 620'6 0'2
Jul 621'6 0'0
Sep 640'4 0'0
Dec 649'0 0'0
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Mar 287.700 287.000 287.600 0.850
Apr 287.925 282.700 287.925 1.675
May 286.725 280.800 286.725 1.350
Aug 290.850 285.225 290.850 1.850
Sep 289.425 284.075 289.375 1.800
Oct 287.300 282.100 287.300 1.700
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 209.925 205.525 209.850 2.475
Jun 206.225 201.375 206.150 2.775
Aug 202.075 197.875 202.050 2.450
Oct 200.825 197.450 200.800 1.950
Dec 201.150 198.175 201.150 1.700
Feb 201.700 198.775 201.700 1.575
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Apr 87.125 86.225 86.825 -0.525
May 89.050 87.625 88.900 -0.675
Jun 96.300 94.200 96.225 -0.375
Jul 97.150 95.075 96.775 -0.550
Aug 96.425 94.250 95.825 -0.725
Oct 82.150 80.375 81.450 -0.900

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN