Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 6, 2026 11:25AM CST

DTN Market News
DTN Weekly DDG Price Higher on Average
DTN Early Word Grains 02/09 05:49
DTN Midday Grain Comments 02/09 10:51
DTN Closing Grain Comments 02/09 13:55
DTN Cattle Prices ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 02/09 15:38
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 23340 02/09/2026   10:10 AM CST 88

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Mar 430'0 427'2 428'4 -1'4
May 438'2 435'4 437'0 -1'6
Jul 445'0 442'0 443'4 -1'4
Sep 443'2 441'0 442'6 -0'6
Dec 457'4 455'4 457'0 -0'4
Mar 469'6 467'4 469'2 0'0
May 475'4 473'6 475'4 -0'2
Jul 478'4 476'6 478'4 -0'2
Sep 463'4 462'0 463'4 -0'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Mar 1116'2 1106'0 1109'6 -4'4
May 1129'6 1120'0 1124'0 -3'6
Jul 1140'4 1130'4 1135'4 -3'0
Aug 1127'4 1119'6 1125'2 -2'0
Sep 1097'4 1090'2 1096'2 0'6
Nov 1096'0 1087'4 1094'4 1'6
Jan 1106'0 1097'2 1104'4 2'0
Mar 1106'0 1098'0 1105'0 2'4
May 1110'0 1102'4 1109'2 2'6
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Mar 3023 2969 2976 - 58
May 3068 3015 3024 - 52
Jul 3150 3063 3069 - 49
Aug 3156 3075 3081 - 42
Sep 3103 3074 3083 - 32
Oct 3105 3061 3077 - 22
Dec 3116 3086 3106 - 18
Jan 3135 3094 3120 - 14
Mar 3134 3103 3132 - 10
 
@W - WHEAT - CBOT
  High Low Last Chg
Mar 531'4 525'4 528'2 -1'0
May 540'6 535'2 538'4 -0'2
Jul 550'0 545'2 548'6 -0'2
Sep 562'0 557'6 561'0 -0'4
Dec 580'2 576'0 579'4 0'0
Mar 596'4 591'6 595'6 0'2
May 602'6 0'2
Jul 602'0 600'4 602'0 0'4
Sep 614'2 0'2
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Mar 369.800 365.825 367.750 0.025
Apr 365.750 361.600 363.450 0.400
May 360.725 356.250 358.075 0.650
Aug 359.875 354.975 357.200 0.975
Sep 357.525 353.125 355.400 0.925
Oct 355.050 350.825 353.050 0.875
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Feb 240.375 238.575 239.100 1.550
Apr 239.400 237.275 238.225 0.950
Jun 235.850 233.325 234.375 0.475
Aug 234.000 231.475 232.700 0.425
Oct 233.600 231.250 232.400 0.425
Dec 233.850 231.650 232.800 0.425
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Feb 87.250 86.850 87.225 -0.275
Apr 97.625 96.250 96.950 -1.225
May 100.875 99.950 100.500 - 0.900
Jun 110.350 109.275 109.925 - 0.800
Jul 111.500 110.550 111.475 - 0.425
Aug 110.300 109.225 110.275

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN