Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 15, 2026 11:33AM CDT

DTN Market News
DTN Weekly Average DDG Price Slightly Lower
DTN Early Word Grains 05/20 05:52
DTN Midday Grain Comments 05/19 10:50
DTN Closing Grain Comments 05/19 13:50
DTN Cattle Prices/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 05/19 15:56
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 22797 05/19/2026   11:10 AM CST - 103

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Jul 477'0 469'4 469'6 -5'4
Sep 483'0 476'0 476'0 -5'4
Dec 499'4 492'4 492'6 -5'0
Mar 513'0 506'4 506'4 -4'6
May 520'0 513'6 513'6 -4'6
Jul 522'6 517'0 517'0 -4'6
Sep 498'2 495'4 495'4 -3'2
Dec 503'4 499'6 499'6 -2'6
Mar 511'6 511'4 511'4 -1'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jul 1212'0 1201'2 1203'0 -6'4
Aug 1212'0 1201'6 1203'0 -6'6
Sep 1199'0 1189'2 1190'0 -7'2
Nov 1205'2 1195'0 1195'6 -7'2
Jan 1216'2 1206'0 1207'0 -6'6
Mar 1213'6 1203'6 1204'4 -5'6
May 1215'0 1205'6 1205'6 -5'4
Jul 1219'6 1210'2 1210'6 -5'0
Aug 1197'2 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Jul 3342 3288 3297 - 26
Aug 3281 3233 3236 - 27
Sep 3249 3206 3209 - 29
Oct 3229 3186 3188 - 30
Dec 3270 3223 3226 - 29
Jan 3275 3234 3237 - 29
Mar 3253 3233 3235 - 24
May 3267 3222 3223 - 33
Jul 3280 3240 3240 - 32
 
@W - WHEAT - CBOT
  High Low Last Chg
Jul 672'6 660'4 664'6 -2'4
Sep 685'2 673'6 677'4 -2'6
Dec 703'2 692'4 695'6 -3'0
Mar 717'6 707'2 710'4 -3'0
May 723'4 713'4 717'0 -2'6
Jul 720'0 711'0 713'0 -4'0
Sep 724'2 723'4 723'6 1'4
Dec 735'4 729'0 735'4 1'4
Mar 740'4 740'4 740'4 -0'2
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
May 369.850 368.175 369.850 0.775
Aug 364.125 357.225 363.850 4.800
Sep 361.300 354.775 361.075 4.800
Oct 358.050 351.575 357.750 4.550
Nov 354.325 348.700 354.150 4.450
Jan 348.050 342.675 347.650 4.350
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Jun 255.675 253.000 254.625 1.175
Aug 248.350 246.275 247.175 0.100
Oct 240.350 238.350 239.250 0.350
Dec 239.600 237.450 238.650 0.750
Feb 239.700 237.350 238.925 1.050
Apr 238.925 236.525 238.300 1.200
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Jun 98.950 97.850 97.850 -0.600
Jul 103.300 102.000 102.100 - 0.600
Aug 103.550 101.975 102.050 - 1.125
Oct 90.950 89.125 89.400 -0.750
Dec 83.150 81.875 82.175 -0.600
Feb 85.925 84.750 85.100 -0.600

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN