Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT

DTN Market News
First Official Saltie Arrives in Duluth-Superior From Germany
DTN Early Word Grains 05/01 05:48
DTN Midday Grain Comments 05/01 10:51
DTN Closing Grain Comments 05/01 13:48
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 05/01 15:51
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 19049 05/01/2025   11:10 AM CST - 65

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
May 464'4 464'2 464'2 0'0
Jul 473'2 471'4 471'4 -0'6
Sep 439'6 437'4 438'6 1'4
Dec 449'4 447'2 448'4 1'2
Mar 463'6 461'4 463'2 1'4
May 472'6 470'4 472'0 1'0
Jul 478'2 476'2 478'2 1'4
Sep 461'4 0'0
Dec 465'0 462'6 465'0 1'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1039'4 1039'4 1039'4 -0'6
Jul 1057'6 1050'0 1056'6 6'4
Aug 1051'6 1044'6 1050'6 6'4
Sep 1028'2 1020'6 1027'4 6'6
Nov 1031'4 1024'0 1030'6 6'6
Jan 1042'4 1035'6 1042'0 6'2
Mar 1046'4 1040'0 1046'0 6'0
May 1051'2 1047'4 1051'2 3'6
Jul 1059'2 1055'4 1059'2 3'6
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
May 2869 4
Jul 2954 2941 2954 11
Aug 2978 2965 2978 12
Sep 2992 2980 2992 11
Oct 2994 2985 2994 9
Dec 3028 3015 3028 11
Jan 3046 3035 3046 10
Mar 3062 3058 3062 9
May 3083 3078 3083 6
 
@W - WHEAT - CBOT
  High Low Last Chg
May 519'6 0'0
Jul 535'4 530'4 534'6 3'6
Sep 549'4 545'0 549'0 3'6
Dec 572'4 568'0 571'6 3'4
Mar 591'4 587'6 591'0 3'0
May 602'2 596'6 602'2 3'4
Jul 606'0 606'0 606'0 1'4
Sep 617'6 0'0
Dec 632'2 0'0
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
May 295.275 291.650 293.050 0.650
Aug 297.550 292.600 294.325 - 0.575
Sep 296.225 291.225 292.625 - 0.950
Oct 294.125 289.150 290.350 - 1.225
Nov 291.375 286.575 287.775 - 1.325
Jan 286.300 281.900 282.675 - 1.525
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Jun 210.700 208.325 209.600 1.250
Aug 206.000 203.275 204.425 0.600
Oct 203.675 200.875 201.925 0.275
Dec 203.525 200.875 201.925 0.200
Feb 204.250 201.750 202.500 - 0.075
Apr 204.500 202.100 202.800 - 0.325
 
@HE - LEAN HOGS - CME
  High Low Last Chg
May 92.650 91.450 92.400 0.475
Jun 98.900 97.425 98.175 -0.100
Jul 99.250 97.975 98.925 0.325
Aug 97.675 96.675 97.350 0.175
Oct 82.600 81.775 82.400 0.325
Dec 75.925 75.225 75.850 0.325

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN