Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CST

DTN Market News
DTN Weekly Average DDG Price Slightly Higher Again
DTN Early Word Grains 11/13 05:49
DTN Midday Grain Comments 11/13 10:49
DTN Closing Grain Comments 11/13 13:47
DTN Cattle Prices/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 11/12 15:12
DTN Chart Technical Points ...
U.S. Direct Feeder Pig Index

Indexes
Index Last Chg
NYSE Composite 24520 11/15/2026   5:30 PM CST 0

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Dec 446'6 443'4 446'0 0'4
Mar 457'6 454'2 456'6 0'0
May 465'0 461'6 464'0 0'0
Jul 471'6 468'4 470'6 0'0
Sep 465'4 463'0 464'6 -0'6
Dec 480'0 477'2 479'0 -0'6
Mar 493'2 491'2 491'2 -2'2
May 499'6 498'6 499'6 -1'2
Jul 503'6 502'0 503'2 -1'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jan 1234'6 1225'0 1231'2 -0'2
Mar 1239'6 1230'4 1236'0 -1'2
May 1247'0 1238'0 1243'0 -1'4
Jul 1251'6 1243'6 1248'4 -1'4
Aug 1234'4 1227'2 1231'6 -1'0
Sep 1197'4 1191'0 1194'2 -1'4
Nov 1188'6 1182'4 1186'0 -1'2
Jan 1196'0 1193'2 1194'4 -3'6
Mar 1193'2 1192'6 1193'2 -3'6
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Dec 3310 3284 3305 7
Jan 3290 3267 3284 6
Mar 3297 3276 3293 5
May 3315 3294 3312 3
Jul 3349 3329 3346 2
Aug 3335 3318 3335 3
Sep 3315 3300 3311 - 1
Oct 3281 3267 3280 - 1
Dec 3308 3291 3305
 
@W - WHEAT - CBOT
  High Low Last Chg
Dec 596'2 586'2 590'4 -2'6
Mar 610'2 600'2 604'2 -2'4
May 615'4 605'6 610'0 -2'2
Jul 619'2 611'0 615'0 -2'4
Sep 630'0 622'0 626'0 -2'4
Dec 646'2 638'4 642'2 -2'2
Mar 655'0 653'4 655'0 -3'6
May 658'0 658'0 658'0 -6'0
Jul 652'6 0'0
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Nov 339.975 334.975 339.375 3.350
Jan 336.975 329.525 335.650 3.675
Mar 333.725 325.625 332.350 3.775
Apr 332.525 324.400 331.225 3.650
May 330.675 322.700 329.525 3.675
Aug 330.975 323.775 329.825 3.325
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Dec 221.750 217.325 220.950 1.750
Feb 225.875 221.450 224.925 1.850
Apr 228.950 224.500 228.025 1.950
Jun 225.075 220.675 224.125 1.825
Aug 220.900 216.625 220.125 2.025
Oct 218.750 214.575 218.150 2.075
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Dec 56.500 55.075 55.550 0.300
Feb 62.525 60.750 61.475 0.375
Apr 69.475 66.700 68.625 1.675
May 75.400 73.325 75.025 1.950
Jun 84.950 81.825 84.275 2.400
Jul 87.450 85.300 86.750 2.050

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN