Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
Union Pacific, Norfolk Southern Shareholders Vote Yes to Proposed Merger
Editorial Staff – 
Posted at Monday, November 17, 2025 9:44AM CST

DTN Market News
Union Pacific, Norfolk Southern Shareholders Vote Yes to Proposed Merger
DTN Early Word Grains 11/19 05:44
DTN Midday Grain Comments 11/19 10:51
DTN Closing Grain Comments 11/19 13:47
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 11/19 15:39
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 21168 11/19/2025   10:10 AM CST - 4

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Dec 430'2 429'0 429'4 -0'2
Mar 442'4 440'6 441'6 0'2
May 449'4 448'4 449'0 0'0
Jul 455'4 454'2 454'6 0'0
Sep 451'4 450'6 451'2 0'0
Dec 463'4 462'6 463'2 0'4
Mar 476'2 475'6 475'6 0'0
May 482'2 0'0
Jul 484'6 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jan 1137'6 1131'2 1132'0 -4'2
Mar 1145'4 1140'0 1140'6 -3'6
May 1153'0 1148'4 1149'2 -3'2
Jul 1158'4 1154'6 1155'2 -3'0
Aug 1146'0 1143'4 1144'2 -2'6
Sep 1119'2 1117'2 1117'6 -2'6
Nov 1119'0 1116'2 1117'6 -1'6
Jan 1126'6 1125'6 1126'6 -1'2
Mar 1124'4 1123'0 1124'4 -1'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Dec 3184 3171 3174 - 15
Jan 3213 3200 3204 - 13
Mar 3255 3245 3250 - 12
May 3301 3292 3297 - 13
Jul 3348 3333 3344 - 13
Aug 3350 3345 3345 - 14
Sep 3339 3329 3337 - 13
Oct 3322 3314 3321 - 14
Dec 3360 3346 3354 - 14
 
@W - WHEAT - CBOT
  High Low Last Chg
Dec 538'6 536'2 538'4 1'6
Mar 551'0 548'4 550'6 1'2
May 559'6 557'4 559'6 1'2
Jul 568'0 565'6 568'0 1'0
Sep 579'4 577'4 579'4 0'4
Dec 595'0 593'6 595'0 0'4
Mar 608'4 607'4 608'4 0'6
May 617'2 0'0
Jul 614'6 0'0
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Nov 343.700 340.550 341.675 1.075
Jan 327.225 316.800 321.350 - 4.600
Mar 319.550 309.150 313.350 - 5.000
Apr 316.900 306.500 310.950 - 5.025
May 314.050 303.850 308.300 - 4.850
Aug 313.000 303.575 307.850 - 4.475
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Dec 220.325 213.575 216.175 - 3.725
Feb 221.125 214.625 217.150 - 3.600
Apr 221.675 215.450 217.775 - 3.525
Jun 215.400 209.325 211.600 - 3.300
Aug 211.800 205.950 208.200 - 3.000
Oct 210.400 204.975 207.125 - 2.675
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Dec 79.700 77.775 78.675 0.950
Feb 80.325 77.700 78.950 1.000
Apr 84.050 81.500 82.975 1.450
May 87.350 85.850 86.850 1.575
Jun 95.625 93.475 94.975 1.600
Jul 96.525 94.750 96.050 1.475

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN