Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
2025 North American SAF Conference & Expo Ready for Take Off Sept. 22
Editorial Staff – 
Posted at Thursday, September 18, 2025 9:35AM CDT

DTN Market News
2025 North American SAF Conference & Expo Ready for Take Off Sept. 22
DTN Early Word Grains 09/18 05:43
DTN Midday Grain Comments 09/18 10:46
DTN Closing Grain Comments 09/18 13:46
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 09/18 15:55
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 21504 09/18/2025   11:10 AM CST 65

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Dec 426'4 424'0 425'6 2'0
Mar 443'6 441'4 443'2 1'6
May 453'4 451'4 452'6 1'2
Jul 459'4 457'4 458'6 1'4
Sep 454'2 453'4 454'0 0'4
Dec 463'6 462'0 463'6 1'0
Mar 475'6 0'0
May 482'4 482'4 482'4 0'0
Jul 485'6 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Nov 1042'6 1038'4 1042'4 5'0
Jan 1061'6 1057'4 1061'6 5'2
Mar 1076'4 1071'4 1076'2 4'6
May 1089'4 1085'2 1089'4 4'6
Jul 1100'0 1096'0 1100'0 4'6
Aug 1095'6 1094'2 1095'6 4'0
Sep 1081'2 1081'2 1081'2 3'0
Nov 1083'4 1080'0 1083'4 3'6
Jan 1093'4 1092'0 1093'4 2'6
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Oct 2850 2830 2847 17
Dec 2866 2843 2862 15
Jan 2898 2879 2895 14
Mar 2957 2934 2953 12
May 3009 2991 3005 10
Jul 3057 3041 3057 12
Aug 3070 3068 3068 10
Sep 3076 3076 3076 11
Oct 3067
 
@W - WHEAT - CBOT
  High Low Last Chg
Dec 526'0 524'2 526'0 1'6
Mar 544'2 542'4 544'2 1'6
May 555'4 553'6 555'4 1'4
Jul 565'0 563'4 564'6 1'0
Sep 578'2 577'0 578'2 1'2
Dec 594'2 0'0
Mar 607'0 0'0
May 607'2 0'0
Jul 598'6 0'0
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Sep 359.325 354.725 358.400 3.150
Oct 352.750 347.525 352.075 2.600
Nov 347.925 342.600 347.475 3.100
Jan 340.600 335.425 340.575 3.150
Mar 335.350 330.350 335.325 2.975
Apr 333.200 328.700 333.200 2.775
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Oct 232.650 229.450 232.400 1.275
Dec 234.625 231.200 234.200 1.475
Feb 236.225 232.900 235.825 1.425
Apr 236.225 233.025 236.075 1.425
Jun 228.900 225.750 228.900 1.525
Aug 224.450 221.450 224.325 1.575
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Oct 97.800 97.075 97.500 0.150
Dec 88.100 86.525 87.775 0.050
Feb 90.150 88.775 89.775
Apr 92.550 91.525 92.300 -0.050
May 94.500 93.800 94.475 -0.050
Jun 102.025 101.100 101.925 0.075

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN