Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, October 31, 2025 12:25PM CST

DTN Market News
DTN Weekly DDG Price Steady on Average
DTN Early Word Grains 11/05 05:46
DTN Midday Grain Comments 11/05 10:52
DTN Closing Grain Comments 11/05 13:49
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 11/05 16:22
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 21361 11/05/2025   10:10 AM CST 79

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Dec 434'6 432'6 433'2 -2'0
Mar 448'6 447'2 448'0 -1'4
May 457'4 456'0 456'6 -1'4
Jul 464'0 462'4 463'2 -1'2
Sep 457'6 457'0 457'4 -1'2
Dec 468'0 467'4 468'0 -0'6
Mar 480'2 480'0 480'0 -1'0
May 487'0 0'0
Jul 490'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Nov 1115'0 1109'0 1109'0 -10'6
Jan 1133'2 1122'0 1123'0 -11'2
Mar 1141'4 1130'6 1132'2 -9'6
May 1150'2 1140'4 1142'2 -8'4
Jul 1157'6 1148'2 1150'0 -7'4
Aug 1144'0 1136'4 1139'0 -5'6
Sep 1113'2 1106'6 1109'2 -5'2
Nov 1110'6 1103'6 1106'2 -5'2
Jan 1115'6 1113'0 1115'2 -5'2
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Dec 3243 3187 3189 - 59
Jan 3259 3205 3207 - 57
Mar 3283 3234 3238 - 52
May 3314 3263 3269 - 48
Jul 3346 3299 3307 - 43
Aug 3341 3301 3308 - 39
Sep 3324 3297 3301 - 38
Oct 3291 3285 3288 - 37
Dec 3346 3311 3319 - 37
 
@W - WHEAT - CBOT
  High Low Last Chg
Dec 554'4 550'0 551'0 -3'6
Mar 567'4 563'0 564'0 -4'0
May 576'0 572'0 573'2 -3'2
Jul 584'0 580'4 582'0 -3'0
Sep 593'6 591'2 592'4 -3'0
Dec 607'0 606'6 606'6 -3'6
Mar 618'6 618'6 618'6 -3'2
May 626'6 626'6 626'6 0'6
Jul 620'0 0'0
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Nov 337.600 325.725 325.725 - 9.250
Jan 331.375 319.975 319.975 - 9.250
Mar 326.875 315.675 315.675 - 9.250
Apr 325.550 314.475 314.475 - 9.250
May 323.275 312.400 312.400 - 9.250
Aug 322.200 311.450 311.450 - 9.250
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Dec 228.550 220.525 220.525 - 7.250
Feb 225.825 218.125 218.125 - 7.250
Apr 225.375 217.575 217.575 - 7.250
Jun 218.425 210.475 210.475 - 7.250
Aug 214.475 206.700 206.700 - 7.250
Oct 213.075 205.475 205.475 - 7.250
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Dec 80.975 79.925 80.500 0.675
Feb 81.525 80.300 80.825 0.050
Apr 85.375 84.150 84.750 -0.250
May 88.650 87.900 88.300 -0.450
Jun 97.225 95.875 96.650 -0.425
Jul 97.950 96.675 97.425 - 0.425

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN