Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
USGC 2023-24 Corn Harvest Report Shows High Quality, Record Size Crop
Editorial Staff – 
Posted at Tuesday, December 5, 2023 10:20AM CST

DTN Market News
USGC 2023-24 Corn Harvest Report Shows High Quality, Record Size Crop
DTN Early Word Grains 12/07 05:46
DTN Midday Grain Comments 12/07 10:55
DTN Closing Grain Comments 12/06 13:54
DTN Cattle Prices/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 12/06 16:09
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 16110 12/07/2023   6:10 AM CST 18

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Dec 468'2 465'0 468'0 3'2
Mar 488'6 483'0 487'2 3'0
May 500'2 494'4 499'0 3'2
Jul 508'2 502'4 507'0 3'0
Sep 508'2 503'4 507'4 2'6
Dec 513'2 508'6 512'0 2'0
Mar 522'4 518'6 522'0 1'6
May 527'2 524'6 527'0 1'4
Jul 527'6 524'6 527'4 2'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jan 1312'4 1292'0 1308'6 13'2
Mar 1330'4 1311'6 1327'2 11'6
May 1344'4 1326'4 1341'2 11'2
Jul 1350'2 1333'0 1347'4 11'0
Aug 1328'6 1314'4 1326'4 10'6
Sep 1288'2 1273'6 1286'4 10'4
Nov 1272'0 1258'2 1270'2 9'4
Jan 1280'4 1269'4 1278'0 8'4
Mar 1274'2 1271'2 1274'2 8'2
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Dec 4250 4195 4227 - 17
Jan 4118 4024 4070 - 15
Mar 4011 3934 3978 - 2
May 3968 3908 3944 2
Jul 3968 3914 3945 2
Aug 3938 3888 3921 8
Sep 3900 3852 3884 10
Oct 3855 3808 3838 12
Dec 3869 3819 3855 12
 
@W - WHEAT - CBOT
  High Low Last Chg
Dec 622'6 622'6 622'6 7'0
Mar 643'6 621'6 641'4 8'0
May 650'6 631'0 649'0 5'2
Jul 653'2 636'4 651'4 3'0
Sep 660'6 644'2 659'4 3'2
Dec 671'2 655'2 669'2 2'0
Mar 677'0 663'2 676'2 1'0
May 676'6 663'6 676'0 -1'0
Jul 657'0 654'6 654'6 -16'4
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Jan 213.600 210.150 211.350 1.200
Mar 214.725 211.425 212.050 0.300
Apr 218.475 215.450 215.675 0.025
May 222.100 218.950 219.150 - 0.275
Aug 235.500 232.125 232.125 - 0.500
Sep 238.875 237.075 237.625 1.625
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Dec 164.775 163.075 163.125 - 0.325
Feb 165.225 163.050 163.300 - 0.250
Apr 168.300 166.250 166.550 - 0.125
Jun 166.175 164.125 164.350 0.075
Aug 166.600 164.800 164.950 0.025
Oct 171.325 169.450 169.500 - 0.300
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Dec 67.700 66.725 67.475 -0.075
Feb 68.875 67.675 68.025 -1.275
Apr 75.600 73.925 74.450 -1.500
May 82.825 81.600 82.000 -1.600
Jun 91.875 90.050 90.475 -1.825
Jul 94.325 92.525 92.900 -1.900
 
@QCL - @QCLF0 - UNKNOWN
  High Low Last Chg
Jan
 
@QHO - @QHOF0 - UNKNOWN
  High Low Last Chg
Jan
 
@QRB - @QRBF0 - UNKNOWN
  High Low Last Chg
Jan

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN