Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, December 19, 2025 1:17PM CST

DTN Market News
DTN Weekly Average DDG Price Higher Again
DTN Early Word Grains 12/19 05:43
DTN Midday Grain Comments 12/19 10:52
DTN Closing Grain Comments 12/19 13:46
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 12/19 16:00
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 21923 12/19/2025   10:10 AM CST 116

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Mar 444'6 442'4 443'2 -0'6
May 452'6 450'4 451'0 -0'6
Jul 458'6 456'4 456'4 -0'4
Sep 452'0 450'2 450'4 -0'2
Dec 463'0 461'0 461'2 -0'2
Mar 475'6 474'2 474'4 -0'4
May 482'6 481'4 481'4 -0'4
Jul 485'6 485'0 485'2 -0'4
Sep 465'2 -0'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jan 1054'0 1047'0 1049'0 -3'0
Mar 1064'4 1057'2 1059'4 -2'4
May 1075'2 1068'6 1070'2 -2'6
Jul 1087'0 1080'4 1081'6 -3'0
Aug 1083'2 1077'6 1078'4 -3'0
Sep 1067'4 1062'6 1063'0 -3'0
Nov 1071'6 1066'4 1066'6 -3'2
Jan 1081'0 1076'6 1076'6 -3'2
Mar 1080'2 1077'0 1077'2 -3'2
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Jan 3002 2973 2977 - 8
Mar 3039 3007 3013 - 12
May 3075 3041 3049 - 15
Jul 3120 3090 3098 - 14
Aug 3145 3104 3112 - 13
Sep 3140 3112 3119 - 13
Oct 3140 3115 3122 - 9
Dec 3175 3152 3162 - 10
Jan 3188 3170 3177 - 10
 
@W - WHEAT - CBOT
  High Low Last Chg
Mar 511'2 505'4 509'4 2'0
May 522'0 516'4 520'6 1'6
Jul 533'2 527'4 531'6 2'0
Sep 546'4 541'4 544'6 1'2
Dec 564'0 559'2 563'0 1'0
Mar 579'6 576'0 578'6 0'4
May 587'4 585'4 587'4 0'4
Jul 587'6 586'2 587'6 2'2
Sep 599'6 1'6
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Jan 347.450 340.875 346.150 5.325
Mar 341.450 334.950 339.925 4.800
Apr 339.700 333.175 338.200 4.425
May 336.900 331.925 335.400 4.075
Aug 336.475 329.450 335.525 4.125
Sep 334.100 331.050 333.550 4.325
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Dec 231.250 229.000 230.800 1.975
Feb 232.075 228.875 231.150 2.400
Apr 231.350 228.625 230.450 1.850
Jun 225.075 222.500 224.275 1.725
Aug 221.300 219.000 220.450 1.725
Oct 219.975 217.600 219.200 1.750
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Feb 85.150 83.000 84.700 0.375
Apr 89.550 87.950 89.250 0.175
May 93.250 92.075 92.925 0.050
Jun 101.975 100.750 101.775 0.100
Jul 102.825 101.725 102.725 0.075
Aug 101.850 100.775 101.800 0.100

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN