Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, February 13, 2026 11:21AM CST

DTN Market News
DTN Weekly DDG Price Steady on Average
DTN Early Word Grains 02/19 05:50
DTN Midday Grain Comments 02/18 10:46
DTN Closing Grain Comments 02/18 13:55
DTN Cattle Prices/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 02/18 15:46
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 23387 02/18/2026   10:10 AM CST 87

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Mar 427'6 426'0 426'4 -0'4
May 437'6 435'6 436'2 -0'4
Jul 445'4 443'4 444'0 -0'6
Sep 446'4 444'6 445'2 -0'4
Dec 461'4 460'0 460'4 -0'4
Mar 473'6 472'0 472'6 -0'4
May 479'6 478'4 479'0 -0'2
Jul 483'4 482'2 482'2 -0'4
Sep 466'0 465'4 466'0 -0'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Mar 1139'0 1129'2 1134'6 1'2
May 1154'2 1144'6 1149'6 0'6
Jul 1166'2 1157'2 1162'0 0'4
Aug 1156'4 1150'0 1152'6 0'2
Sep 1122'4 1117'0 1118'6 -0'6
Nov 1119'2 1113'4 1116'0 -0'4
Jan 1129'2 1124'0 1125'2 -1'2
Mar 1128'6 1124'0 1126'0 -0'6
May 1133'0 1128'0 1130'0 -0'2
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Mar 3052 3024 3030 - 9
May 3096 3067 3072 - 13
Jul 3141 3115 3119 - 13
Aug 3143 3119 3122 - 14
Sep 3136 3114 3116 - 14
Oct 3120 3100 3104 - 12
Dec 3147 3126 3131 - 11
Jan 3157 3137 3140 - 13
Mar 3161 3147 3147 - 14
 
@W - WHEAT - CBOT
  High Low Last Chg
Mar 556'2 546'0 553'4 6'4
May 561'6 550'4 558'6 6'2
Jul 568'2 558'0 565'4 5'6
Sep 579'0 569'6 576'6 5'4
Dec 596'0 587'4 594'0 5'0
Mar 611'0 605'0 609'0 4'6
May 618'2 618'2 618'2 6'6
Jul 615'0 615'0 615'0 4'6
Sep 619'6 619'0 619'6 3'2
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Mar 371.700 369.150 370.700 - 0.400
Apr 368.825 366.550 367.950 0.175
May 365.000 362.850 364.175 0.425
Aug 364.900 362.900 364.000 0.250
Sep 362.850 360.900 361.775 0.125
Oct 360.150 358.600 359.025 0.050
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Feb 246.850 245.550 246.600 0.050
Apr 243.000 241.800 242.525 - 0.275
Jun 238.825 237.675 238.500 - 0.025
Aug 236.350 235.350 236.050 0.150
Oct 235.475 234.575 235.150 0.125
Dec 235.775 234.975 235.450
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Apr 93.125 92.300 92.550 0.250
May 97.125 96.550 97.000 0.675
Jun 106.825 105.850 106.650 0.750
Jul 108.750 107.650 108.525 0.775
Aug 107.775 106.400 107.525 0.750
Oct 90.275 88.575 90.125 0.900

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN