Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, August 7, 2026 12:10PM CDT

DTN Market News
DTN Weekly DDG Price Steady on Average
DTN Early Word Grains 08/07 05:50
DTN Midday Grain Comments 08/07 10:41
DTN Closing Grain Comments 08/07 13:58
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 08/07 15:44
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 24595 08/09/2026   9:45 AM CST 0

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Sep 442'2 438'4 442'0 3'0
Dec 465'4 461'0 465'0 3'0
Mar 481'0 477'0 480'4 2'6
May 490'0 486'0 489'2 2'4
Jul 495'2 491'2 494'4 2'4
Sep 485'0 481'2 484'6 3'0
Dec 491'4 488'0 491'2 2'6
Mar 502'2 502'2 502'2 2'4
May 507'6 507'6 507'6 1'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Aug 1160'0 0'0
Sep 1166'2 1158'0 1165'2 6'2
Nov 1183'6 1175'0 1183'0 6'6
Jan 1198'4 1190'0 1198'0 6'6
Mar 1205'0 1197'2 1204'6 6'4
May 1213'0 1205'0 1212'2 6'2
Jul 1218'4 1211'4 1218'0 6'2
Aug 1204'0 1199'2 1204'0 5'6
Sep 1164'6 -0'6
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Aug 3083
Sep 3106 3085 3106 17
Oct 3112 3090 3112 19
Dec 3154 3131 3154 20
Jan 3180 3159 3179 16
Mar 3211 3192 3211 14
May 3239 3220 3239 12
Jul 3269 3252 3269 12
Aug 3250 3244 3250 3
 
@W - WHEAT - CBOT
  High Low Last Chg
Sep 655'0 640'2 654'6 15'0
Dec 672'6 658'6 672'4 14'2
Mar 688'4 675'4 688'2 13'4
May 695'0 683'4 694'6 12'2
Jul 693'6 684'4 693'4 10'2
Sep 701'0 693'0 700'6 9'4
Dec 713'2 706'0 711'6 7'4
Mar 700'6 0'0
May 706'6 0'0
 
@GF - FEEDER CATTLE - CME
  High Low Last Chg
Aug 352.100 347.975 351.650 3.600
Sep 345.650 340.600 345.075 3.650
Oct 335.475 329.900 335.025 2.975
Nov 327.750 321.550 326.700 2.275
Jan 319.525 313.300 317.900 1.875
Mar 314.725 308.900 313.500 2.250
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Aug 232.650 229.500 231.475 0.475
Oct 226.900 222.750 225.150 0.350
Dec 226.075 221.600 224.150 - 0.225
Feb 226.225 221.975 224.450 - 0.075
Apr 226.425 222.425 224.850 0.175
Jun 218.800 215.200 217.375 0.275
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Aug 95.600 95.100 95.400
Oct 82.300 81.325 82.125 0.500
Dec 73.700 72.875 73.450 0.350
Feb 77.200 76.600 77.000 0.150
Apr 82.175 81.600 82.000 0.075
May 86.025 85.425 85.625 -0.275

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN