Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             09/11 16:30
DTN FUTURES  10       9/11/24                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    SEP 563.75 557.81 551.92 534.00 536.84 68.26 61.81 52.19  63  66 86 86
CBTWT    DEC 579.25 572.25 567.94 554.57 559.48 66.39 60.03 50.85  68  66 83 81
KC WT    SEP 580.75 576.25 570.64 553.13 555.88 67.05 61.53 52.22  62  63 84 86
KC WT    DEC 588.25 581.38 578.81 564.08 570.17 64.93 59.45 50.71  60  60 83 83
MN WT    SEP 589.00 583.94 583.50 575.88 587.51 56.32 52.53 47.01  27  42 77 78
MN WT    DEC 616.50 611.75 610.50 599.60 608.43 59.16 54.93 48.33  40  52 79 81
CORN     SEP 380.50 382.00 382.75 376.53 384.90 50.53 48.51 44.16  21  40 68 74
CORN     DEC 404.75 405.63 405.81 399.76 403.65 53.55 51.18 45.99  29  45 70 79
CORN     MAR 423.50 424.31 424.19 418.35 420.36 54.40 52.15 46.89  33  49 72 80
OATS     SEP 358.75 353.06 347.25 336.36 329.21 67.35 63.88 57.32 100  88 89 79
OATS     DEC 368.00 362.31 353.69 333.58 323.24 80.83 75.06 62.75  96  92 96 97
BEANS    SEP 979.75 986.63 990.39 972.651002.93 47.88 46.48 42.69  25  47 75 74
BEANS    NOV1000.501005.191007.81 991.081015.30 49.76 48.09 43.94  27  43 71 73
BEANS    JAN1019.001023.061025.361008.851031.93 50.27 48.52 44.28  27  43 71 74
S MEAL   SEP 313.30 315.02 316.06 313.18 318.36 47.15 47.01 45.70  24  44 63 60
S MEAL   OCT 316.00 317.70 317.21 311.41 312.70 52.79 51.83 48.46  32  49 70 71
B OIL    SEP  40.32  40.89  41.73  41.35  42.69 40.48 42.10 43.59  15  17 52 63
B OIL    OCT  39.78  40.34  41.15  40.70  42.04 40.97 42.40 43.47  20  21 50 60
CATTLE   OCT 176.95 176.34 177.51 177.32 180.98 45.26 44.38 44.92  49  36 31 42
CATTLE   DEC 177.23 176.29 177.10 176.86 181.10 48.61 46.15 44.63  57  41 35 43
FEEDER   SEP 240.55 237.76 238.79 238.86 246.40 52.54 47.85 44.10  69  45 36 40
FEEDER   OCT 237.50 234.64 236.04 235.68 244.54 51.71 47.04 43.02  65  42 37 43
HOGS     OCT  79.75  79.15  80.64  79.70  76.60 52.12 54.30 52.98  16   9 66 77
HOGS     DEC  72.30  71.44  72.18  70.94  68.50 61.09 59.63 54.65  30  18 75 82
COTTON   OCT  69.31  68.01  69.12  69.18  68.50 53.16 51.90 48.27  35  20 41 54
COTTON   DEC  69.61  68.35  69.23  69.32  69.30 54.12 51.89 47.97  31  17 45 56
RICE     SEP  15.36  15.18  15.19  15.08  14.93 57.92 56.18 53.46  35  40 74 77
RICE     NOV  15.11  14.95  14.99  14.99  15.02 53.20 51.65 50.08  34  38 52 52

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN