Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 441'0 442'4 439'2 441'4 0'4 441'0 10:33A Chart for @C4K Options for @C4K
Jul 24 451'6 453'6 450'2 453'0 1'0 452'0 10:33A Chart for @C4N Options for @C4N
Sep 24 461'4 462'6 460'0 462'2 0'4 461'6 10:33A Chart for @C4U Options for @C4U
Dec 24 475'4 477'0 474'2 476'4 0'2 476'2 10:32A Chart for @C4Z Options for @C4Z
Mar 25 488'6 490'0 487'4 489'4 0'0 489'4 10:33A Chart for @C5H Options for @C5H
May 25 497'6 498'6 496'4 498'4 -0'2 498'6 10:33A Chart for @C5K Options for @C5K
Jul 25 505'0 505'2 503'0 505'0 -0'4 505'4 10:33A Chart for @C5N Options for @C5N
Sep 25 485'0 485'6 483'6 485'6 0'0 485'6 10:33A Chart for @C5U Options for @C5U
Dec 25 489'0 489'6 487'6 489'2 -0'4 489'6 10:33A Chart for @C5Z Options for @C5Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1162'2 1164'0 1155'4 1160'4 -2'2 1162'6 10:33A Chart for @S4K Options for @S4K
Jul 24 1179'0 1181'0 1172'4 1178'0 -1'6 1179'6 10:33A Chart for @S4N Options for @S4N
Aug 24 1182'2 1183'6 1176'0 1181'4 -1'4 1183'0 10:33A Chart for @S4Q Options for @S4Q
Sep 24 1171'2 1173'0 1165'6 1171'6 -0'4 1172'2 10:33A Chart for @S4U Options for @S4U
Nov 24 1175'2 1177'2 1169'6 1175'6 0'2 1175'4 10:33A Chart for @S4X Options for @S4X
Jan 25 1186'0 1187'6 1180'4 1186'4 0'4 1186'0 10:33A Chart for @S5F Options for @S5F
Mar 25 1184'4 1187'4 1180'0 1186'4 1'4 1185'0 10:33A Chart for @S5H Options for @S5H
May 25 1188'2 1191'0 1184'0 1190'6 2'0 1188'6 10:33A Chart for @S5K Options for @S5K
Jul 25 1194'2 1197'2 1191'0 1197'0 2'6 1194'2 10:33A Chart for @S5N Options for @S5N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 24 3436 3436 3402 3416 - 23 3439 10:32A Chart for @SM4K Options for @SM4K
Jul 24 3474 3476 3443 3455 - 21 3476 10:32A Chart for @SM4N Options for @SM4N
Aug 24 3487 3487 3455 3469 - 17 3486 10:32A Chart for @SM4Q Options for @SM4Q
Sep 24 3487 3494 3465 3476 - 16 3492 10:32A Chart for @SM4U Options for @SM4U
Oct 24 3490 3491 3466 3478 - 15 3493 10:32A Chart for @SM4V Options for @SM4V
Dec 24 3513 3518 3490 3505 - 12 3517 10:32A Chart for @SM4Z Options for @SM4Z
Jan 25 3522 3522 3499 3515 - 9 3524 10:32A Chart for @SM5F Options for @SM5F
Mar 25 3506 3511 3492 3507 - 7 3514 10:32A Chart for @SM5H Options for @SM5H
May 25 3492 3506 3492 3505 - 7 3512 10:32A Chart for @SM5K Options for @SM5K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 602'0 610'6 598'2 606'4 4'2 602'2 10:33A Chart for @W4K Options for @W4K
Jul 24 620'0 629'0 616'2 624'2 3'6 620'4 10:33A Chart for @W4N Options for @W4N
Sep 24 639'2 648'0 635'2 643'4 4'2 639'2 10:33A Chart for @W4U Options for @W4U
Dec 24 661'0 671'0 658'4 667'0 4'6 662'2 10:33A Chart for @W4Z Options for @W4Z
Mar 25 679'2 688'4 676'6 685'0 4'4 680'4 10:33A Chart for @W5H Options for @W5H
May 25 687'2 696'2 685'2 693'2 5'2 688'0 10:33A Chart for @W5K Options for @W5K
Jul 25 680'0 689'6 679'4 687'6 5'2 682'4 10:33A Chart for @W5N Options for @W5N
Sep 25 687'2 692'6 685'4 692'0 4'6 687'2 10:33A Chart for @W5U Options for @W5U
Dec 25 699'4 701'4 699'4 701'0 3'2 697'6 10:33A Chart for @W5Z Options for @W5Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
May 24 246.475 248.200 246.400 248.100 1.850 246.250 10:33A Chart for @GF4K Options for @GF4K
Aug 24 258.900 260.325 258.350 259.750 1.450 258.300 10:33A Chart for @GF4Q Options for @GF4Q
Sep 24 260.000 261.200 259.475 260.700 1.275 259.425 10:33A Chart for @GF4U Options for @GF4U
Oct 24 260.050 261.225 259.650 261.000 1.300 259.700 10:33A Chart for @GF4V Options for @GF4V
Nov 24 259.300 260.000 258.700 259.425 0.625 258.800 10:32A Chart for @GF4X Options for @GF4X
Jan 25 256.800 257.100 256.100 256.775 0.975 255.800 10:32A Chart for @GF5F Options for @GF5F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 184.425 184.700 183.700 184.500 0.550 183.950 10:32A Chart for @LE4J Options for @LE4J
Jun 24 177.850 178.700 177.050 178.275 0.475 177.800 10:33A Chart for @LE4M Options for @LE4M
Aug 24 176.250 177.100 175.600 176.700 0.650 176.050 10:33A Chart for @LE4Q Options for @LE4Q
Oct 24 179.900 180.875 179.475 180.525 0.825 179.700 10:33A Chart for @LE4V Options for @LE4V
Dec 24 184.175 185.175 183.950 184.825 0.650 184.175 10:33A Chart for @LE4Z Options for @LE4Z
Feb 25 187.700 188.625 187.450 188.375 0.700 187.675 10:32A Chart for @LE5G Options for @LE5G
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 24 95.000 95.000 94.250 94.300 -0.975 95.275 10:33A Chart for @HE4K Options for @HE4K
Jun 24 104.500 104.550 102.875 103.000 - 2.000 105.000 10:33A Chart for @HE4M Options for @HE4M
Jul 24 107.475 107.475 106.000 106.150 - 1.650 107.800 10:33A Chart for @HE4N Options for @HE4N
Aug 24 105.175 105.200 103.850 103.950 - 1.450 105.400 10:33A Chart for @HE4Q Options for @HE4Q
Oct 24 86.400 86.475 85.775 85.825 -0.900 86.725 10:33A Chart for @HE4V Options for @HE4V
Dec 24 77.625 77.625 76.850 76.925 -0.675 77.600 10:32A Chart for @HE4Z Options for @HE4Z
@QCL - @QCLF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @QCL0F Options for @QCL0F
@QHO - @QHOF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @QHO0F Options for @QHO0F
@QRB - @QRBF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @QRB0F Options for @QRB0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN