Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 23 483'6 485'0 483'6 484'6 1'4 483'2 07:23P Chart for @C3Z Options for @C3Z
Mar 24 498'4 500'0 498'4 499'6 1'4 498'2 07:22P Chart for @C4H Options for @C4H
May 24 506'6 508'2 506'6 508'2 1'4 506'6 07:22P Chart for @C4K Options for @C4K
Jul 24 511'4 512'6 511'4 512'4 1'0 511'4 07:22P Chart for @C4N Options for @C4N
Sep 24 508'6 510'0 508'6 510'0 1'2 508'6 07:22P Chart for @C4U Options for @C4U
Dec 24 512'2 513'4 512'2 513'0 0'6 512'2 07:22P Chart for @C4Z Options for @C4Z
Mar 25 522'0 522'0 522'0 522'0 -0'2 522'2 07:22P Chart for @C5H Options for @C5H
May 25 528'6 1'4 527'2 07:22P Chart for @C5K Options for @C5K
Jul 25 528'2 1'4 526'6 07:20P Chart for @C5N Options for @C5N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 23 1303'0 1303'4 1301'4 1302'4 -0'6 1303'2 07:22P Chart for @S3X Options for @S3X
Jan 24 1322'4 1323'0 1321'0 1322'0 -1'0 1323'0 07:22P Chart for @S4F Options for @S4F
Mar 24 1335'4 1336'0 1333'6 1334'0 -1'6 1335'6 07:22P Chart for @S4H Options for @S4H
May 24 1344'0 1344'6 1342'6 1342'6 -2'0 1344'6 07:22P Chart for @S4K Options for @S4K
Jul 24 1347'0 1347'0 1345'0 1345'0 -2'2 1347'2 07:22P Chart for @S4N Options for @S4N
Aug 24 1328'6 1328'6 1327'2 1328'2 -1'6 1330'0 07:22P Chart for @S4Q Options for @S4Q
Sep 24 1288'6 1288'6 1287'6 1288'4 -1'4 1290'0 07:22P Chart for @S4U Options for @S4U
Nov 24 1272'4 1273'0 1271'0 1271'2 -1'6 1273'0 07:22P Chart for @S4X Options for @S4X
Jan 25 1283'2 0'0 1278'4 07:22P Chart for @S5F Options for @S5F
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Oct 23 3902 3916 3894 3902 1 3901 07:22P Chart for @SM3V Options for @SM3V
Dec 23 3891 3906 3882 3891 3891 07:22P Chart for @SM3Z Options for @SM3Z
Jan 24 3853 3856 3843 3850 - 3 3853 07:22P Chart for @SM4F Options for @SM4F
Mar 24 3786 3788 3780 3788 2 3786 07:22P Chart for @SM4H Options for @SM4H
May 24 3754 3754 3746 3746 - 5 3751 07:22P Chart for @SM4K Options for @SM4K
Jul 24 3759 3765 3752 3752 - 5 3757 07:22P Chart for @SM4N Options for @SM4N
Aug 24 3742 3742 3742 3742 3742 07:22P Chart for @SM4Q Options for @SM4Q
Sep 24 3716 3716 3716 3716 3716 07:22P Chart for @SM4U Options for @SM4U
Oct 24 3673 4 3669 07:22P Chart for @SM4V Options for @SM4V
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 23 580'4 582'2 580'4 581'6 2'2 579'4 07:22P Chart for @W3Z Options for @W3Z
Mar 24 608'0 609'4 608'0 609'4 2'2 607'2 07:22P Chart for @W4H Options for @W4H
May 24 627'0 628'2 627'0 628'0 2'0 626'0 07:22P Chart for @W4K Options for @W4K
Jul 24 637'6 0'0 637'6 07:22P Chart for @W4N Options for @W4N
Sep 24 650'4 -0'6 651'2 07:22P Chart for @W4U Options for @W4U
Dec 24 668'2 0'0 667'6 07:22P Chart for @W4Z Options for @W4Z
Mar 25 682'4 0'0 681'4 07:22P Chart for @W5H Options for @W5H
May 25 688'0 0'0 685'2 07:22P Chart for @W5K Options for @W5K
Jul 25 660'4 0'0 668'6 07:22P Chart for @W5N Options for @W5N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Sep 23 252.475 252.500 251.250 251.625 - 1.075 251.525s 02:30P Chart for @GF3U Options for @GF3U
Oct 23 253.925 254.575 251.625 252.200 - 1.625 252.250s 01:05P Chart for @GF3V Options for @GF3V
Nov 23 256.850 257.600 254.350 254.800 - 2.075 254.800s 01:05P Chart for @GF3X Options for @GF3X
Jan 24 260.250 260.925 256.975 257.500 - 2.700 257.400s 01:05P Chart for @GF4F Options for @GF4F
Mar 24 263.025 263.800 260.200 260.700 - 2.350 260.600s 01:05P Chart for @GF4H Options for @GF4H
Apr 24 267.500 267.700 264.525 265.050 - 2.250 264.950s 01:05P Chart for @GF4J Options for @GF4J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 23 185.250 185.800 184.450 185.000 0.100 184.900s 02:31P Chart for @LE3V Options for @LE3V
Dec 23 188.850 189.350 187.725 188.325 - 0.300 188.175s 01:05P Chart for @LE3Z Options for @LE3Z
Feb 24 193.250 193.825 192.150 192.575 - 0.650 192.400s 01:05P Chart for @LE4G Options for @LE4G
Apr 24 196.600 197.050 195.250 195.600 - 0.900 195.475s 01:05P Chart for @LE4J Options for @LE4J
Jun 24 190.500 190.825 189.025 189.425 - 0.875 189.375s 01:05P Chart for @LE4M Options for @LE4M
Aug 24 189.000 189.450 187.650 188.025 - 0.900 188.000s 02:30P Chart for @LE4Q Options for @LE4Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 23 81.625 82.750 81.500 82.075 0.500 82.125s 03:38P Chart for @HE3V Options for @HE3V
Dec 23 72.125 73.375 71.900 72.750 0.425 72.775s 02:30P Chart for @HE3Z Options for @HE3Z
Feb 24 75.750 76.600 75.450 76.275 0.525 76.275s 01:05P Chart for @HE4G Options for @HE4G
Apr 24 81.375 82.125 81.250 81.700 0.325 81.700s 01:05P Chart for @HE4J Options for @HE4J
May 24 87.075 87.075 86.675 86.675 0.400 86.675s 01:05P Chart for @HE4K Options for @HE4K
Jun 24 94.625 95.025 94.225 94.500 0.250 94.475s 01:05P Chart for @HE4M Options for @HE4M
@QCL - @QCLF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @QCL0F Options for @QCL0F
@QHO - @QHOF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @QHO0F Options for @QHO0F
@QRB - @QRBF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @QRB0F Options for @QRB0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN