Futures Markets
   
Electronic RBOB Gasoline (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
RBOB GASOLINE  Jan 26 QRB6F  1.7981  1.7957  1.7977  1.7915  1.7933  -0.0048  1.7981  11:02P Dec 08
RBOB GASOLINE  Feb 26 QRB6G  1.8007  1.7992  1.7995  1.7950  1.7962  -0.0045  1.8007  11:01P Dec 08
RBOB GASOLINE  Mar 26 QRB6H  1.8201  1.8168  1.8188  1.8150  1.8152  -0.0049  1.8201  10:43P Dec 08
RBOB GASOLINE  Apr 26 QRB6J  2.0258  2.0221  2.0238  2.0206  2.0206  -0.0052  2.0258  10:40P Dec 08
RBOB GASOLINE  May 26 QRB6K  2.0284  2.0240  2.0253  2.0240  2.0252  -0.0032  2.0284  8:17P Dec 08
RBOB GASOLINE  Jun 26 QRB6M  2.0171  2.0120  2.0149  2.0120  2.0131  -0.0040  2.0171  8:51P Dec 08
RBOB GASOLINE  Jul 26 QRB6N  2.0272  2.0249  2.0249  1.9910  1.9932  -0.0317  1.9955s  2:00P Dec 08
RBOB GASOLINE  Aug 26 QRB6Q  1.9983  1.9866  1.9866  1.9642  1.9668  -0.0310  1.9673s  1:30P Dec 08
RBOB GASOLINE  Sep 26 QRB6U  1.9577  1.9466  1.9466  1.9235  1.9248  -0.0302  1.9275s  2:07P Dec 08
RBOB GASOLINE  Oct 26 QRB6V  1.8045  1.7935  1.7935  1.7734  1.7734  -0.0300  1.7745s  1:30P Dec 08
RBOB GASOLINE  Nov 26 QRB6X  1.7619  1.7377  1.7438  1.7371  1.7371  -0.0297  1.7322s  1:30P Dec 08
RBOB GASOLINE  Dec 26 QRB6Z  1.7317  1.7205  1.7210  1.6983  1.7016  -0.0292  1.7025s  3:59P Dec 08
RBOB GASOLINE  Jan 27 QRB7F  1.7187  1.7000  1.7000  1.6883  1.6883  -0.0290  1.6897s  1:30P Dec 08
RBOB GASOLINE  Feb 27 QRB7G  1.7229        1.7275  -0.0292  1.6937s  1:30P Dec 08
RBOB GASOLINE  Mar 27 QRB7H  1.7403        1.7031  -0.0299  1.7104s  1:32P Dec 08
RBOB GASOLINE  Apr 27 QRB7J  1.9304        1.9000  -0.0298  1.9006s  1:32P Dec 08
RBOB GASOLINE  May 27 QRB7K  1.9330        1.9000  -0.0296  1.9034s  1:32P Dec 08
RBOB GASOLINE  Jun 27 QRB7M  1.9259        1.9463  -0.0295  1.8964s  1:32P Dec 08
RBOB GASOLINE  Jul 27 QRB7N  1.9116        1.9000  -0.0283  1.8833s  1:32P Dec 08
RBOB GASOLINE  Aug 27 QRB7Q  1.8934        1.8900  -0.0283  1.8651s  1:32P Dec 08
RBOB GASOLINE  Sep 27 QRB7U  1.8662        1.9570  -0.0258  1.8404s  1:32P Dec 08
RBOB GASOLINE  Oct 27 QRB7V  1.7365        1.7908  -0.0252  1.7113s  1:32P Dec 08
RBOB GASOLINE  Nov 27 QRB7X  1.7094        1.7724  -0.0233  1.6861s  1:32P Dec 08
RBOB GASOLINE  Dec 27 QRB7Z  1.6927  1.6760  1.6760  1.6760  1.6760  -0.0220  1.6707s  1:32P Dec 08
RBOB GASOLINE  Jan 28 QRB8F  1.6901        1.8068  -0.0220  1.6681s  1:32P Dec 08
RBOB GASOLINE  Feb 28 QRB8G  1.7032        1.8201  -0.0220  1.6812s  1:32P Dec 08
RBOB GASOLINE  Mar 28 QRB8H  1.7221        1.7899  -0.0220  1.7001s  1:32P Dec 08
RBOB GASOLINE  Apr 28 QRB8J  1.9107        2.0290  -0.0220  1.8887s  1:32P Dec 08
RBOB GASOLINE  May 28 QRB8K  1.9267        2.0458  -0.0220  1.9047s  1:32P Dec 08
RBOB GASOLINE  Jun 28 QRB8M  1.9220        2.0417  -0.0220  1.9000s  1:32P Dec 08
RBOB GASOLINE  Jul 28 QRB8N  1.9117        2.0318  -0.0220  1.8897s  1:32P Dec 08
RBOB GASOLINE  Aug 28 QRB8Q  1.8956        2.0161  -0.0220  1.8736s  1:32P Dec 08
RBOB GASOLINE  Sep 28 QRB8U  1.8648        1.9606  -0.0220  1.8428s  1:32P Dec 08
RBOB GASOLINE  Oct 28 QRB8V  1.7374        1.8000  -0.0220  1.7154s  1:32P Dec 08
RBOB GASOLINE  Nov 28 QRB8X  1.7074        1.7702  -0.0220  1.6854s  1:32P Dec 08
RBOB GASOLINE  Dec 28 QRB8Z  1.6902        1.6700  -0.0220  1.6682s  1:32P Dec 08
RBOB GASOLINE  Jan 29 QRB9F  1.6877          -0.0220  1.6657s  1:32P Dec 08
RBOB GASOLINE  Feb 29 QRB9G  1.7008          -0.0220  1.6788s  1:32P Dec 08
RBOB GASOLINE  Mar 29 QRB9H  1.7197          -0.0220  1.6977s  1:32P Dec 08
RBOB GASOLINE  Apr 29 QRB9J  1.9083          -0.0220  1.8863s  1:32P Dec 08
RBOB GASOLINE  May 29 QRB9K  1.9243          -0.0220  1.9023s  1:32P Dec 08
RBOB GASOLINE  Jun 29 QRB9M  1.9196          -0.0220  1.8976s  1:32P Dec 08
RBOB GASOLINE  Jul 29 QRB9N  1.9093          -0.0220  1.8873s  1:32P Dec 08
RBOB GASOLINE  Aug 29 QRB9Q  1.8932          -0.0220  1.8712s  1:32P Dec 08
RBOB GASOLINE  Sep 29 QRB9U  1.8624          -0.0220  1.8404s  1:32P Dec 08
RBOB GASOLINE  Oct 29 QRB9V  1.7350          -0.0220  1.7130s  1:32P Dec 08
RBOB GASOLINE  Nov 29 QRB9X  1.7050          -0.0220  1.6830s  1:32P Dec 08
RBOB GASOLINE  Dec 29 QRB9Z  1.6878          -0.0220  1.6658s  1:32P Dec 08
RBOB GASOLINE  Jan 30 QRB0F  1.6853          -0.0220  1.6633s  1:32P Dec 08
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

RBOB GASOLINE (QRB6F)
Exchange:  NYMEX
Last Trade:  1.7933
Change:  -0.0048
Bid:  1.7933
Ask:  1.7935
Today's High:  1.7977
Today's Low:  1.7915
Volume:  61,648
Open:  1.7957
Settle:  1.7981
Prev:  1.7981
Contract High: 
Contract Low: 
Updated:  Dec-08-2025
11:02:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
QRB6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN