Futures Markets
   
Electronic Natural Gas (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATURAL GAS  Sep 26 QNG6U  2.842  2.855  2.944  2.850  2.912  0.070  2.842  1:15P Aug 27
NATURAL GAS  Oct 26 QNG6V  2.874  2.903  2.990  2.892  2.939  0.065  2.874  1:15P Aug 27
NATURAL GAS  Nov 26 QNG6X  3.029  3.063  3.137  3.050  3.091  0.062  3.029  1:15P Aug 27
NATURAL GAS  Dec 26 QNG6Z  3.533  3.552  3.633  3.552  3.593  0.060  3.533  1:15P Aug 27
NATURAL GAS  Jan 27 QNG7F  3.920  3.952  4.025  3.947  3.989  0.069  3.920  1:15P Aug 27
NATURAL GAS  Feb 27 QNG7G  3.585  3.613  3.670  3.608  3.645  0.060  3.585  1:14P Aug 27
NATURAL GAS  Mar 27 QNG7H  2.926  2.947  2.991  2.937  2.954  0.028  2.926  1:15P Aug 27
NATURAL GAS  Apr 27 QNG7J  2.795  2.807  2.840  2.805  2.818  0.023  2.795  1:15P Aug 27
NATURAL GAS  May 27 QNG7K  2.807  2.825  2.847  2.818  2.828  0.021  2.807  1:15P Aug 27
NATURAL GAS  Jun 27 QNG7M  2.948  2.965  2.984  2.959  2.966  0.018  2.948  1:15P Aug 27
NATURAL GAS  Jul 27 QNG7N  3.155  3.171  3.190  3.167  3.172  0.017  3.155  1:14P Aug 27
NATURAL GAS  Aug 27 QNG7Q  3.224  3.242  3.260  3.236  3.241  0.017  3.224  1:15P Aug 27
NATURAL GAS  Sep 27 QNG7U  3.210  3.225  3.244  3.221  3.227  0.017  3.210  1:15P Aug 27
NATURAL GAS  Oct 27 QNG7V  3.291  3.308  3.325  3.302  3.308  0.017  3.291  1:15P Aug 27
NATURAL GAS  Nov 27 QNG7X  3.552  3.567  3.583  3.561  3.570  0.018  3.552  1:16P Aug 27
NATURAL GAS  Dec 27 QNG7Z  4.195  4.203  4.220  4.199  4.203  0.008  4.195  1:15P Aug 27
NATURAL GAS  Jan 28 QNG8F  4.647  4.658  4.665  4.646  4.648  0.001  4.647  1:14P Aug 27
NATURAL GAS  Feb 28 QNG8G  4.207  4.210  4.225  4.210  4.215  0.008  4.207  12:39P Aug 27
NATURAL GAS  Mar 28 QNG8H  3.437  3.444  3.456  3.441  3.455  0.018  3.437  1:00P Aug 27
NATURAL GAS  Apr 28 QNG8J  3.179  3.189  3.205  3.184  3.205  0.026  3.179  1:02P Aug 27
NATURAL GAS  May 28 QNG8K  3.167  3.172  3.193  3.172  3.189  0.022  3.167  1:08P Aug 27
NATURAL GAS  Jun 28 QNG8M  3.313  3.321  3.339  3.315  3.339  0.026  3.313  12:39P Aug 27
NATURAL GAS  Jul 28 QNG8N  3.512  3.516  3.537  3.515  3.534  0.022  3.512  12:37P Aug 27
NATURAL GAS  Aug 28 QNG8Q  3.574  3.576  3.591  3.576  3.587  0.013  3.574  9:42A Aug 27
NATURAL GAS  Sep 28 QNG8U  3.549  3.558  3.580  3.558  3.580  0.031  3.549  11:53A Aug 27
NATURAL GAS  Oct 28 QNG8V  3.599  3.608  3.632  3.608  3.625  0.026  3.599  1:11P Aug 27
NATURAL GAS  Nov 28 QNG8X  3.756  3.763  3.781  3.763  3.774  0.018  3.756  11:47A Aug 27
NATURAL GAS  Dec 28 QNG8Z  4.344  4.368  4.372  4.361  4.361  0.017  4.344  12:32P Aug 27
NATURAL GAS  Jan 29 QNG9F  4.768  4.764  4.770  4.762  4.762  -0.002  4.766s  1:52P Aug 26
NATURAL GAS  Feb 29 QNG9G  4.332  4.340  4.340  4.315  4.318  -0.002  4.330s  2:04P Aug 26
NATURAL GAS  Mar 29 QNG9H  3.450  3.440  3.445  3.440  3.445  0.002  3.452s  2:25P Aug 26
NATURAL GAS  Apr 29 QNG9J  3.154        3.137  0.006  3.160s  1:52P Aug 26
NATURAL GAS  May 29 QNG9K  3.135        3.144  0.007  3.142s  1:52P Aug 26
NATURAL GAS  Jun 29 QNG9M  3.256        3.284  0.010  3.266s  1:52P Aug 26
NATURAL GAS  Jul 29 QNG9N  3.459        3.491  0.012  3.471s  1:52P Aug 26
NATURAL GAS  Aug 29 QNG9Q  3.526        3.540  0.014  3.540s  1:52P Aug 26
NATURAL GAS  Sep 29 QNG9U  3.511        3.505  0.015  3.526s  1:52P Aug 26
NATURAL GAS  Oct 29 QNG9V  3.569  3.576  3.579  3.575  3.575  0.013  3.582s  2:14P Aug 26
NATURAL GAS  Nov 29 QNG9X  3.728  3.725  3.725  3.725  3.725  0.014  3.742s  2:33P Aug 26
NATURAL GAS  Dec 29 QNG9Z  4.303  4.300  4.300  4.300  4.300  0.009  4.312s  2:09P Aug 26
NATURAL GAS  Jan 30 QNG0F  4.747  4.747  4.747  4.747  4.747  0.010  4.757s  1:52P Aug 26
NATURAL GAS  Feb 30 QNG0G  4.317        4.316  0.010  4.327s  1:52P Aug 26
NATURAL GAS  Mar 30 QNG0H  3.468        3.460  0.011  3.479s  1:52P Aug 26
NATURAL GAS  Apr 30 QNG0J  3.087        3.100  0.011  3.098s  1:52P Aug 26
NATURAL GAS  May 30 QNG0K  3.042        3.081  0.011  3.053s  1:52P Aug 26
NATURAL GAS  Jun 30 QNG0M  3.158        3.157  0.010  3.168s  1:52P Aug 26
NATURAL GAS  Jul 30 QNG0N  3.396        3.397  0.002  3.398s  1:52P Aug 26
NATURAL GAS  Aug 30 QNG0Q  3.444        3.450  0.002  3.446s  1:52P Aug 26
NATURAL GAS  Sep 30 QNG0U  3.421        3.414  0.003  3.424s  1:52P Aug 26
NATURAL GAS  Oct 30 QNG0V  3.499  3.500  3.500  3.500  3.500  0.001  3.499  6:35A Aug 27
NATURAL GAS  Nov 30 QNG0X  3.655        3.660  0.002  3.657s  1:52P Aug 26
NATURAL GAS  Dec 30 QNG0Z  4.204        4.196  0.002  4.206s  1:52P Aug 26
NATURAL GAS  Jan 31 QNG1F  4.625  4.625  4.625  4.625  4.625  0.002  4.627s  1:52P Aug 26
NATURAL GAS  Feb 31 QNG1G  4.216        4.195  0.001  4.217s  1:52P Aug 26
NATURAL GAS  Mar 31 QNG1H  3.426        3.403  -0.006  3.420s  1:52P Aug 26
NATURAL GAS  Apr 31 QNG1J  3.052        3.027  -0.007  3.045s  1:52P Aug 26
NATURAL GAS  May 31 QNG1K  3.014  3.014  3.014  3.014  3.014  -0.012  3.002s  1:52P Aug 26
NATURAL GAS  Jun 31 QNG1M  3.136        3.043  -0.017  3.119s  1:52P Aug 26
NATURAL GAS  Jul 31 QNG1N  3.356  3.356  3.356  3.356  3.356  -0.024  3.332s  1:52P Aug 26
NATURAL GAS  Aug 31 QNG1Q  3.418        3.419  -0.020  3.398s  1:52P Aug 26
NATURAL GAS  Sep 31 QNG1U  3.401        3.360  -0.017  3.384s  1:52P Aug 26
NATURAL GAS  Oct 31 QNG1V  3.486  3.460  3.460  3.460  3.460  -0.017  3.469s  1:52P Aug 26
NATURAL GAS  Nov 31 QNG1X  3.715        3.554  -0.016  3.699s  1:52P Aug 26
NATURAL GAS  Dec 31 QNG1Z  4.318          -0.016  4.302s  1:52P Aug 26
NATURAL GAS  Jan 32 QNG2F  4.655          -0.016  4.639s  1:52P Aug 26
NATURAL GAS  Feb 32 QNG2G  4.247        4.050  -0.016  4.231s  1:52P Aug 26
NATURAL GAS  Mar 32 QNG2H  3.401        3.290  -0.017  3.384s  1:52P Aug 26
NATURAL GAS  Apr 32 QNG2J  2.968        3.020  -0.018  2.950s  1:52P Aug 26
NATURAL GAS  May 32 QNG2K  2.936        2.839  -0.018  2.918s  1:52P Aug 26
NATURAL GAS  Jun 32 QNG2M  3.051        3.140  -0.018  3.033s  1:52P Aug 26
NATURAL GAS  Jul 32 QNG2N  3.232          -0.020  3.212s  1:52P Aug 26
NATURAL GAS  Aug 32 QNG2Q  3.284          -0.021  3.263s  1:52P Aug 26
NATURAL GAS  Sep 32 QNG2U  3.259          -0.022  3.237s  1:52P Aug 26
NATURAL GAS  Oct 32 QNG2V  3.324        3.280  -0.023  3.301s  1:52P Aug 26
NATURAL GAS  Nov 32 QNG2X  3.539        3.480  -0.023  3.516s  1:52P Aug 26
NATURAL GAS  Dec 32 QNG2Z  4.070        3.927  -0.024  4.046s  1:52P Aug 26
NATURAL GAS  Jan 33 QNG3F  4.390          -0.024  4.366s  1:52P Aug 26
NATURAL GAS  Feb 33 QNG3G  3.945          -0.024  3.921s  1:52P Aug 26
NATURAL GAS  Mar 33 QNG3H  3.195          -0.024  3.171s  1:52P Aug 26
NATURAL GAS  Apr 33 QNG3J  2.860        2.730  -0.024  2.836s  1:52P Aug 26
NATURAL GAS  May 33 QNG3K  2.847        2.746  -0.024  2.823s  1:52P Aug 26
NATURAL GAS  Jun 33 QNG3M  2.989          -0.024  2.965s  1:52P Aug 26
NATURAL GAS  Jul 33 QNG3N  3.178          -0.024  3.154s  1:52P Aug 26
NATURAL GAS  Aug 33 QNG3Q  3.229          -0.024  3.205s  1:52P Aug 26
NATURAL GAS  Sep 33 QNG3U  3.203          -0.024  3.179s  1:52P Aug 26
NATURAL GAS  Oct 33 QNG3V  3.276        3.247  -0.024  3.252s  1:52P Aug 26
NATURAL GAS  Nov 33 QNG3X  3.515          -0.024  3.491s  1:52P Aug 26
NATURAL GAS  Dec 33 QNG3Z  3.950          -0.024  3.926s  1:52P Aug 26
NATURAL GAS  Jan 34 QNG4F  4.240          -0.024  4.216s  1:52P Aug 26
NATURAL GAS  Feb 34 QNG4G  3.895          -0.024  3.871s  1:52P Aug 26
NATURAL GAS  Mar 34 QNG4H  3.275          -0.024  3.251s  1:52P Aug 26
NATURAL GAS  Apr 34 QNG4J  2.863          -0.024  2.839s  1:52P Aug 26
NATURAL GAS  May 34 QNG4K  2.853          -0.024  2.829s  1:52P Aug 26
NATURAL GAS  Jun 34 QNG4M  3.003          -0.024  2.979s  1:52P Aug 26
NATURAL GAS  Jul 34 QNG4N  3.183          -0.024  3.159s  1:52P Aug 26
NATURAL GAS  Aug 34 QNG4Q  3.243          -0.024  3.219s  1:52P Aug 26
NATURAL GAS  Sep 34 QNG4U  3.258          -0.024  3.234s  1:52P Aug 26
NATURAL GAS  Oct 34 QNG4V  3.304        3.300  -0.024  3.280s  1:52P Aug 26
NATURAL GAS  Nov 34 QNG4X  3.544          -0.024  3.520s  1:52P Aug 26
NATURAL GAS  Dec 34 QNG4Z  3.944          -0.024  3.920s  1:52P Aug 26
NATURAL GAS  Jan 35 QNG5F  4.169          -0.024  4.145s  1:52P Aug 26
NATURAL GAS  Feb 35 QNG5G  3.929          -0.024  3.905s  1:52P Aug 26
NATURAL GAS  Mar 35 QNG5H  3.499          -0.024  3.475s  1:52P Aug 26
NATURAL GAS  Apr 35 QNG5J  3.109          -0.024  3.085s  1:52P Aug 26
NATURAL GAS  May 35 QNG5K  3.087          -0.024  3.063s  1:52P Aug 26
NATURAL GAS  Jun 35 QNG5M  3.122          -0.024  3.098s  1:52P Aug 26
NATURAL GAS  Jul 35 QNG5N  3.162          -0.024  3.138s  1:52P Aug 26
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NATURAL GAS (QNG6U)
Exchange:  NYMEX
Last Trade:  2.912
Change:  0.070
Bid:  2.912
Ask:  2.913
Today's High:  2.944
Today's Low:  2.850
Volume:  68,681
Open:  2.855
Settle:  2.842
Prev:  2.842
Contract High: 
Contract Low: 
Updated:  Aug-27-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
QNG6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN