Futures Markets
   
Electronic Natural Gas (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATURAL GAS  Jan 26 QNG6F  4.242  4.196  4.421  4.196  4.421  0.124  4.366s  3:59P Dec 26
NATURAL GAS  Feb 26 QNG6G  3.760  3.733  3.948  3.733  3.879  0.117  3.877s  3:59P Dec 26
NATURAL GAS  Mar 26 QNG6H  3.210  3.209  3.349  3.209  3.308  0.096  3.306s  3:59P Dec 26
NATURAL GAS  Apr 26 QNG6J  3.201  3.201  3.318  3.201  3.300  0.089  3.290s  3:59P Dec 26
NATURAL GAS  May 26 QNG6K  3.260  3.256  3.369  3.256  3.356  0.084  3.344s  3:59P Dec 26
NATURAL GAS  Jun 26 QNG6M  3.452  3.477  3.551  3.468  3.546  0.082  3.534s  3:59P Dec 26
NATURAL GAS  Jul 26 QNG6N  3.682  3.675  3.780  3.674  3.778  0.080  3.762s  3:59P Dec 26
NATURAL GAS  Aug 26 QNG6Q  3.740  3.775  3.836  3.754  3.836  0.078  3.818s  3:59P Dec 26
NATURAL GAS  Sep 26 QNG6U  3.708  3.732  3.804  3.723  3.803  0.079  3.787s  3:59P Dec 26
NATURAL GAS  Oct 26 QNG6V  3.752  3.774  3.846  3.767  3.842  0.078  3.830s  3:51P Dec 26
NATURAL GAS  Nov 26 QNG6X  3.979  3.998  4.057  3.995  4.053  0.063  4.042s  3:25P Dec 26
NATURAL GAS  Dec 26 QNG6Z  4.445  4.474  4.511  4.468  4.507  0.047  4.492s  3:45P Dec 26
NATURAL GAS  Jan 27 QNG7F  4.689  4.707  4.758  4.702  4.748  0.041  4.730s  3:59P Dec 26
NATURAL GAS  Feb 27 QNG7G  4.279  4.298  4.331  4.296  4.323  0.034  4.313s  3:44P Dec 26
NATURAL GAS  Jan 29 QNG9F  4.458        4.446  0.015  4.473s  1:47P Dec 26
NATURAL GAS  May 32 QNG2K  2.778        2.850  0.003  2.781s  1:47P Dec 26
NATURAL GAS  Oct 33 QNG3V  3.164        3.290  0.003  3.167s  1:47P Dec 26
NATURAL GAS  Mar 27 QNG7H  3.709  3.748  3.767  3.719  3.745  0.025  3.734s  3:59P Dec 26
NATURAL GAS  Apr 27 QNG7J  3.404  3.442  3.454  3.418  3.440  0.028  3.432s  3:59P Dec 26
NATURAL GAS  May 27 QNG7K  3.405  3.430  3.444  3.420  3.440  0.029  3.434s  3:59P Dec 26
NATURAL GAS  Jun 27 QNG7M  3.540  3.555  3.576  3.555  3.568  0.028  3.568s  3:44P Dec 26
NATURAL GAS  Jul 27 QNG7N  3.702  3.725  3.737  3.721  3.737  0.028  3.730s  3:59P Dec 26
NATURAL GAS  Aug 27 QNG7Q  3.746  3.765  3.780  3.763  3.767  0.029  3.775s  1:53P Dec 26
NATURAL GAS  Sep 27 QNG7U  3.721  3.741  3.757  3.740  3.740  0.028  3.749s  1:55P Dec 26
NATURAL GAS  Oct 27 QNG7V  3.780  3.807  3.815  3.792  3.802  0.028  3.808s  3:44P Dec 26
NATURAL GAS  Nov 27 QNG7X  3.960  3.986  3.987  3.968  3.978  0.022  3.982s  1:47P Dec 26
NATURAL GAS  Dec 27 QNG7Z  4.402  4.423  4.426  4.407  4.424  0.018  4.420s  3:59P Dec 26
NATURAL GAS  Jan 28 QNG8F  4.680        4.680  0.019  4.699s  1:47P Dec 26
NATURAL GAS  Feb 28 QNG8G  4.234  4.250  4.254  4.247  4.247  0.020  4.254s  3:59P Dec 26
NATURAL GAS  Mar 28 QNG8H  3.618        3.601  0.016  3.634s  1:47P Dec 26
NATURAL GAS  Apr 28 QNG8J  3.195        3.202  0.015  3.210s  1:47P Dec 26
NATURAL GAS  May 28 QNG8K  3.177        3.155  0.016  3.193s  1:47P Dec 26
NATURAL GAS  Jun 28 QNG8M  3.309        3.345  0.016  3.325s  1:47P Dec 26
NATURAL GAS  Jul 28 QNG8N  3.473        3.460  0.017  3.490s  1:47P Dec 26
NATURAL GAS  Aug 28 QNG8Q  3.528        3.504  0.016  3.544s  1:47P Dec 26
NATURAL GAS  Sep 28 QNG8U  3.509        3.486  0.017  3.526s  1:47P Dec 26
NATURAL GAS  Oct 28 QNG8V  3.573        3.593  0.015  3.588s  1:47P Dec 26
NATURAL GAS  Nov 28 QNG8X  3.751        3.750  0.015  3.766s  1:47P Dec 26
NATURAL GAS  Dec 28 QNG8Z  4.168        4.178  0.007  4.175s  1:47P Dec 26
NATURAL GAS  Feb 29 QNG9G  4.128        4.211  -0.001  4.127s  1:47P Dec 26
NATURAL GAS  Mar 29 QNG9H  3.431        3.585  0.002  3.433s  1:47P Dec 26
NATURAL GAS  Apr 29 QNG9J  3.072        3.120  0.002  3.074s  1:47P Dec 26
NATURAL GAS  May 29 QNG9K  3.053  3.100  3.100  3.100  3.100  0.004  3.057s  1:47P Dec 26
NATURAL GAS  Jun 29 QNG9M  3.212        3.355  0.003  3.215s  1:47P Dec 26
NATURAL GAS  Jul 29 QNG9N  3.385        3.491  0.003  3.388s  1:47P Dec 26
NATURAL GAS  Aug 29 QNG9Q  3.444        3.590  0.003  3.447s  1:47P Dec 26
NATURAL GAS  Sep 29 QNG9U  3.425        3.560  0.003  3.428s  1:47P Dec 26
NATURAL GAS  Oct 29 QNG9V  3.493        3.505  0.003  3.496s  1:47P Dec 26
NATURAL GAS  Nov 29 QNG9X  3.684        3.772  0.003  3.687s  1:47P Dec 26
NATURAL GAS  Dec 29 QNG9Z  4.126        4.213  0.003  4.129s  1:47P Dec 26
NATURAL GAS  Jan 30 QNG0F  4.402        4.560  0.003  4.405s  1:47P Dec 26
NATURAL GAS  Feb 30 QNG0G  4.117        4.235  0.003  4.120s  1:47P Dec 26
NATURAL GAS  Mar 30 QNG0H  3.526        3.625  0.003  3.529s  1:47P Dec 26
NATURAL GAS  Apr 30 QNG0J  3.086        3.165  0.003  3.089s  1:47P Dec 26
NATURAL GAS  May 30 QNG0K  3.061        3.100  0.003  3.064s  1:47P Dec 26
NATURAL GAS  Jun 30 QNG0M  3.200        3.071  0.003  3.203s  1:47P Dec 26
NATURAL GAS  Jul 30 QNG0N  3.359        3.428  0.003  3.362s  1:47P Dec 26
NATURAL GAS  Aug 30 QNG0Q  3.422        3.345  0.003  3.425s  1:47P Dec 26
NATURAL GAS  Sep 30 QNG0U  3.408        3.500  0.003  3.411s  1:47P Dec 26
NATURAL GAS  Oct 30 QNG0V  3.483        3.500  0.003  3.486s  1:47P Dec 26
NATURAL GAS  Nov 30 QNG0X  3.692        3.554  0.003  3.695s  1:47P Dec 26
NATURAL GAS  Dec 30 QNG0Z  4.126        3.840  0.003  4.129s  1:47P Dec 26
NATURAL GAS  Jan 31 QNG1F  4.373        4.250  0.003  4.376s  1:47P Dec 26
NATURAL GAS  Feb 31 QNG1G  4.080        4.040  0.003  4.083s  1:47P Dec 26
NATURAL GAS  Mar 31 QNG1H  3.448        3.420  0.003  3.451s  1:47P Dec 26
NATURAL GAS  Apr 31 QNG1J  2.987        3.050  0.003  2.990s  1:47P Dec 26
NATURAL GAS  May 31 QNG1K  2.961        3.000  0.003  2.964s  1:47P Dec 26
NATURAL GAS  Jun 31 QNG1M  3.106        2.957  0.003  3.109s  1:47P Dec 26
NATURAL GAS  Jul 31 QNG1N  3.265          0.003  3.268s  1:47P Dec 26
NATURAL GAS  Aug 31 QNG1Q  3.314          0.003  3.317s  1:47P Dec 26
NATURAL GAS  Sep 31 QNG1U  3.297        3.308  0.003  3.300s  1:47P Dec 26
NATURAL GAS  Oct 31 QNG1V  3.385        3.380  0.003  3.388s  1:47P Dec 26
NATURAL GAS  Nov 31 QNG1X  3.600        3.554  0.003  3.603s  1:47P Dec 26
NATURAL GAS  Dec 31 QNG1Z  4.029          0.003  4.032s  1:47P Dec 26
NATURAL GAS  Jan 32 QNG2F  4.298          0.003  4.301s  1:47P Dec 26
NATURAL GAS  Feb 32 QNG2G  3.976          0.003  3.979s  1:47P Dec 26
NATURAL GAS  Mar 32 QNG2H  3.286        3.290  0.003  3.289s  1:47P Dec 26
NATURAL GAS  Apr 32 QNG2J  2.797        2.868  0.003  2.800s  1:47P Dec 26
NATURAL GAS  Jun 32 QNG2M  2.914        3.001  0.003  2.917s  1:47P Dec 26
NATURAL GAS  Jul 32 QNG2N  3.074          0.003  3.077s  1:47P Dec 26
NATURAL GAS  Aug 32 QNG2Q  3.134          0.003  3.137s  1:47P Dec 26
NATURAL GAS  Sep 32 QNG2U  3.106          0.003  3.109s  1:47P Dec 26
NATURAL GAS  Oct 32 QNG2V  3.176        3.280  0.003  3.179s  1:47P Dec 26
NATURAL GAS  Nov 32 QNG2X  3.372        3.480  0.003  3.375s  1:47P Dec 26
NATURAL GAS  Dec 32 QNG2Z  3.769        3.927  0.003  3.772s  1:47P Dec 26
NATURAL GAS  Jan 33 QNG3F  4.024          0.003  4.027s  1:47P Dec 26
NATURAL GAS  Feb 33 QNG3G  3.759          0.003  3.762s  1:47P Dec 26
NATURAL GAS  Mar 33 QNG3H  3.119          0.003  3.122s  1:47P Dec 26
NATURAL GAS  Apr 33 QNG3J  2.704        2.839  0.003  2.707s  1:47P Dec 26
NATURAL GAS  May 33 QNG3K  2.704        2.750  0.003  2.707s  1:47P Dec 26
NATURAL GAS  Jun 33 QNG3M  2.864          0.003  2.867s  1:47P Dec 26
NATURAL GAS  Jul 33 QNG3N  3.044          0.003  3.047s  1:47P Dec 26
NATURAL GAS  Aug 33 QNG3Q  3.114          0.003  3.117s  1:47P Dec 26
NATURAL GAS  Sep 33 QNG3U  3.089          0.003  3.092s  1:47P Dec 26
NATURAL GAS  Nov 33 QNG3X  3.424          0.003  3.427s  1:47P Dec 26
NATURAL GAS  Dec 33 QNG3Z  3.854          0.003  3.857s  1:47P Dec 26
NATURAL GAS  Jan 34 QNG4F  4.109          0.003  4.112s  1:47P Dec 26
NATURAL GAS  Feb 34 QNG4G  3.839          0.003  3.842s  1:47P Dec 26
NATURAL GAS  Mar 34 QNG4H  3.239          0.003  3.242s  1:47P Dec 26
NATURAL GAS  Apr 34 QNG4J  2.839          0.003  2.842s  1:47P Dec 26
NATURAL GAS  May 34 QNG4K  2.869          0.003  2.872s  1:47P Dec 26
NATURAL GAS  Jun 34 QNG4M  2.999          0.003  3.002s  1:47P Dec 26
NATURAL GAS  Jul 34 QNG4N  3.144          0.003  3.147s  1:47P Dec 26
NATURAL GAS  Aug 34 QNG4Q  3.184          0.003  3.187s  1:47P Dec 26
NATURAL GAS  Sep 34 QNG4U  3.199          0.003  3.202s  1:47P Dec 26
NATURAL GAS  Oct 34 QNG4V  3.245          0.003  3.248s  1:47P Dec 26
NATURAL GAS  Nov 34 QNG4X  3.485          0.003  3.488s  1:47P Dec 26
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NATURAL GAS (QNG6F)
Exchange:  NYMEX
Last Trade:  4.421
Change:  0.124
Bid:  4.320
Ask:  4.450
Today's High:  4.421
Today's Low:  4.196
Volume:  34,046
Open:  4.196
Settle:  4.366s
Prev:  4.242
Contract High: 
Contract Low: 
Updated:  Dec-26-2025
3:59:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Duluth-Superior Ocean Navigation Season Ends With Departure of Last Saltie
Editorial Staff – 
Posted at Friday, December 26, 2025 9:45AM CST
QNG6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN