Futures Markets
   
Electronic Natural Gas (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATURAL GAS  Nov 24 QNG4X  2.312  2.364  2.367  2.271  2.291  -0.021  2.312  8:21A Oct 22
NATURAL GAS  Dec 24 QNG4Z  2.807  2.850  2.855  2.787  2.806  -0.001  2.807  8:21A Oct 22
NATURAL GAS  Jan 25 QNG5F  3.086  3.134  3.134  3.069  3.084  -0.002  3.086  8:21A Oct 22
NATURAL GAS  Feb 25 QNG5G  3.003  3.040  3.043  2.986  3.001  -0.002  3.003  8:22A Oct 22
NATURAL GAS  Mar 25 QNG5H  2.757  2.787  2.788  2.742  2.753  -0.004  2.757  8:22A Oct 22
NATURAL GAS  Apr 25 QNG5J  2.702  2.734  2.734  2.690  2.699  -0.003  2.702  8:21A Oct 22
NATURAL GAS  May 25 QNG5K  2.776  2.798  2.806  2.765  2.775  -0.001  2.776  8:21A Oct 22
NATURAL GAS  Jun 25 QNG5M  2.940  2.963  2.969  2.933  2.940  0.000  2.940  8:21A Oct 22
NATURAL GAS  Jul 25 QNG5N  3.107  3.127  3.131  3.104  3.109  0.002  3.107  8:21A Oct 22
NATURAL GAS  Aug 25 QNG5Q  3.148  3.179  3.179  3.144  3.148  0.000  3.148  8:21A Oct 22
NATURAL GAS  Sep 25 QNG5U  3.125  3.144  3.155  3.119  3.129  0.004  3.125  8:20A Oct 22
NATURAL GAS  Oct 25 QNG5V  3.200  3.228  3.230  3.193  3.205  0.005  3.200  8:20A Oct 22
NATURAL GAS  Nov 25 QNG5X  3.464  3.482  3.493  3.459  3.470  0.006  3.464  8:15A Oct 22
NATURAL GAS  Dec 25 QNG5Z  3.826  3.845  3.856  3.821  3.830  0.004  3.826  8:19A Oct 22
NATURAL GAS  Jan 26 QNG6F  4.034  4.055  4.062  4.029  4.043  0.009  4.034  8:20A Oct 22
NATURAL GAS  Feb 26 QNG6G  3.837  3.850  3.857  3.833  3.845  0.008  3.837  8:15A Oct 22
NATURAL GAS  Mar 26 QNG6H  3.384  3.403  3.404  3.388  3.389  0.005  3.384  8:15A Oct 22
NATURAL GAS  Apr 26 QNG6J  3.096  3.109  3.109  3.098  3.106  0.010  3.096  8:20A Oct 22
NATURAL GAS  May 26 QNG6K  3.124  3.135  3.136  3.125  3.126  0.002  3.124  8:15A Oct 22
NATURAL GAS  Jun 26 QNG6M  3.268  3.271  3.276  3.268  3.276  0.008  3.268  8:15A Oct 22
NATURAL GAS  Jul 26 QNG6N  3.420  3.425  3.432  3.420  3.426  0.006  3.420  8:15A Oct 22
NATURAL GAS  Aug 26 QNG6Q  3.455  3.455  3.465  3.454  3.460  0.005  3.455  8:15A Oct 22
NATURAL GAS  Sep 26 QNG6U  3.430  3.436  3.436  3.434  3.434  0.004  3.430  8:15A Oct 22
NATURAL GAS  Oct 26 QNG6V  3.501  3.508  3.508  3.504  3.504  0.003  3.501  8:15A Oct 22
NATURAL GAS  Nov 26 QNG6X  3.784  3.799  3.799  3.799  3.799  0.015  3.784  7:52A Oct 22
NATURAL GAS  Dec 26 QNG6Z  4.137  4.166  4.172  4.152  4.152  0.016  4.153s  1:54P Oct 21
NATURAL GAS  Jan 27 QNG7F  4.350  4.386  4.386  4.386  4.386  0.015  4.365s  3:14P Oct 21
NATURAL GAS  Feb 27 QNG7G  4.108        4.120  0.016  4.124s  1:54P Oct 21
NATURAL GAS  Mar 27 QNG7H  3.517        3.550  0.017  3.534s  1:54P Oct 21
NATURAL GAS  Apr 27 QNG7J  3.108        3.141  0.026  3.134s  1:54P Oct 21
NATURAL GAS  May 27 QNG7K  3.131        3.175  0.026  3.157s  1:54P Oct 21
NATURAL GAS  Jun 27 QNG7M  3.253        3.286  0.026  3.279s  1:54P Oct 21
NATURAL GAS  Jul 27 QNG7N  3.390        3.447  0.026  3.416s  1:54P Oct 21
NATURAL GAS  Aug 27 QNG7Q  3.438        3.488  0.026  3.464s  1:54P Oct 21
NATURAL GAS  Sep 27 QNG7U  3.421        3.465  0.026  3.447s  1:54P Oct 21
NATURAL GAS  Oct 27 QNG7V  3.506        3.530  0.026  3.532s  1:54P Oct 21
NATURAL GAS  Nov 27 QNG7X  3.773        3.780  0.026  3.799s  1:54P Oct 21
NATURAL GAS  Dec 27 QNG7Z  4.158        4.170  0.026  4.184s  1:54P Oct 21
NATURAL GAS  Jan 28 QNG8F  4.365        4.411  0.026  4.391s  1:54P Oct 21
NATURAL GAS  Feb 28 QNG8G  4.135        4.210  0.026  4.161s  1:54P Oct 21
NATURAL GAS  Mar 28 QNG8H  3.486        3.540  0.020  3.506s  1:54P Oct 21
NATURAL GAS  Apr 28 QNG8J  3.006        3.030  0.020  3.026s  1:54P Oct 21
NATURAL GAS  May 28 QNG8K  3.044        3.078  0.020  3.064s  1:54P Oct 21
NATURAL GAS  Jun 28 QNG8M  3.197        3.235  0.020  3.217s  1:54P Oct 21
NATURAL GAS  Jul 28 QNG8N  3.365        3.446  0.020  3.385s  1:54P Oct 21
NATURAL GAS  Aug 28 QNG8Q  3.405        3.471  0.020  3.425s  1:54P Oct 21
NATURAL GAS  Sep 28 QNG8U  3.385        3.385  0.020  3.405s  1:54P Oct 21
NATURAL GAS  Oct 28 QNG8V  3.444        3.460  0.020  3.464s  1:54P Oct 21
NATURAL GAS  Nov 28 QNG8X  3.700        3.706  0.020  3.720s  1:54P Oct 21
NATURAL GAS  Dec 28 QNG8Z  4.084        4.085  0.020  4.104s  1:54P Oct 21
NATURAL GAS  Jan 29 QNG9F  4.294  4.305  4.305  4.305  4.305  0.020  4.314s  1:54P Oct 21
NATURAL GAS  Feb 29 QNG9G  4.054        4.065  0.020  4.074s  1:54P Oct 21
NATURAL GAS  Mar 29 QNG9H  3.394        3.390  0.020  3.414s  1:54P Oct 21
NATURAL GAS  Apr 29 QNG9J  2.927        2.947  0.007  2.934s  1:54P Oct 21
NATURAL GAS  May 29 QNG9K  2.948        2.967  0.007  2.955s  1:54P Oct 21
NATURAL GAS  Jun 29 QNG9M  3.104        3.122  0.007  3.111s  1:54P Oct 21
NATURAL GAS  Jul 29 QNG9N  3.283        3.280  0.007  3.290s  1:54P Oct 21
NATURAL GAS  Aug 29 QNG9Q  3.330        3.325  0.007  3.337s  1:54P Oct 21
NATURAL GAS  Sep 29 QNG9U  3.308        3.302  0.007  3.315s  1:54P Oct 21
NATURAL GAS  Oct 29 QNG9V  3.387        3.380  0.007  3.394s  1:54P Oct 21
NATURAL GAS  Nov 29 QNG9X  3.650        3.642  0.007  3.657s  1:54P Oct 21
NATURAL GAS  Dec 29 QNG9Z  4.049        4.040  0.007  4.056s  1:54P Oct 21
NATURAL GAS  Jan 30 QNG0F  4.283        4.820  0.007  4.290s  1:54P Oct 21
NATURAL GAS  Feb 30 QNG0G  4.047        4.517  0.007  4.054s  1:54P Oct 21
NATURAL GAS  Mar 30 QNG0H  3.413        3.451  -0.019  3.394s  1:54P Oct 21
NATURAL GAS  Apr 30 QNG0J  2.913        2.923  -0.019  2.894s  1:54P Oct 21
NATURAL GAS  May 30 QNG0K  2.950        2.957  -0.019  2.931s  1:54P Oct 21
NATURAL GAS  Jun 30 QNG0M  3.087        2.957  -0.019  3.068s  1:54P Oct 21
NATURAL GAS  Jul 30 QNG0N  3.229        3.500  -0.019  3.210s  1:54P Oct 21
NATURAL GAS  Aug 30 QNG0Q  3.256        3.500  -0.019  3.237s  1:54P Oct 21
NATURAL GAS  Sep 30 QNG0U  3.224        3.500  -0.019  3.205s  1:54P Oct 21
NATURAL GAS  Oct 30 QNG0V  3.293        3.256  -0.019  3.274s  1:54P Oct 21
NATURAL GAS  Nov 30 QNG0X  3.554        3.451  -0.019  3.535s  1:54P Oct 21
NATURAL GAS  Dec 30 QNG0Z  3.942        4.870  -0.019  3.923s  1:54P Oct 21
NATURAL GAS  Jan 31 QNG1F  4.177          -0.054  4.123s  1:54P Oct 21
NATURAL GAS  Feb 31 QNG1G  3.942          -0.054  3.888s  1:54P Oct 21
NATURAL GAS  Mar 31 QNG1H  3.286        3.451  -0.054  3.232s  1:54P Oct 21
NATURAL GAS  Apr 31 QNG1J  2.774        2.957  -0.054  2.720s  1:54P Oct 21
NATURAL GAS  May 31 QNG1K  2.802        2.957  -0.054  2.748s  1:54P Oct 21
NATURAL GAS  Jun 31 QNG1M  2.936        2.957  -0.054  2.882s  1:54P Oct 21
NATURAL GAS  Jul 31 QNG1N  3.080          -0.054  3.026s  1:54P Oct 21
NATURAL GAS  Aug 31 QNG1Q  3.116          -0.054  3.062s  1:54P Oct 21
NATURAL GAS  Sep 31 QNG1U  3.072          -0.054  3.018s  1:54P Oct 21
NATURAL GAS  Oct 31 QNG1V  3.122        3.246  -0.054  3.068s  1:54P Oct 21
NATURAL GAS  Nov 31 QNG1X  3.405          -0.054  3.351s  1:54P Oct 21
NATURAL GAS  Dec 31 QNG1Z  3.800          -0.054  3.746s  1:54P Oct 21
NATURAL GAS  Jan 32 QNG2F  4.039          -0.054  3.985s  1:54P Oct 21
NATURAL GAS  Feb 32 QNG2G  3.804          -0.054  3.750s  1:54P Oct 21
NATURAL GAS  Mar 32 QNG2H  3.129          -0.029  3.100s  1:54P Oct 21
NATURAL GAS  Apr 32 QNG2J  2.659        2.700  -0.029  2.630s  1:54P Oct 21
NATURAL GAS  May 32 QNG2K  2.688          -0.029  2.659s  1:54P Oct 21
NATURAL GAS  Jun 32 QNG2M  2.828          -0.029  2.799s  1:54P Oct 21
NATURAL GAS  Jul 32 QNG2N  2.983          -0.029  2.954s  1:54P Oct 21
NATURAL GAS  Aug 32 QNG2Q  3.023          -0.029  2.994s  1:54P Oct 21
NATURAL GAS  Sep 32 QNG2U  2.978          -0.029  2.949s  1:54P Oct 21
NATURAL GAS  Oct 32 QNG2V  3.019          -0.029  2.990s  1:54P Oct 21
NATURAL GAS  Nov 32 QNG2X  3.275          -0.029  3.246s  1:54P Oct 21
NATURAL GAS  Dec 32 QNG2Z  3.655        3.720  -0.029  3.626s  1:54P Oct 21
NATURAL GAS  Jan 33 QNG3F  3.885          -0.029  3.856s  1:54P Oct 21
NATURAL GAS  Feb 33 QNG3G  3.640          -0.029  3.611s  1:54P Oct 21
NATURAL GAS  Mar 33 QNG3H  2.980          -0.029  2.951s  1:54P Oct 21
NATURAL GAS  Apr 33 QNG3J  2.510        2.600  -0.029  2.481s  1:54P Oct 21
NATURAL GAS  May 33 QNG3K  2.540          -0.029  2.511s  1:54P Oct 21
NATURAL GAS  Jun 33 QNG3M  2.705          -0.029  2.676s  1:54P Oct 21
NATURAL GAS  Jul 33 QNG3N  2.890          -0.029  2.861s  1:54P Oct 21
NATURAL GAS  Aug 33 QNG3Q  2.930          -0.029  2.901s  1:54P Oct 21
NATURAL GAS  Sep 33 QNG3U  2.945          -0.029  2.916s  1:54P Oct 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NATURAL GAS (QNG4X)
Exchange:  NYMEX
Last Trade:  2.292
Change:  -0.020
Bid:  2.292
Ask:  2.293
Today's High:  2.367
Today's Low:  2.271
Volume:  154,025
Open:  2.364
Settle:  2.312
Prev:  2.312
Contract High: 
Contract Low: 
Updated:  Oct-22-2024
8:22:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Hard Red and Soft Red Winter Wheat Crop Quality Good Overall
Editorial Staff – 
Posted at Monday, October 21, 2024 10:39AM CDT
QNG4X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN