Futures Markets
   
Electronic Natural Gas (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATURAL GAS  Sep 26 QNG6U  2.776  2.786  2.857  2.771  2.846  0.070  2.776  7:40A Aug 19
NATURAL GAS  Oct 26 QNG6V  2.803  2.810  2.871  2.802  2.861  0.058  2.803  7:40A Aug 19
NATURAL GAS  Nov 26 QNG6X  2.990  3.005  3.050  2.991  3.040  0.050  2.990  7:40A Aug 19
NATURAL GAS  Dec 26 QNG6Z  3.542  3.561  3.604  3.547  3.596  0.054  3.542  7:40A Aug 19
NATURAL GAS  Jan 27 QNG7F  3.952  3.974  4.011  3.959  4.003  0.051  3.952  7:40A Aug 19
NATURAL GAS  Feb 27 QNG7G  3.617  3.636  3.670  3.623  3.664  0.047  3.617  7:40A Aug 19
NATURAL GAS  Mar 27 QNG7H  2.920  2.932  2.970  2.922  2.961  0.041  2.920  7:40A Aug 19
NATURAL GAS  Apr 27 QNG7J  2.800  2.802  2.839  2.799  2.827  0.027  2.800  7:40A Aug 19
NATURAL GAS  May 27 QNG7K  2.817  2.818  2.850  2.814  2.840  0.023  2.817  7:39A Aug 19
NATURAL GAS  Jun 27 QNG7M  2.958  2.957  2.987  2.955  2.977  0.019  2.958  7:38A Aug 19
NATURAL GAS  Jul 27 QNG7N  3.159  3.156  3.184  3.152  3.175  0.016  3.159  7:38A Aug 19
NATURAL GAS  Aug 27 QNG7Q  3.227  3.222  3.250  3.219  3.239  0.012  3.227  7:38A Aug 19
NATURAL GAS  Sep 27 QNG7U  3.212  3.207  3.232  3.203  3.224  0.012  3.212  7:37A Aug 19
NATURAL GAS  Oct 27 QNG7V  3.289  3.284  3.310  3.282  3.303  0.014  3.289  7:37A Aug 19
NATURAL GAS  Nov 27 QNG7X  3.545  3.539  3.562  3.535  3.550  0.005  3.545  7:34A Aug 19
NATURAL GAS  Dec 27 QNG7Z  4.189  4.183  4.202  4.177  4.193  0.004  4.189  7:34A Aug 19
NATURAL GAS  Jan 28 QNG8F  4.633  4.629  4.647  4.623  4.638  0.005  4.633  7:34A Aug 19
NATURAL GAS  Feb 28 QNG8G  4.199  4.195  4.213  4.190  4.207  0.008  4.199  7:20A Aug 19
NATURAL GAS  Mar 28 QNG8H  3.418  3.412  3.436  3.412  3.429  0.011  3.418  7:20A Aug 19
NATURAL GAS  Apr 28 QNG8J  3.167  3.165  3.187  3.165  3.182  0.015  3.167  7:24A Aug 19
NATURAL GAS  May 28 QNG8K  3.162  3.163  3.183  3.161  3.178  0.016  3.162  7:20A Aug 19
NATURAL GAS  Jun 28 QNG8M  3.305  3.302  3.326  3.302  3.321  0.016  3.305  7:19A Aug 19
NATURAL GAS  Jul 28 QNG8N  3.499  3.496  3.517  3.496  3.517  0.018  3.499  7:12A Aug 19
NATURAL GAS  Aug 28 QNG8Q  3.550  3.557  3.557  3.540  3.540  0.012  3.562s  1:52P Aug 18
NATURAL GAS  Sep 28 QNG8U  3.524  3.518  3.531  3.508  3.531  0.011  3.535s  2:50P Aug 18
NATURAL GAS  Oct 28 QNG8V  3.585  3.605  3.609  3.605  3.609  0.024  3.585  7:09A Aug 19
NATURAL GAS  Nov 28 QNG8X  3.744  3.760  3.760  3.760  3.760  0.016  3.744  7:05A Aug 19
NATURAL GAS  Dec 28 QNG8Z  4.343  4.353  4.353  4.320  4.339  0.003  4.346s  3:58P Aug 18
NATURAL GAS  Jan 29 QNG9F  4.764  4.758  4.765  4.758  4.765  0.006  4.770s  1:52P Aug 18
NATURAL GAS  Feb 29 QNG9G  4.332  4.330  4.330  4.330  4.330  0.006  4.338s  1:52P Aug 18
NATURAL GAS  Mar 29 QNG9H  3.451  3.435  3.435  3.435  3.435  0.002  3.453s  1:52P Aug 18
NATURAL GAS  Apr 29 QNG9J  3.157  3.137  3.137  3.137  3.137  -0.004  3.153s  1:52P Aug 18
NATURAL GAS  May 29 QNG9K  3.138        3.144  -0.004  3.134s  1:52P Aug 18
NATURAL GAS  Jun 29 QNG9M  3.257        3.284  -0.002  3.255s  1:52P Aug 18
NATURAL GAS  Jul 29 QNG9N  3.462        3.491  -0.006  3.456s  1:52P Aug 18
NATURAL GAS  Aug 29 QNG9Q  3.529        3.540  -0.006  3.523s  1:52P Aug 18
NATURAL GAS  Sep 29 QNG9U  3.513  3.499  3.505  3.499  3.505  -0.006  3.507s  1:52P Aug 18
NATURAL GAS  Oct 29 QNG9V  3.570  3.560  3.560  3.560  3.560  -0.004  3.566s  1:53P Aug 18
NATURAL GAS  Nov 29 QNG9X  3.727  3.720  3.720  3.720  3.720  -0.005  3.722s  1:53P Aug 18
NATURAL GAS  Dec 29 QNG9Z  4.306  4.300  4.300  4.300  4.300  -0.004  4.302s  1:53P Aug 18
NATURAL GAS  Jan 30 QNG0F  4.738        4.762  0.001  4.739s  1:52P Aug 18
NATURAL GAS  Feb 30 QNG0G  4.311        4.340  0.002  4.313s  1:52P Aug 18
NATURAL GAS  Mar 30 QNG0H  3.460  3.460  3.460  3.460  3.460  0.000  3.460s  1:52P Aug 18
NATURAL GAS  Apr 30 QNG0J  3.083        3.100  -0.003  3.080s  1:52P Aug 18
NATURAL GAS  May 30 QNG0K  3.038        3.081  -0.006  3.032s  1:52P Aug 18
NATURAL GAS  Jun 30 QNG0M  3.157  3.157  3.157  3.157  3.157  -0.006  3.151s  1:52P Aug 18
NATURAL GAS  Jul 30 QNG0N  3.397  3.397  3.397  3.397  3.397  -0.007  3.390s  1:52P Aug 18
NATURAL GAS  Aug 30 QNG0Q  3.442        3.456  -0.007  3.435s  1:52P Aug 18
NATURAL GAS  Sep 30 QNG0U  3.414  3.414  3.414  3.414  3.414  -0.007  3.407s  1:52P Aug 18
NATURAL GAS  Oct 30 QNG0V  3.491        3.435  -0.007  3.484s  1:52P Aug 18
NATURAL GAS  Nov 30 QNG0X  3.654        3.614  -0.007  3.647s  1:52P Aug 18
NATURAL GAS  Dec 30 QNG0Z  4.196  4.196  4.196  4.196  4.196  -0.007  4.189s  1:52P Aug 18
NATURAL GAS  Jan 31 QNG1F  4.609        4.633  -0.007  4.602s  1:52P Aug 18
NATURAL GAS  Feb 31 QNG1G  4.195  4.195  4.195  4.195  4.195  0.000  4.195s  1:52P Aug 18
NATURAL GAS  Mar 31 QNG1H  3.403  3.403  3.403  3.403  3.403  0.000  3.403s  1:52P Aug 18
NATURAL GAS  Apr 31 QNG1J  3.027  3.027  3.027  3.027  3.027  0.001  3.028s  1:52P Aug 18
NATURAL GAS  May 31 QNG1K  2.993        2.919  0.001  2.994s  1:52P Aug 18
NATURAL GAS  Jun 31 QNG1M  3.115        3.043  0.001  3.116s  1:52P Aug 18
NATURAL GAS  Jul 31 QNG1N  3.326        3.258  0.001  3.327s  1:52P Aug 18
NATURAL GAS  Aug 31 QNG1Q  3.386        3.419  0.001  3.387s  1:52P Aug 18
NATURAL GAS  Sep 31 QNG1U  3.369        3.360  0.001  3.370s  1:52P Aug 18
NATURAL GAS  Oct 31 QNG1V  3.453        3.455  0.001  3.454s  1:52P Aug 18
NATURAL GAS  Nov 31 QNG1X  3.681        3.554  0.001  3.682s  1:52P Aug 18
NATURAL GAS  Dec 31 QNG1Z  4.284          0.000  4.284s  1:52P Aug 18
NATURAL GAS  Jan 32 QNG2F  4.621          0.000  4.621s  1:52P Aug 18
NATURAL GAS  Feb 32 QNG2G  4.207        4.050  0.000  4.207s  1:52P Aug 18
NATURAL GAS  Mar 32 QNG2H  3.372        3.290  0.000  3.372s  1:52P Aug 18
NATURAL GAS  Apr 32 QNG2J  2.936        3.020  0.000  2.936s  1:52P Aug 18
NATURAL GAS  May 32 QNG2K  2.903        2.839  -0.001  2.902s  1:52P Aug 18
NATURAL GAS  Jun 32 QNG2M  3.018        3.140  -0.001  3.017s  1:52P Aug 18
NATURAL GAS  Jul 32 QNG2N  3.203          -0.003  3.200s  1:52P Aug 18
NATURAL GAS  Aug 32 QNG2Q  3.255          -0.003  3.252s  1:52P Aug 18
NATURAL GAS  Sep 32 QNG2U  3.226          0.004  3.230s  1:52P Aug 18
NATURAL GAS  Oct 32 QNG2V  3.290        3.280  0.004  3.294s  1:52P Aug 18
NATURAL GAS  Nov 32 QNG2X  3.506        3.480  0.004  3.510s  1:52P Aug 18
NATURAL GAS  Dec 32 QNG2Z  4.037        3.927  0.007  4.044s  1:52P Aug 18
NATURAL GAS  Jan 33 QNG3F  4.353          0.007  4.360s  1:52P Aug 18
NATURAL GAS  Feb 33 QNG3G  3.909          0.007  3.916s  1:52P Aug 18
NATURAL GAS  Mar 33 QNG3H  3.160          0.007  3.167s  1:52P Aug 18
NATURAL GAS  Apr 33 QNG3J  2.815        2.730  0.014  2.829s  1:52P Aug 18
NATURAL GAS  May 33 QNG3K  2.802        2.746  0.014  2.816s  1:52P Aug 18
NATURAL GAS  Jun 33 QNG3M  2.944          0.014  2.958s  1:52P Aug 18
NATURAL GAS  Jul 33 QNG3N  3.133          0.014  3.147s  1:52P Aug 18
NATURAL GAS  Aug 33 QNG3Q  3.184          0.014  3.198s  1:52P Aug 18
NATURAL GAS  Sep 33 QNG3U  3.158          0.014  3.172s  1:52P Aug 18
NATURAL GAS  Oct 33 QNG3V  3.231        3.247  0.014  3.245s  1:52P Aug 18
NATURAL GAS  Nov 33 QNG3X  3.470          0.014  3.484s  1:52P Aug 18
NATURAL GAS  Dec 33 QNG3Z  3.905          0.014  3.919s  1:52P Aug 18
NATURAL GAS  Jan 34 QNG4F  4.195          0.014  4.209s  1:52P Aug 18
NATURAL GAS  Feb 34 QNG4G  3.850          0.014  3.864s  1:52P Aug 18
NATURAL GAS  Mar 34 QNG4H  3.230          0.014  3.244s  1:52P Aug 18
NATURAL GAS  Apr 34 QNG4J  2.818          0.014  2.832s  1:52P Aug 18
NATURAL GAS  May 34 QNG4K  2.808          0.014  2.822s  1:52P Aug 18
NATURAL GAS  Jun 34 QNG4M  2.958          0.014  2.972s  1:52P Aug 18
NATURAL GAS  Jul 34 QNG4N  3.138          0.014  3.152s  1:52P Aug 18
NATURAL GAS  Aug 34 QNG4Q  3.198          0.014  3.212s  1:52P Aug 18
NATURAL GAS  Sep 34 QNG4U  3.213          0.014  3.227s  1:52P Aug 18
NATURAL GAS  Oct 34 QNG4V  3.259        3.300  0.014  3.273s  1:52P Aug 18
NATURAL GAS  Nov 34 QNG4X  3.499          0.014  3.513s  1:52P Aug 18
NATURAL GAS  Dec 34 QNG4Z  3.899          0.014  3.913s  1:52P Aug 18
NATURAL GAS  Jan 35 QNG5F  4.124          0.014  4.138s  1:52P Aug 18
NATURAL GAS  Feb 35 QNG5G  3.884          0.014  3.898s  1:52P Aug 18
NATURAL GAS  Mar 35 QNG5H  3.454          0.014  3.468s  1:52P Aug 18
NATURAL GAS  Apr 35 QNG5J  3.064          0.014  3.078s  1:52P Aug 18
NATURAL GAS  May 35 QNG5K  3.042          0.014  3.056s  1:52P Aug 18
NATURAL GAS  Jun 35 QNG5M  3.077          0.014  3.091s  1:52P Aug 18
NATURAL GAS  Jul 35 QNG5N  3.117          0.014  3.131s  1:52P Aug 18
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NATURAL GAS (QNG6U)
Exchange:  NYMEX
Last Trade:  2.846
Change:  0.070
Bid:  2.846
Ask:  2.847
Today's High:  2.857
Today's Low:  2.771
Volume:  159,550
Open:  2.786
Settle:  2.776
Prev:  2.776
Contract High: 
Contract Low: 
Updated:  Aug-19-2026
7:40:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, August 14, 2026 12:41PM CDT
QNG6U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN