Futures Markets
   
Electronic Heating Oil (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NEW YORK HAR... May 26 QHO6K  3.9379  3.9187  3.9216  3.9120  3.9216  -0.0163  3.9379  7:00P Apr 22
NEW YORK HAR... Jun 26 QHO6M  3.8161  3.8143  3.8143  3.7863  3.7942  -0.0219  3.8161  7:02P Apr 22
NEW YORK HAR... Jul 26 QHO6N  3.6294  3.6212  3.6212  3.6063  3.6130  -0.0164  3.6294  7:00P Apr 22
NEW YORK HAR... Aug 26 QHO6Q  3.4753  3.4606  3.4625  3.4606  3.4625  -0.0128  3.4753  6:57P Apr 22
NEW YORK HAR... Sep 26 QHO6U  3.3616  3.3498  3.3498  3.3498  3.3498  -0.0118  3.3616  7:01P Apr 22
NEW YORK HAR... Oct 26 QHO6V  3.1688  3.1810  3.2714  3.1447  3.2631  0.0934  3.2622s  3:52P Apr 22
NEW YORK HAR... Nov 26 QHO6X  3.1618  3.1594  3.1594  3.1594  3.1594  -0.0024  3.1618  6:54P Apr 22
NEW YORK HAR... Dec 26 QHO6Z  3.0637  3.0638  3.0638  3.0583  3.0583  -0.0054  3.0637  6:59P Apr 22
NEW YORK HAR... Jan 27 QHO7F  2.9376  2.9305  3.0144  2.9277  3.0031  0.0670  3.0046s  3:35P Apr 22
NEW YORK HAR... Feb 27 QHO7G  2.8904  2.9226  2.9580  2.9226  2.9580  0.0601  2.9505s  2:03P Apr 22
NEW YORK HAR... Mar 27 QHO7H  2.8338  2.8680  2.8983  2.8679  2.8892  0.0546  2.8884s  3:43P Apr 22
NEW YORK HAR... Apr 27 QHO7J  2.7716        2.6817  0.0491  2.8207s  1:33P Apr 22
NEW YORK HAR... May 27 QHO7K  2.7262        2.6355  0.0439  2.7701s  1:33P Apr 22
NEW YORK HAR... Jun 27 QHO7M  2.6899  2.6752  2.7331  2.6752  2.7251  0.0403  2.7302s  2:26P Apr 22
NEW YORK HAR... Jul 27 QHO7N  2.6691        2.6550  0.0389  2.7080s  1:33P Apr 22
NEW YORK HAR... Aug 27 QHO7Q  2.6515        2.6066  0.0370  2.6885s  1:33P Apr 22
NEW YORK HAR... Sep 27 QHO7U  2.6373        2.6550  0.0342  2.6715s  1:33P Apr 22
NEW YORK HAR... Oct 27 QHO7V  2.6257        2.5805  0.0305  2.6562s  1:33P Apr 22
NEW YORK HAR... Nov 27 QHO7X  2.6106        2.4069  0.0276  2.6382s  1:33P Apr 22
NEW YORK HAR... Dec 27 QHO7Z  2.5935  2.5810  2.6189  2.5807  2.6160  0.0224  2.6159s  1:33P Apr 22
NEW YORK HAR... Jan 28 QHO8F  2.5818        2.5500  0.0224  2.6042s  1:33P Apr 22
NEW YORK HAR... Feb 28 QHO8G  2.5747        2.5990  0.0224  2.5971s  1:33P Apr 22
NEW YORK HAR... Mar 28 QHO8H  2.5638        2.5900  0.0223  2.5861s  1:33P Apr 22
NEW YORK HAR... Apr 28 QHO8J  2.5457        2.1550  0.0223  2.5680s  1:33P Apr 22
NEW YORK HAR... May 28 QHO8K  2.5293        2.5723  0.0223  2.5516s  1:33P Apr 22
NEW YORK HAR... Jun 28 QHO8M  2.5030        2.4150  0.0223  2.5253s  1:33P Apr 22
NEW YORK HAR... Jul 28 QHO8N  2.5030        2.1100  0.0223  2.5253s  1:33P Apr 22
NEW YORK HAR... Aug 28 QHO8Q  2.5111        2.1612  0.0222  2.5333s  1:33P Apr 22
NEW YORK HAR... Sep 28 QHO8U  2.5084        2.1200  0.0222  2.5306s  1:33P Apr 22
NEW YORK HAR... Oct 28 QHO8V  2.5068        2.1612  0.0222  2.5290s  1:33P Apr 22
NEW YORK HAR... Nov 28 QHO8X  2.5004        2.1595  0.0222  2.5226s  1:33P Apr 22
NEW YORK HAR... Dec 28 QHO8Z  2.4901        2.5521  0.0222  2.5123s  1:33P Apr 22
NEW YORK HAR... Jan 29 QHO9F  2.4943        2.0603  0.0221  2.5164s  1:33P Apr 22
NEW YORK HAR... Feb 29 QHO9G  2.4973          0.0221  2.5194s  1:33P Apr 22
NEW YORK HAR... Mar 29 QHO9H  2.4943          0.0221  2.5164s  1:33P Apr 22
NEW YORK HAR... Apr 29 QHO9J  2.4828          0.0221  2.5049s  1:33P Apr 22
NEW YORK HAR... May 29 QHO9K  2.4768          0.0220  2.4988s  1:33P Apr 22
NEW YORK HAR... Jun 29 QHO9M  2.4746          0.0220  2.4966s  1:33P Apr 22
NEW YORK HAR... Jul 29 QHO9N  2.4773          0.0220  2.4993s  1:33P Apr 22
NEW YORK HAR... Aug 29 QHO9Q  2.4786          0.0220  2.5006s  1:33P Apr 22
NEW YORK HAR... Sep 29 QHO9U  2.4791          0.0220  2.5011s  1:33P Apr 22
NEW YORK HAR... Oct 29 QHO9V  2.4795          0.0219  2.5014s  1:33P Apr 22
NEW YORK HAR... Nov 29 QHO9X  2.4761          0.0219  2.4980s  1:33P Apr 22
NEW YORK HAR... Dec 29 QHO9Z  2.4636        2.4500  0.0217  2.4853s  1:33P Apr 22
NEW YORK HAR... Jan 30 QHO0F  2.4705          0.0217  2.4922s  1:33P Apr 22
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NEW YORK HARBOR ULSD (QHO6K)
Exchange:  NYMEX
Last Trade:  3.9216
Change:  -0.0163
Bid:  3.9218
Ask:  3.9271
Today's High:  3.9216
Today's Low:  3.9120
Volume:  15,880
Open:  3.9187
Settle:  3.9379
Prev:  3.9379
Contract High: 
Contract Low: 
Updated:  Apr-22-2026
7:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, April 17, 2026 11:47AM CDT
QHO6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN