Futures Markets
   
Electronic Heating Oil (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NEW YORK HAR... May 26 QHO6K  3.5409  3.5151  3.5450  3.5133  3.5133  -0.0276  3.5409  8:40P Apr 20
NEW YORK HAR... Jun 26 QHO6M  3.4393  3.4498  3.4498  3.4065  3.4140  -0.0253  3.4393  8:41P Apr 20
NEW YORK HAR... Jul 26 QHO6N  3.3181  3.2868  3.3136  3.2868  3.2986  -0.0195  3.3181  8:40P Apr 20
NEW YORK HAR... Aug 26 QHO6Q  3.2230  3.2109  3.2155  3.1970  3.2045  -0.0185  3.2230  8:40P Apr 20
NEW YORK HAR... Sep 26 QHO6U  3.1497  3.1286  3.1410  3.1233  3.1306  -0.0191  3.1497  8:40P Apr 20
NEW YORK HAR... Oct 26 QHO6V  3.0832  3.0629  3.0712  3.0577  3.0616  -0.0216  3.0832  8:40P Apr 20
NEW YORK HAR... Nov 26 QHO6X  3.0100  2.9912  2.9994  2.9859  2.9942  -0.0158  3.0100  8:39P Apr 20
NEW YORK HAR... Dec 26 QHO6Z  2.9348  2.9161  2.9248  2.9064  2.9141  -0.0207  2.9348  8:40P Apr 20
NEW YORK HAR... Jan 27 QHO7F  2.8931  2.8722  2.8776  2.8722  2.8753  -0.0178  2.8931  8:40P Apr 20
NEW YORK HAR... Feb 27 QHO7G  2.7737  2.8450  2.8636  2.8365  2.8583  0.0790  2.8527s  2:36P Apr 20
NEW YORK HAR... Mar 27 QHO7H  2.7229  2.8035  2.8151  2.7860  2.8030  0.0784  2.8013s  2:52P Apr 20
NEW YORK HAR... Apr 27 QHO7J  2.6658        2.6817  0.0782  2.7440s  1:32P Apr 20
NEW YORK HAR... May 27 QHO7K  2.6262        2.6355  0.0771  2.7033s  1:32P Apr 20
NEW YORK HAR... Jun 27 QHO7M  2.5966  2.7190  2.7190  2.6605  2.6605  0.0745  2.6711s  3:50P Apr 20
NEW YORK HAR... Jul 27 QHO7N  2.5815        2.6550  0.0735  2.6550s  1:32P Apr 20
NEW YORK HAR... Aug 27 QHO7Q  2.5679        2.6066  0.0733  2.6412s  1:32P Apr 20
NEW YORK HAR... Sep 27 QHO7U  2.5562        2.6550  0.0733  2.6295s  1:32P Apr 20
NEW YORK HAR... Oct 27 QHO7V  2.5450        2.5805  0.0730  2.6180s  1:32P Apr 20
NEW YORK HAR... Nov 27 QHO7X  2.5292        2.4069  0.0729  2.6021s  1:32P Apr 20
NEW YORK HAR... Dec 27 QHO7Z  2.5111  2.5826  2.5925  2.5786  2.5925  0.0726  2.5837s  1:32P Apr 20
NEW YORK HAR... Jan 28 QHO8F  2.5016        2.5500  0.0725  2.5741s  1:32P Apr 20
NEW YORK HAR... Feb 28 QHO8G  2.4941        2.6350  0.0723  2.5664s  1:32P Apr 20
NEW YORK HAR... Mar 28 QHO8H  2.4840        2.5900  0.0721  2.5561s  1:32P Apr 20
NEW YORK HAR... Apr 28 QHO8J  2.4658        2.1550  0.0719  2.5377s  1:32P Apr 20
NEW YORK HAR... May 28 QHO8K  2.4493        2.5723  0.0718  2.5211s  1:32P Apr 20
NEW YORK HAR... Jun 28 QHO8M  2.4229        2.4150  0.0716  2.4945s  1:32P Apr 20
NEW YORK HAR... Jul 28 QHO8N  2.4228        2.1100  0.0714  2.4942s  1:32P Apr 20
NEW YORK HAR... Aug 28 QHO8Q  2.4308        2.1612  0.0713  2.5021s  1:32P Apr 20
NEW YORK HAR... Sep 28 QHO8U  2.4280        2.1200  0.0711  2.4991s  1:32P Apr 20
NEW YORK HAR... Oct 28 QHO8V  2.4263        2.1612  0.0709  2.4972s  1:32P Apr 20
NEW YORK HAR... Nov 28 QHO8X  2.4199        2.1595  0.0707  2.4906s  1:32P Apr 20
NEW YORK HAR... Dec 28 QHO8Z  2.4094        2.5521  0.0706  2.4800s  1:32P Apr 20
NEW YORK HAR... Jan 29 QHO9F  2.4138        2.0603  0.0704  2.4842s  1:32P Apr 20
NEW YORK HAR... Feb 29 QHO9G  2.4170          0.0702  2.4872s  1:32P Apr 20
NEW YORK HAR... Mar 29 QHO9H  2.4141          0.0701  2.4842s  1:32P Apr 20
NEW YORK HAR... Apr 29 QHO9J  2.4028          0.0699  2.4727s  1:32P Apr 20
NEW YORK HAR... May 29 QHO9K  2.3970          0.0697  2.4667s  1:32P Apr 20
NEW YORK HAR... Jun 29 QHO9M  2.3950          0.0695  2.4645s  1:32P Apr 20
NEW YORK HAR... Jul 29 QHO9N  2.3978          0.0694  2.4672s  1:32P Apr 20
NEW YORK HAR... Aug 29 QHO9Q  2.3993          0.0692  2.4685s  1:32P Apr 20
NEW YORK HAR... Sep 29 QHO9U  2.4000          0.0690  2.4690s  1:32P Apr 20
NEW YORK HAR... Oct 29 QHO9V  2.4006          0.0688  2.4694s  1:32P Apr 20
NEW YORK HAR... Nov 29 QHO9X  2.3973          0.0687  2.4660s  1:32P Apr 20
NEW YORK HAR... Dec 29 QHO9Z  2.3879        2.4500  0.0656  2.4535s  1:32P Apr 20
NEW YORK HAR... Jan 30 QHO0F  2.3948          0.0656  2.4604s  1:32P Apr 20
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NEW YORK HARBOR ULSD (QHO6K)
Exchange:  NYMEX
Last Trade:  3.5133
Change:  -0.0276
Bid:  3.5133
Ask:  3.5163
Today's High:  3.5450
Today's Low:  3.5133
Volume:  26,286
Open:  3.5151
Settle:  3.5409
Prev:  3.5409
Contract High: 
Contract Low: 
Updated:  Apr-20-2026
8:40:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, April 17, 2026 11:47AM CDT
QHO6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN