Futures Markets
   
Electronic Heating Oil (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NEW YORK HAR... May 26 QHO6K  3.7532  3.7834  3.8033  3.7578  3.7955  0.0423  3.7532  11:06P Apr 15
NEW YORK HAR... Jun 26 QHO6M  3.5626  3.5736  3.5890  3.5454  3.5810  0.0184  3.5626  11:07P Apr 15
NEW YORK HAR... Jul 26 QHO6N  3.4172  3.4180  3.4312  3.3942  3.4290  0.0118  3.4172  11:05P Apr 15
NEW YORK HAR... Aug 26 QHO6Q  3.3135  3.2925  3.3243  3.2913  3.3213  0.0078  3.3135  11:05P Apr 15
NEW YORK HAR... Sep 26 QHO6U  3.2346  3.2173  3.2433  3.2145  3.2389  0.0043  3.2346  11:05P Apr 15
NEW YORK HAR... Oct 26 QHO6V  3.1638  3.1545  3.1731  3.1545  3.1689  0.0051  3.1638  9:50P Apr 15
NEW YORK HAR... Nov 26 QHO6X  3.0873  3.0894  3.0894  3.0894  3.0894  0.0021  3.0873  9:02P Apr 15
NEW YORK HAR... Dec 26 QHO6Z  3.0085  3.0048  3.0149  2.9926  3.0063  -0.0022  3.0085  10:06P Apr 15
NEW YORK HAR... Jan 27 QHO7F  2.9614  2.9484  2.9669  2.9484  2.9669  0.0055  2.9614  9:37P Apr 15
NEW YORK HAR... Feb 27 QHO7G  2.9160        2.9195  0.0000  2.9160s  1:50P Apr 15
NEW YORK HAR... Mar 27 QHO7H  2.8603  2.8565  2.8565  2.8565  2.8565  -0.0038  2.8603  10:06P Apr 15
NEW YORK HAR... Apr 27 QHO7J  2.8004        2.8022  0.0000  2.8004s  1:35P Apr 15
NEW YORK HAR... May 27 QHO7K  2.7587        2.8065  0.0000  2.7587s  1:35P Apr 15
NEW YORK HAR... Jun 27 QHO7M  2.7277        2.7326  0.0000  2.7277s  3:56P Apr 15
NEW YORK HAR... Jul 27 QHO7N  2.7116        2.6211  0.0000  2.7116s  1:35P Apr 15
NEW YORK HAR... Aug 27 QHO7Q  2.6977        2.6066  0.0000  2.6977s  1:35P Apr 15
NEW YORK HAR... Sep 27 QHO7U  2.6857        2.6550  0.0000  2.6857s  1:35P Apr 15
NEW YORK HAR... Oct 27 QHO7V  2.6740        2.5805  0.0000  2.6740s  1:35P Apr 15
NEW YORK HAR... Nov 27 QHO7X  2.6565        2.4069  0.0000  2.6565s  1:35P Apr 15
NEW YORK HAR... Dec 27 QHO7Z  2.6360  2.6308  2.6308  2.6308  2.6308  -0.0052  2.6360  10:03P Apr 15
NEW YORK HAR... Jan 28 QHO8F  2.6273        2.5500  0.0000  2.6273s  1:35P Apr 15
NEW YORK HAR... Feb 28 QHO8G  2.6212        2.6000  0.0000  2.6212s  1:35P Apr 15
NEW YORK HAR... Mar 28 QHO8H  2.6114        2.5900  0.0000  2.6114s  1:35P Apr 15
NEW YORK HAR... Apr 28 QHO8J  2.5929        2.1550  0.0000  2.5929s  1:35P Apr 15
NEW YORK HAR... May 28 QHO8K  2.5769        2.5723  0.0000  2.5769s  1:35P Apr 15
NEW YORK HAR... Jun 28 QHO8M  2.5451        2.4150  0.0000  2.5451s  1:35P Apr 15
NEW YORK HAR... Jul 28 QHO8N  2.5296        2.1100  0.0177  2.5473  1:35P Apr 15
NEW YORK HAR... Aug 28 QHO8Q  2.5372        2.1612  0.0176  2.5548  1:35P Apr 15
NEW YORK HAR... Sep 28 QHO8U  2.5340        2.1200  0.0176  2.5516  1:35P Apr 15
NEW YORK HAR... Oct 28 QHO8V  2.5319        2.1612  0.0175  2.5494  1:35P Apr 15
NEW YORK HAR... Nov 28 QHO8X  2.5251        2.1595  0.0174  2.5425  1:35P Apr 15
NEW YORK HAR... Dec 28 QHO8Z  2.5315        2.5521  0.0000  2.5315s  1:35P Apr 15
NEW YORK HAR... Jan 29 QHO9F  2.5187        2.0603  0.0172  2.5359  1:35P Apr 15
NEW YORK HAR... Feb 29 QHO9G  2.5220          0.0171  2.5391  1:35P Apr 15
NEW YORK HAR... Mar 29 QHO9H  2.5191          0.0171  2.5362  1:35P Apr 15
NEW YORK HAR... Apr 29 QHO9J  2.5079          0.0170  2.5249  1:35P Apr 15
NEW YORK HAR... May 29 QHO9K  2.5022          0.0169  2.5191  1:35P Apr 15
NEW YORK HAR... Jun 29 QHO9M  2.5003          0.0168  2.5171  1:35P Apr 15
NEW YORK HAR... Jul 29 QHO9N  2.5032          0.0167  2.5199  1:35P Apr 15
NEW YORK HAR... Aug 29 QHO9Q  2.5048          0.0166  2.5214  1:35P Apr 15
NEW YORK HAR... Sep 29 QHO9U  2.5055          0.0166  2.5221  1:35P Apr 15
NEW YORK HAR... Oct 29 QHO9V  2.5062          0.0165  2.5227  1:35P Apr 15
NEW YORK HAR... Nov 29 QHO9X  2.5030          0.0164  2.5194  1:35P Apr 15
NEW YORK HAR... Dec 29 QHO9Z  2.4942        2.4500  0.0158  2.5100  1:35P Apr 15
NEW YORK HAR... Jan 30 QHO0F  2.5011          0.0158  2.5169  1:35P Apr 15
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NEW YORK HARBOR ULSD (QHO6K)
Exchange:  NYMEX
Last Trade:  3.7955
Change:  0.0423
Bid:  3.7939
Ask:  3.7963
Today's High:  3.8033
Today's Low:  3.7578
Volume:  41,160
Open:  3.7834
Settle:  3.7532
Prev:  3.7532
Contract High: 
Contract Low: 
Updated:  Apr-15-2026
11:06:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Ocean Going Ship Arrives in Port of Duluth-Superior
Editorial Staff – 
Posted at Monday, April 13, 2026 9:25AM CDT
QHO6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN