Futures Markets
   
Electronic Heating Oil (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NEW YORK HAR... Mar 26 QHO6H  2.4700  2.4473  2.4555  2.3694  2.3900  -0.0800  2.3932  3:22P Feb 05
NEW YORK HAR... Apr 26 QHO6J  2.3927  2.3694  2.3759  2.3073  2.3280  -0.0647  2.3305  3:22P Feb 05
NEW YORK HAR... May 26 QHO6K  2.3484  2.3260  2.3333  2.2710  2.2905  -0.0579  2.2933  3:20P Feb 05
NEW YORK HAR... Jun 26 QHO6M  2.3140  2.3031  2.3031  2.2430  2.2614  -0.0526  2.2641  3:20P Feb 05
NEW YORK HAR... Jul 26 QHO6N  2.2984  2.2855  2.2877  2.2327  2.2537  -0.0447  2.2526  3:05P Feb 05
NEW YORK HAR... Aug 26 QHO6Q  2.2886  2.2736  2.2778  2.2263  2.2458  -0.0428  2.2461  3:07P Feb 05
NEW YORK HAR... Sep 26 QHO6U  2.2855  2.2609  2.2759  2.2279  2.2449  -0.0406  2.2456  3:10P Feb 05
NEW YORK HAR... Oct 26 QHO6V  2.2838  2.2591  2.2755  2.2306  2.2471  -0.0367  2.2462  3:04P Feb 05
NEW YORK HAR... Nov 26 QHO6X  2.2779  2.2508  2.2508  2.2433  2.2433  -0.0355  2.2424  1:30P Feb 05
NEW YORK HAR... Dec 26 QHO6Z  2.2684  2.2558  2.2591  2.2190  2.2346  -0.0338  2.2348  3:12P Feb 05
NEW YORK HAR... Jan 27 QHO7F  2.2628  2.2283  2.2283  2.2167  2.2273  -0.0319  2.2309  1:30P Feb 05
NEW YORK HAR... Feb 27 QHO7G  2.2534  2.2202  2.2289  2.2189  2.2289  -0.0308  2.2226  1:30P Feb 05
NEW YORK HAR... Mar 27 QHO7H  2.2362  2.2200  2.2200  2.2200  2.2200  -0.0296  2.2066  1:30P Feb 05
NEW YORK HAR... Apr 27 QHO7J  2.2117  2.1875  2.1875  2.1875  2.1875  -0.0279  2.1838  1:43P Feb 05
NEW YORK HAR... May 27 QHO7K  2.1951  2.1750  2.1750  2.1750  2.1750  -0.0265  2.1686  1:43P Feb 05
NEW YORK HAR... Jun 27 QHO7M  2.1826  2.1698  2.1698  2.1449  2.1592  -0.0255  2.1571  1:43P Feb 05
NEW YORK HAR... Jul 27 QHO7N  2.1796  2.1600  2.1600  2.1600  2.1600  -0.0241  2.1555  1:43P Feb 05
NEW YORK HAR... Aug 27 QHO7Q  2.1802  2.1600  2.1600  2.1600  2.1600  -0.0231  2.1571  1:43P Feb 05
NEW YORK HAR... Sep 27 QHO7U  2.1846  2.1650  2.1650  2.1650  2.1650  -0.0224  2.1622  1:43P Feb 05
NEW YORK HAR... Oct 27 QHO7V  2.1903  2.1750  2.1750  2.1750  2.1750  -0.0221  2.1682  1:43P Feb 05
NEW YORK HAR... Nov 27 QHO7X  2.1928  2.1750  2.1750  2.1750  2.1750  -0.0213  2.1715  1:43P Feb 05
NEW YORK HAR... Dec 27 QHO7Z  2.1927  2.1697  2.1776  2.1697  2.1776  -0.0211  2.1716  1:43P Feb 05
NEW YORK HAR... Jan 28 QHO8F  2.1952  2.1850  2.1850  2.1850  2.1850  -0.0209  2.1743  1:43P Feb 05
NEW YORK HAR... Feb 28 QHO8G  2.1952        2.1228  -0.0207  2.1745  1:43P Feb 05
NEW YORK HAR... Mar 28 QHO8H  2.1922        2.1550  -0.0205  2.1717  1:43P Feb 05
NEW YORK HAR... Apr 28 QHO8J  2.1863        2.1550  -0.0205  2.1658  1:43P Feb 05
NEW YORK HAR... May 28 QHO8K  2.1837        2.1533  -0.0204  2.1633  1:43P Feb 05
NEW YORK HAR... Jun 28 QHO8M  2.1799        2.0297  -0.0204  2.1595  1:43P Feb 05
NEW YORK HAR... Jul 28 QHO8N  2.1892        2.1100  -0.0203  2.1689  1:43P Feb 05
NEW YORK HAR... Aug 28 QHO8Q  2.1954        2.1612  -0.0203  2.1751  1:43P Feb 05
NEW YORK HAR... Sep 28 QHO8U  2.1992        2.1200  -0.0203  2.1789  1:43P Feb 05
NEW YORK HAR... Oct 28 QHO8V  2.2040        2.1612  -0.0203  2.1837  1:43P Feb 05
NEW YORK HAR... Nov 28 QHO8X  2.2040        2.1595  -0.0203  2.1837  1:43P Feb 05
NEW YORK HAR... Dec 28 QHO8Z  2.2026        2.0528  -0.0203  2.1823  1:43P Feb 05
NEW YORK HAR... Jan 29 QHO9F  2.2095        2.0603  -0.0203  2.1892  1:43P Feb 05
NEW YORK HAR... Feb 29 QHO9G  2.2135          -0.0203  2.1932  1:43P Feb 05
NEW YORK HAR... Mar 29 QHO9H  2.2126          -0.0203  2.1923  1:43P Feb 05
NEW YORK HAR... Apr 29 QHO9J  2.2037          -0.0203  2.1834  1:43P Feb 05
NEW YORK HAR... May 29 QHO9K  2.1998          -0.0203  2.1795  1:43P Feb 05
NEW YORK HAR... Jun 29 QHO9M  2.2001          -0.0203  2.1798  1:43P Feb 05
NEW YORK HAR... Jul 29 QHO9N  2.2053          -0.0203  2.1850  1:43P Feb 05
NEW YORK HAR... Aug 29 QHO9Q  2.2090          -0.0203  2.1887  1:43P Feb 05
NEW YORK HAR... Sep 29 QHO9U  2.2118          -0.0203  2.1915  1:43P Feb 05
NEW YORK HAR... Oct 29 QHO9V  2.2147          -0.0203  2.1944  1:43P Feb 05
NEW YORK HAR... Nov 29 QHO9X  2.2135          -0.0203  2.1932  1:43P Feb 05
NEW YORK HAR... Dec 29 QHO9Z  2.2111          -0.0203  2.1908  1:43P Feb 05
NEW YORK HAR... Jan 30 QHO0F  2.2180          -0.0203  2.1977  1:43P Feb 05
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NEW YORK HARBOR ULSD (QHO6H)
Exchange:  NYMEX
Last Trade:  2.3900
Change:  -0.0800
Bid:  2.3900
Ask:  2.3907
Today's High:  2.4555
Today's Low:  2.3694
Volume:  84,539
Open:  2.4473
Settle:  2.3932
Prev:  2.4700
Contract High: 
Contract Low: 
Updated:  Feb-05-2026
3:22:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
QHO6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN