Futures Markets
   
Electronic Heating Oil (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NEW YORK HAR... Feb 26 QHO6G  2.1428  2.1377  2.1479  2.0766  2.0797  -0.0631  2.0830  3:48P Jan 06
NEW YORK HAR... Mar 26 QHO6H  2.1290  2.1200  2.1346  2.0716  2.0762  -0.0528  2.0780  3:46P Jan 06
NEW YORK HAR... Apr 26 QHO6J  2.1023  2.0969  2.1083  2.0518  2.0560  -0.0463  2.0572  3:46P Jan 06
NEW YORK HAR... May 26 QHO6K  2.0815  2.0760  2.0874  2.0349  2.0391  -0.0424  2.0400  3:46P Jan 06
NEW YORK HAR... Jun 26 QHO6M  2.0666  2.0669  2.0726  2.0231  2.0273  -0.0393  2.0285  3:46P Jan 06
NEW YORK HAR... Jul 26 QHO6N  2.0656  2.0591  2.0678  2.0246  2.0271  -0.0385  2.0297  3:27P Jan 06
NEW YORK HAR... Aug 26 QHO6Q  2.0676  2.0626  2.0714  2.0278  2.0306  -0.0370  2.0331  3:46P Jan 06
NEW YORK HAR... Sep 26 QHO6U  2.0733  2.0622  2.0737  2.0337  2.0384  -0.0349  2.0398  3:42P Jan 06
NEW YORK HAR... Oct 26 QHO6V  2.0794  2.0756  2.0784  2.0518  2.0518  -0.0326  2.0468  1:30P Jan 06
NEW YORK HAR... Nov 26 QHO6X  2.0826  2.0819  2.0819  2.0495  2.0495  -0.0331  2.0511  1:54P Jan 06
NEW YORK HAR... Dec 26 QHO6Z  2.0830  2.0789  2.0853  2.0479  2.0511  -0.0319  2.0527  3:48P Jan 06
NEW YORK HAR... Jan 27 QHO7F  2.0868  2.0800  2.0800  2.0701  2.0701  -0.0297  2.0571  1:30P Jan 06
NEW YORK HAR... Feb 27 QHO7G  2.0866  2.0775  2.0775  2.0775  2.0775  -0.0289  2.0577  1:30P Jan 06
NEW YORK HAR... Mar 27 QHO7H  2.0803  2.0650  2.0650  2.0650  2.0650  -0.0287  2.0516  1:48P Jan 06
NEW YORK HAR... Apr 27 QHO7J  2.0670        2.0300  -0.0284  2.0386  1:48P Jan 06
NEW YORK HAR... May 27 QHO7K  2.0593  2.0440  2.0440  2.0440  2.0440  -0.0280  2.0313  1:48P Jan 06
NEW YORK HAR... Jun 27 QHO7M  2.0548  2.0301  2.0302  2.0301  2.0302  -0.0278  2.0270  1:48P Jan 06
NEW YORK HAR... Jul 27 QHO7N  2.0592  2.0435  2.0450  2.0435  2.0450  -0.0279  2.0313  1:48P Jan 06
NEW YORK HAR... Aug 27 QHO7Q  2.0646  2.0550  2.0550  2.0550  2.0550  -0.0281  2.0365  1:48P Jan 06
NEW YORK HAR... Sep 27 QHO7U  2.0706  2.0540  2.0575  2.0540  2.0575  -0.0282  2.0424  1:48P Jan 06
NEW YORK HAR... Oct 27 QHO7V  2.0760        2.0834  -0.0286  2.0474  1:48P Jan 06
NEW YORK HAR... Nov 27 QHO7X  2.0764  2.0600  2.0600  2.0600  2.0600  -0.0287  2.0477  1:48P Jan 06
NEW YORK HAR... Dec 27 QHO7Z  2.0732  2.0480  2.0480  2.0431  2.0431  -0.0301  2.0446  1:53P Jan 06
NEW YORK HAR... Jan 28 QHO8F  2.0767  2.0600  2.0600  2.0600  2.0600  -0.0288  2.0479  1:48P Jan 06
NEW YORK HAR... Feb 28 QHO8G  2.0784        2.1450  -0.0292  2.0492  1:48P Jan 06
NEW YORK HAR... Mar 28 QHO8H  2.0796        2.1550  -0.0300  2.0496  1:48P Jan 06
NEW YORK HAR... Apr 28 QHO8J  2.0737        2.1550  -0.0292  2.0445  1:48P Jan 06
NEW YORK HAR... May 28 QHO8K  2.0713        2.1533  -0.0287  2.0426  1:48P Jan 06
NEW YORK HAR... Jun 28 QHO8M  2.0675        2.1025  -0.0283  2.0392  1:48P Jan 06
NEW YORK HAR... Jul 28 QHO8N  2.0787        2.1100  -0.0279  2.0508  1:48P Jan 06
NEW YORK HAR... Aug 28 QHO8Q  2.0827        2.1612  -0.0274  2.0553  1:48P Jan 06
NEW YORK HAR... Sep 28 QHO8U  2.0843        2.1200  -0.0270  2.0573  1:48P Jan 06
NEW YORK HAR... Oct 28 QHO8V  2.0875        2.1612  -0.0266  2.0609  1:48P Jan 06
NEW YORK HAR... Nov 28 QHO8X  2.0847        2.1595  -0.0261  2.0586  1:48P Jan 06
NEW YORK HAR... Dec 28 QHO8Z  2.0822  2.0580  2.0580  2.0580  2.0580  -0.0242  2.0565  1:53P Jan 06
NEW YORK HAR... Jan 29 QHO9F  2.0891          -0.0257  2.0634  1:48P Jan 06
NEW YORK HAR... Feb 29 QHO9G  2.0925          -0.0257  2.0668  1:48P Jan 06
NEW YORK HAR... Mar 29 QHO9H  2.0912          -0.0257  2.0655  1:48P Jan 06
NEW YORK HAR... Apr 29 QHO9J  2.0820          -0.0257  2.0563  1:48P Jan 06
NEW YORK HAR... May 29 QHO9K  2.0778          -0.0257  2.0521  1:48P Jan 06
NEW YORK HAR... Jun 29 QHO9M  2.0778          -0.0257  2.0521  1:48P Jan 06
NEW YORK HAR... Jul 29 QHO9N  2.0827          -0.0257  2.0570  1:48P Jan 06
NEW YORK HAR... Aug 29 QHO9Q  2.0861          -0.0257  2.0604  1:48P Jan 06
NEW YORK HAR... Sep 29 QHO9U  2.0885          -0.0257  2.0628  1:48P Jan 06
NEW YORK HAR... Oct 29 QHO9V  2.0911          -0.0257  2.0654  1:48P Jan 06
NEW YORK HAR... Nov 29 QHO9X  2.0896          -0.0257  2.0639  1:48P Jan 06
NEW YORK HAR... Dec 29 QHO9Z  2.0869          -0.0257  2.0612  1:48P Jan 06
NEW YORK HAR... Jan 30 QHO0F  2.0938          -0.0257  2.0681  1:48P Jan 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NEW YORK HARBOR ULSD (QHO6G)
Exchange:  NYMEX
Last Trade:  2.0797
Change:  -0.0631
Bid:  2.0798
Ask:  2.0806
Today's High:  2.1479
Today's Low:  2.0766
Volume:  47,585
Open:  2.1377
Settle:  2.0830
Prev:  2.1428
Contract High: 
Contract Low: 
Updated:  Jan-06-2026
3:48:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Four Class 1 Railroads, Ag Group Say UP-NS Merger Application Incomplete
Editorial Staff – 
Posted at Monday, January 5, 2026 9:02AM CST
QHO6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN