Futures Markets
   
Electronic Heating Oil (NYMEX)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NEW YORK HAR... Feb 26 QHO6G  2.6661  2.6250  2.6647  2.5590  2.6158  -0.0807  2.5854s  3:57P Jan 29
NEW YORK HAR... Mar 26 QHO6H  2.4469  2.4292  2.5036  2.4230  2.4997  0.0369  2.4838s  3:59P Jan 29
NEW YORK HAR... Apr 26 QHO6J  2.3488  2.3390  2.4175  2.3350  2.4106  0.0537  2.4025s  3:59P Jan 29
NEW YORK HAR... May 26 QHO6K  2.2978  2.2918  2.3648  2.2891  2.3574  0.0544  2.3522s  3:59P Jan 29
NEW YORK HAR... Jun 26 QHO6M  2.2599  2.2593  2.3249  2.2541  2.3162  0.0536  2.3135s  3:59P Jan 29
NEW YORK HAR... Jul 26 QHO6N  2.2429  2.2430  2.3047  2.2424  2.2959  0.0521  2.2950s  3:58P Jan 29
NEW YORK HAR... Aug 26 QHO6Q  2.2350  2.2370  2.2930  2.2370  2.2843  0.0495  2.2845s  3:41P Jan 29
NEW YORK HAR... Sep 26 QHO6U  2.2358  2.2433  2.2911  2.2433  2.2839  0.0465  2.2823s  2:33P Jan 29
NEW YORK HAR... Oct 26 QHO6V  2.2376  2.2485  2.2907  2.2484  2.2828  0.0443  2.2819s  2:33P Jan 29
NEW YORK HAR... Nov 26 QHO6X  2.2353  2.2377  2.2860  2.2377  2.2800  0.0422  2.2775s  2:17P Jan 29
NEW YORK HAR... Dec 26 QHO6Z  2.2294  2.2329  2.2779  2.2322  2.2694  0.0402  2.2696s  3:59P Jan 29
NEW YORK HAR... Jan 27 QHO7F  2.2272  2.2626  2.2732  2.2466  2.2632  0.0382  2.2654s  3:52P Jan 29
NEW YORK HAR... Feb 27 QHO7G  2.2216        2.2236  0.0364  2.2580s  1:30P Jan 29
NEW YORK HAR... Mar 27 QHO7H  2.2080        2.2100  0.0347  2.2427s  1:30P Jan 29
NEW YORK HAR... Apr 27 QHO7J  2.1872        2.1935  0.0323  2.2195s  1:38P Jan 29
NEW YORK HAR... May 27 QHO7K  2.1744        2.1764  0.0302  2.2046s  1:38P Jan 29
NEW YORK HAR... Jun 27 QHO7M  2.1654  2.1855  2.2029  2.1796  2.1891  0.0284  2.1938s  3:57P Jan 29
NEW YORK HAR... Jul 27 QHO7N  2.1650        2.1675  0.0269  2.1919s  1:38P Jan 29
NEW YORK HAR... Aug 27 QHO7Q  2.1673        2.1565  0.0260  2.1933s  1:38P Jan 29
NEW YORK HAR... Sep 27 QHO7U  2.1724        2.1621  0.0256  2.1980s  1:38P Jan 29
NEW YORK HAR... Oct 27 QHO7V  2.1787        2.1145  0.0253  2.2040s  1:38P Jan 29
NEW YORK HAR... Nov 27 QHO7X  2.1828        2.1639  0.0251  2.2079s  1:38P Jan 29
NEW YORK HAR... Dec 27 QHO7Z  2.1832  2.2012  2.2103  2.1998  2.2022  0.0254  2.2086s  3:42P Jan 29
NEW YORK HAR... Jan 28 QHO8F  2.1857        2.0450  0.0255  2.2112s  1:38P Jan 29
NEW YORK HAR... Feb 28 QHO8G  2.1860        2.1228  0.0254  2.2114s  1:38P Jan 29
NEW YORK HAR... Mar 28 QHO8H  2.1838        2.1550  0.0251  2.2089s  1:38P Jan 29
NEW YORK HAR... Apr 28 QHO8J  2.1786        2.1550  0.0243  2.2029s  1:38P Jan 29
NEW YORK HAR... May 28 QHO8K  2.1761        2.1533  0.0242  2.2003s  1:38P Jan 29
NEW YORK HAR... Jun 28 QHO8M  2.1720        2.0297  0.0241  2.1961s  1:38P Jan 29
NEW YORK HAR... Jul 28 QHO8N  2.1820        2.1100  0.0239  2.2059s  1:38P Jan 29
NEW YORK HAR... Aug 28 QHO8Q  2.1874        2.1612  0.0239  2.2113s  1:38P Jan 29
NEW YORK HAR... Sep 28 QHO8U  2.1904        2.1200  0.0239  2.2143s  1:38P Jan 29
NEW YORK HAR... Oct 28 QHO8V  2.1939        2.1612  0.0239  2.2178s  1:38P Jan 29
NEW YORK HAR... Nov 28 QHO8X  2.1927        2.1595  0.0239  2.2166s  1:38P Jan 29
NEW YORK HAR... Dec 28 QHO8Z  2.1900        2.0528  0.0239  2.2139s  1:38P Jan 29
NEW YORK HAR... Jan 29 QHO9F  2.1969        2.0603  0.0239  2.2208s  1:38P Jan 29
NEW YORK HAR... Feb 29 QHO9G  2.2003          0.0245  2.2248s  1:38P Jan 29
NEW YORK HAR... Mar 29 QHO9H  2.1990          0.0249  2.2239s  1:38P Jan 29
NEW YORK HAR... Apr 29 QHO9J  2.1898          0.0252  2.2150s  1:38P Jan 29
NEW YORK HAR... May 29 QHO9K  2.1856          0.0255  2.2111s  1:38P Jan 29
NEW YORK HAR... Jun 29 QHO9M  2.1856          0.0258  2.2114s  1:38P Jan 29
NEW YORK HAR... Jul 29 QHO9N  2.1905          0.0261  2.2166s  1:38P Jan 29
NEW YORK HAR... Aug 29 QHO9Q  2.1939          0.0264  2.2203s  1:38P Jan 29
NEW YORK HAR... Sep 29 QHO9U  2.1963          0.0268  2.2231s  1:38P Jan 29
NEW YORK HAR... Oct 29 QHO9V  2.1989          0.0271  2.2260s  1:38P Jan 29
NEW YORK HAR... Nov 29 QHO9X  2.1974          0.0274  2.2248s  1:38P Jan 29
NEW YORK HAR... Dec 29 QHO9Z  2.1947          0.0277  2.2224s  1:38P Jan 29
NEW YORK HAR... Jan 30 QHO0F  2.2016          0.0277  2.2293s  1:38P Jan 29
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

NEW YORK HARBOR ULSD (QHO6G)
Exchange:  NYMEX
Last Trade:  2.6158
Change:  -0.0807
Bid:  2.6060
Ask:  2.6624
Today's High:  2.6647
Today's Low:  2.5590
Volume:  9,476
Open:  2.6250
Settle:  2.5854s
Prev:  2.6661
Contract High: 
Contract Low: 
Updated:  Jan-29-2026
3:57:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, January 23, 2026 1:27PM CST
QHO6G
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN