Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 462'2 458'0 462'2 -0'2
Jul 473'2 468'2 473'0 0'4
Sep 475'6 471'0 475'4 0'4
Dec 490'0 484'6 490'0 1'0
Mar 500'0 495'0 500'0 1'0
May 505'2 501'2 505'2 0'4
Jul 507'4 503'6 507'0 -0'6
Sep 485'4 484'6 485'4 1'2
Dec 490'4 486'2 490'2 2'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1162'6 1151'4 1162'2 7'2
Jul 1178'4 1168'0 1178'2 6'6
Aug 1172'6 1163'6 1172'2 5'4
Sep 1149'0 1140'2 1148'4 5'0
Nov 1149'0 1140'6 1148'4 4'6
Jan 1159'6 1152'0 1159'0 4'2
Mar 1154'2 1147'2 1154'0 4'4
May 1155'0 1148'2 1153'4 3'2
Jul 1159'6 1152'6 1159'4 4'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 591'2 579'2 590'4 0'4
Jul 602'4 590'4 601'6 -0'2
Sep 616'0 604'2 615'4 -0'4
Dec 633'2 622'2 632'6 -1'0
Mar 647'2 636'2 646'6 -0'6
May 648'4 644'0 648'4 -5'0
Jul 640'4 639'2 640'0 -3'6
Sep 640'4 640'4 640'4 -7'2
Dec 650'0 650'0 650'0 -8'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 608'4 593'4 608'0 4'0
Jul 623'6 609'2 623'4 3'6
Sep 638'0 623'6 637'2 2'6
Dec 657'6 643'4 657'6 4'0
Mar 670'6 656'6 670'0 2'6
May 671'4 2'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.3625 6.2500 6.3600 0.0475
Jul 6.4975 6.3725 6.4975 0.0450
Sep 6.6550 6.5550 6.6550 0.0425
Dec 6.8400 6.7400 6.7875 0.0350
Mar 6.8750 6.8425 6.8750 0.0325
May 6.9425 0.0350
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 65.96 64.90 65.80 0.07
Jul 65.92 64.86 65.77 0.10
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3244 3202 3215 - 9
Jul 3216 3187 3199
@O - OATS - CBOT
  High Low Last Trade Chg
May 339'2 330'6 334'6 1'4
Jul 336'4 334'0 336'4 0'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $3 Per Ton
Editorial Staff – 
Posted at Friday, March 20, 2026 12:15PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN