Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 425'0 0'0 424'6 12:12A Chart for @C6H Options for @C6H
May 26 432'4 0'0 432'0 01/18 Chart for @C6K Options for @C6K
Jul 26 438'2 0'0 438'0 01/18 Chart for @C6N Options for @C6N
Sep 26 436'6 0'0 436'2 01/18 Chart for @C6U Options for @C6U
Dec 26 450'0 0'0 449'6 01/18 Chart for @C6Z Options for @C6Z
Mar 27 462'6 0'0 462'6 01/18 Chart for @C7H Options for @C7H
May 27 469'2 0'0 469'2 01/18 Chart for @C7K Options for @C7K
Jul 27 473'0 0'0 473'0 01/18 Chart for @C7N Options for @C7N
Sep 27 460'0 0'0 460'0 01/16 Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1056'2 0'0 1057'6 01:01A Chart for @S6H Options for @S6H
May 26 1067'4 0'0 1068'6 01/18 Chart for @S6K Options for @S6K
Jul 26 1079'4 0'0 1081'2 01/18 Chart for @S6N Options for @S6N
Aug 26 1076'2 0'0 1077'6 01/16 Chart for @S6Q Options for @S6Q
Sep 26 1061'4 0'0 1063'0 01/18 Chart for @S6U Options for @S6U
Nov 26 1067'2 0'0 1069'0 01/18 Chart for @S6X Options for @S6X
Jan 27 1078'4 0'0 1080'2 01/18 Chart for @S7F Options for @S7F
Mar 27 1080'0 0'0 1082'2 01/16 Chart for @S7H Options for @S7H
May 27 1087'0 0'0 1087'4 01/16 Chart for @S7K Options for @S7K
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 2899 2900 01/18 Chart for @SM6H Options for @SM6H
May 26 2949 2951 01/18 Chart for @SM6K Options for @SM6K
Jul 26 3010 3010 01/18 Chart for @SM6N Options for @SM6N
Aug 26 3030 3032 01/18 Chart for @SM6Q Options for @SM6Q
Sep 26 3045 3046 01/18 Chart for @SM6U Options for @SM6U
Oct 26 3052 3054 01/18 Chart for @SM6V Options for @SM6V
Dec 26 3091 3092 01/18 Chart for @SM6Z Options for @SM6Z
Jan 27 3112 3111 01/18 Chart for @SM7F Options for @SM7F
Mar 27 3132 3131 01/16 Chart for @SM7H Options for @SM7H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 518'0 0'0 518'0 12:39A Chart for @W6H Options for @W6H
May 26 529'2 0'0 528'6 01/18 Chart for @W6K Options for @W6K
Jul 26 541'0 0'0 540'4 01/18 Chart for @W6N Options for @W6N
Sep 26 555'0 0'0 554'6 01/18 Chart for @W6U Options for @W6U
Dec 26 573'6 0'0 573'6 01/18 Chart for @W6Z Options for @W6Z
Mar 27 589'6 0'0 589'4 01/16 Chart for @W7H Options for @W7H
May 27 597'4 0'0 597'6 01/16 Chart for @W7K Options for @W7K
Jul 27 596'4 0'0 596'2 01/16 Chart for @W7N Options for @W7N
Sep 27 600'0 0'0 605'0 01/16 Chart for @W7U Options for @W7U
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 368.400 368.700 359.525 361.750 - 6.500 361.925s 01/18 Chart for @GF6F Options for @GF6F
Mar 26 364.600 365.000 355.300 356.150 - 8.100 356.450s 01/18 Chart for @GF6H Options for @GF6H
Apr 26 363.000 363.375 353.675 354.750 - 8.025 354.900s 01/18 Chart for @GF6J Options for @GF6J
May 26 360.000 360.150 350.775 352.050 - 7.750 352.275s 01/18 Chart for @GF6K Options for @GF6K
Aug 26 358.575 358.600 349.525 351.025 - 7.325 351.200s 01/18 Chart for @GF6Q Options for @GF6Q
Sep 26 355.825 355.825 347.000 348.400 - 7.075 348.625s 01/16 Chart for @GF6U Options for @GF6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 236.250 236.275 229.250 232.075 - 3.900 232.150s 01/18 Chart for @LE6G Options for @LE6G
Apr 26 238.600 238.600 231.275 233.925 - 4.450 233.975s 01/18 Chart for @LE6J Options for @LE6J
Jun 26 233.900 233.975 227.500 229.575 - 4.300 229.600s 01/18 Chart for @LE6M Options for @LE6M
Aug 26 231.075 231.175 225.350 227.200 - 3.850 227.250s 01/18 Chart for @LE6Q Options for @LE6Q
Oct 26 230.250 230.500 225.100 226.875 - 3.550 226.850s 01/18 Chart for @LE6V Options for @LE6V
Dec 26 230.650 230.950 226.050 227.600 - 3.350 227.525s 01/18 Chart for @LE6Z Options for @LE6Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 87.600 88.475 87.600 88.350 0.475 88.275s 01/18 Chart for @HE6G Options for @HE6G
Apr 26 94.750 95.975 94.650 95.250 0.200 95.200s 01/18 Chart for @HE6J Options for @HE6J
May 26 98.000 98.900 98.000 98.700 0.250 98.725s 01/16 Chart for @HE6K Options for @HE6K
Jun 26 106.850 107.575 106.525 107.400 0.425 107.500s 01/18 Chart for @HE6M Options for @HE6M
Jul 26 107.025 107.925 107.025 107.750 0.450 107.875s 01/18 Chart for @HE6N Options for @HE6N
Aug 26 105.750 106.450 105.625 106.225 0.325 106.350s 01/18 Chart for @HE6Q Options for @HE6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN