Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 414'2 415'0 412'6 414'4 -0'2 414'6 08:27P Chart for @C6N Options for @C6N
Sep 26 424'0 424'4 422'2 424'0 -0'2 424'2 08:27P Chart for @C6U Options for @C6U
Dec 26 443'0 443'6 441'6 443'2 0'2 443'0 08:27P Chart for @C6Z Options for @C6Z
Mar 27 457'4 458'4 456'4 457'6 0'2 457'4 08:27P Chart for @C7H Options for @C7H
May 27 466'0 467'0 465'0 465'6 -0'4 466'2 08:27P Chart for @C7K Options for @C7K
Jul 27 472'0 472'6 471'0 472'0 -0'2 472'2 08:26P Chart for @C7N Options for @C7N
Sep 27 466'0 466'0 464'4 464'6 -0'6 465'4 08:27P Chart for @C7U Options for @C7U
Dec 27 473'0 473'4 472'0 472'0 -1'0 473'0 08:27P Chart for @C7Z Options for @C7Z
Mar 28 484'6 0'0 484'6 08:27P Chart for @C8H Options for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1127'4 1128'0 1123'2 1125'4 -2'0 1127'4 08:27P Chart for @S6N Options for @S6N
Aug 26 1139'0 1139'0 1132'6 1135'2 -1'6 1137'0 08:27P Chart for @S6Q Options for @S6Q
Sep 26 1141'4 1141'4 1136'4 1139'0 -2'2 1141'2 08:27P Chart for @S6U Options for @S6U
Nov 26 1157'4 1157'4 1152'0 1154'6 -2'2 1157'0 08:27P Chart for @S6X Options for @S6X
Jan 27 1171'4 1171'4 1165'6 1168'2 -2'6 1171'0 08:27P Chart for @S7F Options for @S7F
Mar 27 1174'6 1174'6 1170'2 1172'4 -3'0 1175'4 08:27P Chart for @S7H Options for @S7H
May 27 1180'0 1180'0 1175'2 1178'0 -3'2 1181'2 08:27P Chart for @S7K Options for @S7K
Jul 27 1186'0 1186'0 1182'0 1182'0 -5'4 1187'4 08:27P Chart for @S7N Options for @S7N
Aug 27 1172'0 0'0 1174'2 08:27P Chart for @S7Q Options for @S7Q
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3082 3084 3053 3056 - 26 3082 08:27P Chart for @SM6N Options for @SM6N
Aug 26 3060 3060 3031 3035 - 25 3060 08:27P Chart for @SM6Q Options for @SM6Q
Sep 26 3033 3033 3009 3012 - 24 3036 08:27P Chart for @SM6U Options for @SM6U
Oct 26 3017 3018 2999 3003 - 17 3020 08:27P Chart for @SM6V Options for @SM6V
Dec 26 3049 3049 3029 3032 - 18 3050 08:27P Chart for @SM6Z Options for @SM6Z
Jan 27 3060 3060 3042 3045 - 16 3061 08:27P Chart for @SM7F Options for @SM7F
Mar 27 3077 3086 3070 3074 - 14 3088 08:27P Chart for @SM7H Options for @SM7H
May 27 3116 3117 3100 3104 - 14 3118 08:27P Chart for @SM7K Options for @SM7K
Jul 27 3156 3156 3140 3144 - 12 3156 08:27P Chart for @SM7N Options for @SM7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 588'4 589'6 585'6 586'4 -4'4 591'0 08:27P Chart for @W6N Options for @W6N
Sep 26 600'0 600'4 596'4 598'0 -3'4 601'4 08:27P Chart for @W6U Options for @W6U
Dec 26 617'0 617'0 613'2 614'6 -3'4 618'2 08:27P Chart for @W6Z Options for @W6Z
Mar 27 632'0 632'0 628'0 628'2 -4'4 632'6 08:27P Chart for @W7H Options for @W7H
May 27 639'6 639'6 637'0 638'0 -3'6 641'6 08:27P Chart for @W7K Options for @W7K
Jul 27 644'6 644'6 642'4 643'2 -4'2 647'4 08:27P Chart for @W7N Options for @W7N
Sep 27 654'6 654'6 653'0 654'2 -4'0 658'2 08:26P Chart for @W7U Options for @W7U
Dec 27 670'6 670'6 670'0 670'2 -4'4 674'6 08:26P Chart for @W7Z Options for @W7Z
Mar 28 694'4 0'0 686'0 08:27P Chart for @W8H Options for @W8H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 375.100 377.400 371.050 373.025 0.375 373.300s 03:04P Chart for @GF6Q Options for @GF6Q
Sep 26 372.875 374.525 369.100 371.100 0.750 371.375s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 369.925 371.500 366.000 368.125 0.800 368.350s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 366.375 368.350 362.500 364.975 0.800 365.150s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 360.000 360.625 356.275 358.350 0.675 358.725s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 356.950 357.500 352.025 354.325 0.675 354.750s 01:05P Chart for @GF7H Options for @GF7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 257.000 257.675 256.000 257.575 1.400 257.400s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 247.400 248.400 245.625 247.225 0.700 247.225s 02:30P Chart for @LE6Q Options for @LE6Q
Oct 26 241.100 242.100 239.200 240.625 0.250 240.625s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 240.500 241.475 238.650 239.800 - 0.100 239.750s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 240.700 242.000 239.375 240.500 240.475s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 241.200 242.250 239.725 240.900 0.100 240.950s 02:46P Chart for @LE7J Options for @LE7J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jul 26 93.450 93.450 92.500 92.850 -1.150 92.700s 01:05P Chart for @HE6N Options for @HE6N
Aug 26 96.250 97.150 95.675 96.650 -0.100 96.600s 03:54P Chart for @HE6Q Options for @HE6Q
Oct 26 80.700 81.600 80.125 80.975 0.050 80.950s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 73.400 74.475 72.975 73.750 0.075 73.775s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 77.250 78.225 76.800 77.600 0.150 77.650s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 82.200 83.075 81.725 82.500 0.100 82.550s 01:05P Chart for @HE7J Options for @HE7J
My Custom Markets
Symbol Open High Low Last Change Close Time More

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN