Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 417'4 0'0 417'4s 03:56P Chart for @C6N Options for @C6N
Sep 26 425'2 0'0 425'2s 03:17P Chart for @C6U Options for @C6U
Dec 26 444'2 0'0 444'0s 03:55P Chart for @C6Z Options for @C6Z
Mar 27 458'2 0'0 457'6s 01:30P Chart for @C7H Options for @C7H
May 27 466'4 0'0 466'4s 01:20P Chart for @C7K Options for @C7K
Jul 27 473'0 0'0 473'0s 01:20P Chart for @C7N Options for @C7N
Sep 27 465'6 0'0 466'0s 01:20P Chart for @C7U Options for @C7U
Dec 27 472'0 0'0 472'4s 03:41P Chart for @C7Z Options for @C7Z
Mar 28 483'0 0'0 483'6s 01:20P Chart for @C8H Options for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1122'0 0'0 1122'6s 03:51P Chart for @S6N Options for @S6N
Aug 26 1127'6 0'0 1128'2s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1128'0 0'0 1128'4s 01:30P Chart for @S6U Options for @S6U
Nov 26 1142'0 0'0 1142'6s 02:30P Chart for @S6X Options for @S6X
Jan 27 1155'2 0'0 1156'4s 01:30P Chart for @S7F Options for @S7F
Mar 27 1162'2 0'0 1163'2s 02:30P Chart for @S7H Options for @S7H
May 27 1169'0 0'0 1170'6s 01:30P Chart for @S7K Options for @S7K
Jul 27 1176'4 0'0 1177'2s 02:50P Chart for @S7N Options for @S7N
Aug 27 1162'4 0'0 1164'4s 01:20P Chart for @S7Q Options for @S7Q
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3008 3013s 03:55P Chart for @SM6N Options for @SM6N
Aug 26 3009 3013s 03:07P Chart for @SM6Q Options for @SM6Q
Sep 26 3006 3008s 03:10P Chart for @SM6U Options for @SM6U
Oct 26 3000 3000s 03:03P Chart for @SM6V Options for @SM6V
Dec 26 3033 3033s 01:30P Chart for @SM6Z Options for @SM6Z
Jan 27 3054 3054s 01:30P Chart for @SM7F Options for @SM7F
Mar 27 3090 3089s 01:20P Chart for @SM7H Options for @SM7H
May 27 3122 3124s 01:20P Chart for @SM7K Options for @SM7K
Jul 27 3167 3168s 01:20P Chart for @SM7N Options for @SM7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 605'0 0'0 605'6s 03:32P Chart for @W6N Options for @W6N
Sep 26 613'2 0'0 614'0s 01:30P Chart for @W6U Options for @W6U
Dec 26 628'6 0'0 630'2s 02:30P Chart for @W6Z Options for @W6Z
Mar 27 643'2 0'0 644'2s 01:30P Chart for @W7H Options for @W7H
May 27 652'0 0'0 652'6s 01:20P Chart for @W7K Options for @W7K
Jul 27 657'6 0'0 658'0s 01:30P Chart for @W7N Options for @W7N
Sep 27 668'0 0'0 668'4s 01:20P Chart for @W7U Options for @W7U
Dec 27 683'2 0'0 684'6s 01:20P Chart for @W7Z Options for @W7Z
Mar 28 694'4 0'0 696'4s 01:20P Chart for @W8H Options for @W8H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 366.600 369.025 365.200 366.925 - 0.825 366.600s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 364.450 366.900 363.300 364.825 - 0.975 364.675s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 362.675 363.900 360.500 361.825 - 1.100 361.750s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 358.975 360.475 357.325 358.700 - 1.075 358.550s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 352.425 354.475 351.350 352.950 - 0.700 352.775s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 348.600 349.950 348.100 349.225 - 0.425 349.300s 01:05P Chart for @GF7H Options for @GF7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 255.525 255.550 253.700 255.100 - 0.925 254.800s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 248.225 248.875 245.775 246.750 - 2.225 246.625s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 240.875 241.850 239.250 240.100 - 1.875 239.975s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 239.775 240.725 238.275 239.125 - 1.475 239.025s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 239.775 240.700 238.575 239.275 - 1.225 239.300s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 239.425 240.175 238.300 239.000 - 0.975 239.050s 01:05P Chart for @LE7J Options for @LE7J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jul 26 94.800 95.100 94.100 94.975 0.375 95.025s 02:44P Chart for @HE6N Options for @HE6N
Aug 26 96.300 96.875 95.325 96.725 0.225 96.725s 01:05P Chart for @HE6Q Options for @HE6Q
Oct 26 81.175 81.450 80.200 81.275 0.050 81.325s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 74.500 74.575 73.450 74.225 -0.150 74.400s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 78.325 78.350 77.325 77.975 -0.225 78.175s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 83.150 83.250 82.225 82.675 -0.275 82.850s 01:05P Chart for @HE7J Options for @HE7J
My Custom Markets
Symbol Open High Low Last Change Close Time More

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN