Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 445'2 445'6 444'6 445'4 -0'4 446'0 07:08P Chart for @C6H Options for @C6H
May 26 453'2 453'4 452'6 453'4 -0'4 454'0 07:08P Chart for @C6K Options for @C6K
Jul 26 459'4 460'0 459'2 459'6 -0'6 460'4 07:09P Chart for @C6N Options for @C6N
Sep 26 452'6 453'0 452'4 453'0 -0'6 453'6 07:08P Chart for @C6U Options for @C6U
Dec 26 463'6 464'2 463'4 464'2 -0'2 464'4 07:08P Chart for @C6Z Options for @C6Z
Mar 27 476'6 476'6 476'2 476'6 -0'4 477'2 07:08P Chart for @C7H Options for @C7H
May 27 483'2 483'2 483'2 483'2 -1'0 484'2 07:08P Chart for @C7K Options for @C7K
Jul 27 486'6 486'6 486'4 486'4 -1'2 487'6 07:08P Chart for @C7N Options for @C7N
Sep 27 468'2 0'0 468'6 07:08P Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1047'4 1047'4 1047'4 1047'4 0'4 1047'0 07:08P Chart for @S6F Options for @S6F
Mar 26 1061'4 1063'0 1061'4 1062'2 1'0 1061'2 07:08P Chart for @S6H Options for @S6H
May 26 1073'0 1075'0 1073'0 1074'6 1'4 1073'2 07:08P Chart for @S6K Options for @S6K
Jul 26 1086'6 1088'0 1086'6 1087'2 1'0 1086'2 07:09P Chart for @S6N Options for @S6N
Aug 26 1083'4 1084'6 1083'4 1084'2 1'2 1083'0 07:09P Chart for @S6Q Options for @S6Q
Sep 26 1070'0 1070'2 1069'6 1069'6 1'2 1068'4 07:09P Chart for @S6U Options for @S6U
Nov 26 1073'0 1075'0 1073'0 1074'2 1'2 1073'0 07:08P Chart for @S6X Options for @S6X
Jan 27 1084'2 1085'2 1084'2 1085'2 1'6 1083'4 07:09P Chart for @S7F Options for @S7F
Mar 27 1083'2 1085'2 1083'2 1085'2 1'0 1084'2 07:09P Chart for @S7H Options for @S7H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jan 26 3004 3004 07:08P Chart for @SM6F Options for @SM6F
Mar 26 3032 3032 3025 3029 - 7 3036 07:09P Chart for @SM6H Options for @SM6H
May 26 3067 3067 3061 3065 - 5 3070 07:09P Chart for @SM6K Options for @SM6K
Jul 26 3113 3113 3108 3112 - 4 3116 07:09P Chart for @SM6N Options for @SM6N
Aug 26 3123 3128 3122 3127 - 2 3129 07:09P Chart for @SM6Q Options for @SM6Q
Sep 26 3129 3135 3129 3135 3135 07:09P Chart for @SM6U Options for @SM6U
Oct 26 3134 3134 3134 3134 - 2 3136 07:09P Chart for @SM6V Options for @SM6V
Dec 26 3167 3170 3166 3170 - 2 3172 07:08P Chart for @SM6Z Options for @SM6Z
Jan 27 3187 3187 3187 3187 - 1 3188 07:08P Chart for @SM7F Options for @SM7F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 519'6 521'2 517'4 518'6 0'6 518'0 07:09P Chart for @W6H Options for @W6H
May 26 531'6 532'2 528'6 529'2 0'2 529'0 07:09P Chart for @W6K Options for @W6K
Jul 26 543'6 544'0 540'6 541'6 0'6 541'0 07:09P Chart for @W6N Options for @W6N
Sep 26 555'2 557'6 554'6 554'6 0'0 554'6 07:09P Chart for @W6U Options for @W6U
Dec 26 575'0 575'0 573'4 573'4 0'2 573'2 07:09P Chart for @W6Z Options for @W6Z
Mar 27 588'6 0'0 589'2 07:09P Chart for @W7H Options for @W7H
May 27 597'6 0'0 597'6 07:09P Chart for @W7K Options for @W7K
Jul 27 595'2 0'0 596'4 07:09P Chart for @W7N Options for @W7N
Sep 27 599'6 0'0 605'6 07:09P Chart for @W7U Options for @W7U
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 361.300 362.675 358.325 362.550 2.875 362.475s 01:05P Chart for @GF6F Options for @GF6F
Mar 26 356.650 358.300 353.350 357.750 2.225 357.725s 01:05P Chart for @GF6H Options for @GF6H
Apr 26 355.950 357.025 352.475 356.650 1.950 356.625s 01:05P Chart for @GF6J Options for @GF6J
May 26 353.950 354.700 350.400 354.350 1.675 354.350s 01:05P Chart for @GF6K Options for @GF6K
Aug 26 353.625 354.550 350.500 354.150 1.400 354.150s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 351.475 352.525 348.600 352.025 1.200 352.125s 01:05P Chart for @GF6U Options for @GF6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 234.950 235.825 233.125 235.300 0.750 235.275s 02:30P Chart for @LE6G Options for @LE6G
Apr 26 235.575 236.425 233.875 236.275 1.050 236.225s 02:49P Chart for @LE6J Options for @LE6J
Jun 26 230.375 231.400 228.775 231.275 1.250 231.275s 02:31P Chart for @LE6M Options for @LE6M
Aug 26 227.150 228.625 225.775 228.450 1.475 228.475s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 226.650 228.075 225.175 227.900 1.625 227.950s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 226.525 228.300 225.500 228.225 1.650 228.225s 01:05P Chart for @LE6Z Options for @LE6Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 84.800 86.350 84.800 85.975 1.075 85.875s 02:30P Chart for @HE6G Options for @HE6G
Apr 26 90.400 92.125 90.400 92.075 1.650 91.925s 01:05P Chart for @HE6J Options for @HE6J
May 26 95.575 96.050 95.475 95.950 1.350 95.950s 01:05P Chart for @HE6K Options for @HE6K
Jun 26 103.525 104.800 103.525 104.775 1.125 104.650s 01:05P Chart for @HE6M Options for @HE6M
Jul 26 104.825 105.700 104.825 105.650 1.000 105.575s 02:39P Chart for @HE6N Options for @HE6N
Aug 26 103.625 104.575 103.625 104.550 0.775 104.500s 02:40P Chart for @HE6Q Options for @HE6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN