Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 450'4 0'0 451'0 12/24 Chart for @C6H Options for @C6H
May 26 458'4 0'0 459'0 12/24 Chart for @C6K Options for @C6K
Jul 26 463'6 0'0 464'4 12/24 Chart for @C6N Options for @C6N
Sep 26 456'4 0'0 457'2 12/24 Chart for @C6U Options for @C6U
Dec 26 467'0 0'0 467'6 12/24 Chart for @C6Z Options for @C6Z
Mar 27 480'2 0'0 480'6 12/24 Chart for @C7H Options for @C7H
May 27 486'6 0'0 487'4 12/24 Chart for @C7K Options for @C7K
Jul 27 490'2 0'0 490'6 12/24 Chart for @C7N Options for @C7N
Sep 27 471'0 0'0 471'2 12/24 Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1062'6 0'0 1063'2 12/24 Chart for @S6F Options for @S6F
Mar 26 1075'6 0'0 1076'4 12/24 Chart for @S6H Options for @S6H
May 26 1086'6 0'0 1087'4 12/24 Chart for @S6K Options for @S6K
Jul 26 1097'6 0'0 1098'4 12/24 Chart for @S6N Options for @S6N
Aug 26 1094'6 0'0 1095'2 12/24 Chart for @S6Q Options for @S6Q
Sep 26 1079'2 0'0 1080'2 12/24 Chart for @S6U Options for @S6U
Nov 26 1083'0 0'0 1084'0 12/24 Chart for @S6X Options for @S6X
Jan 27 1093'6 0'0 1094'0 12/24 Chart for @S7F Options for @S7F
Mar 27 1093'4 0'0 1093'6 12/24 Chart for @S7H Options for @S7H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jan 26 3047 3047 12/24 Chart for @SM6F Options for @SM6F
Mar 26 3080 3081 12/24 Chart for @SM6H Options for @SM6H
May 26 3110 3113 12/24 Chart for @SM6K Options for @SM6K
Jul 26 3156 3157 12/24 Chart for @SM6N Options for @SM6N
Aug 26 3169 3170 12/24 Chart for @SM6Q Options for @SM6Q
Sep 26 3174 3176 12/24 Chart for @SM6U Options for @SM6U
Oct 26 3176 3177 12/24 Chart for @SM6V Options for @SM6V
Dec 26 3214 3213 12/24 Chart for @SM6Z Options for @SM6Z
Jan 27 3229 3230 12/24 Chart for @SM7F Options for @SM7F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 522'4 0'0 521'6 12/24 Chart for @W6H Options for @W6H
May 26 533'0 0'0 532'2 12/24 Chart for @W6K Options for @W6K
Jul 26 544'4 0'0 543'6 12/24 Chart for @W6N Options for @W6N
Sep 26 558'2 0'0 557'4 12/24 Chart for @W6U Options for @W6U
Dec 26 576'2 0'0 575'4 12/24 Chart for @W6Z Options for @W6Z
Mar 27 592'4 0'0 591'2 12/24 Chart for @W7H Options for @W7H
May 27 594'2 0'0 599'6 12/24 Chart for @W7K Options for @W7K
Jul 27 592'4 0'0 599'2 12/24 Chart for @W7N Options for @W7N
Sep 27 599'6 0'0 610'0 12/24 Chart for @W7U Options for @W7U
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 344.600 346.150 342.725 344.925 0.100 344.725s 12/24 Chart for @GF6F Options for @GF6F
Mar 26 338.675 340.375 336.600 339.075 - 0.200 338.800s 12/24 Chart for @GF6H Options for @GF6H
Apr 26 336.875 339.025 335.300 337.600 - 0.175 337.500s 12/24 Chart for @GF6J Options for @GF6J
May 26 334.925 336.700 333.050 335.400 - 0.150 335.200s 12/24 Chart for @GF6K Options for @GF6K
Aug 26 335.500 337.050 333.725 335.575 - 0.325 335.425s 12/24 Chart for @GF6Q Options for @GF6Q
Sep 26 332.850 335.000 332.275 333.850 - 0.425 333.525s 12/24 Chart for @GF6U Options for @GF6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 228.100 229.425 227.550 228.725 - 0.125 228.700s 12/24 Chart for @LE5Z Options for @LE5Z
Feb 26 228.850 229.600 227.550 228.725 - 1.450 228.550s 12/24 Chart for @LE6G Options for @LE6G
Apr 26 229.075 229.550 227.900 228.925 - 1.300 228.725s 12/24 Chart for @LE6J Options for @LE6J
Jun 26 223.525 223.975 222.375 223.325 - 0.925 223.200s 12/24 Chart for @LE6M Options for @LE6M
Aug 26 219.850 220.475 218.925 219.800 - 0.850 219.675s 12/24 Chart for @LE6Q Options for @LE6Q
Oct 26 218.950 219.275 217.750 218.525 - 0.850 218.450s 12/24 Chart for @LE6V Options for @LE6V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 84.875 85.750 84.550 85.075 -0.925 85.050s 12/24 Chart for @HE6G Options for @HE6G
Apr 26 89.250 90.300 88.925 89.800 -0.475 89.800s 12/24 Chart for @HE6J Options for @HE6J
May 26 93.050 93.925 92.775 93.650 -0.200 93.650s 12/24 Chart for @HE6K Options for @HE6K
Jun 26 101.750 102.775 101.550 102.475 - 0.225 102.525s 12/24 Chart for @HE6M Options for @HE6M
Jul 26 102.800 103.600 102.475 103.300 - 0.150 103.400s 12/24 Chart for @HE6N Options for @HE6N
Aug 26 101.700 102.525 101.475 102.250 - 0.125 102.350s 12/24 Chart for @HE6Q Options for @HE6Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN