Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 410'0 410'2 409'4 409'6 0'0 409'6 08:00P Chart for @C6N Options for @C6N
Sep 26 418'2 418'4 417'6 417'6 0'0 417'6 08:00P Chart for @C6U Options for @C6U
Dec 26 438'0 438'2 437'2 437'4 0'2 437'2 08:00P Chart for @C6Z Options for @C6Z
Mar 27 452'2 452'4 452'0 452'0 0'2 451'6 08:00P Chart for @C7H Options for @C7H
May 27 461'0 461'2 461'0 461'0 0'2 460'6 08:00P Chart for @C7K Options for @C7K
Jul 27 467'0 467'2 466'6 466'6 -0'2 467'0 08:00P Chart for @C7N Options for @C7N
Sep 27 461'2 461'2 461'0 461'0 0'0 461'0 08:00P Chart for @C7U Options for @C7U
Dec 27 468'0 468'6 468'0 468'4 0'2 468'2 08:00P Chart for @C7Z Options for @C7Z
Mar 28 480'2 0'4 479'6 08:00P Chart for @C8H Options for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1117'0 1119'2 1115'6 1118'4 1'4 1117'0 08:00P Chart for @S6N Options for @S6N
Aug 26 1124'0 1126'0 1122'6 1125'2 1'2 1124'0 08:00P Chart for @S6Q Options for @S6Q
Sep 26 1127'0 1129'2 1126'0 1129'0 1'6 1127'2 08:00P Chart for @S6U Options for @S6U
Nov 26 1141'0 1144'2 1140'4 1144'2 2'4 1141'6 08:00P Chart for @S6X Options for @S6X
Jan 27 1154'4 1157'6 1154'4 1157'2 1'2 1156'0 08:00P Chart for @S7F Options for @S7F
Mar 27 1159'4 1163'6 1159'4 1163'0 0'6 1162'2 08:00P Chart for @S7H Options for @S7H
May 27 1166'6 1170'6 1166'6 1170'2 0'6 1169'4 08:00P Chart for @S7K Options for @S7K
Jul 27 1173'0 1177'2 1173'0 1177'2 0'4 1176'6 08:00P Chart for @S7N Options for @S7N
Aug 27 1164'0 0'0 1164'2 08:00P Chart for @S7Q Options for @S7Q
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3029 3043 3029 3039 10 3029 08:00P Chart for @SM6N Options for @SM6N
Aug 26 3020 3031 3019 3025 5 3020 08:00P Chart for @SM6Q Options for @SM6Q
Sep 26 2995 3005 2995 3000 2 2998 08:00P Chart for @SM6U Options for @SM6U
Oct 26 2982 2990 2981 2984 2 2982 08:00P Chart for @SM6V Options for @SM6V
Dec 26 3013 3021 3012 3016 3 3013 08:00P Chart for @SM6Z Options for @SM6Z
Jan 27 3028 3035 3028 3029 1 3028 08:00P Chart for @SM7F Options for @SM7F
Mar 27 3060 3067 3060 3067 4 3063 08:00P Chart for @SM7H Options for @SM7H
May 27 3101 3101 3099 3101 2 3099 08:00P Chart for @SM7K Options for @SM7K
Jul 27 3147 3147 3143 3143 - 3 3146 07:59P Chart for @SM7N Options for @SM7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 587'4 588'0 586'0 586'2 -0'4 586'6 08:00P Chart for @W6N Options for @W6N
Sep 26 598'0 598'2 595'6 596'6 -0'2 597'0 08:00P Chart for @W6U Options for @W6U
Dec 26 614'6 614'6 612'6 613'0 -0'6 613'6 08:00P Chart for @W6Z Options for @W6Z
Mar 27 628'4 629'2 627'6 627'6 -0'6 628'4 08:00P Chart for @W7H Options for @W7H
May 27 638'0 638'0 636'4 636'4 -1'2 637'6 08:00P Chart for @W7K Options for @W7K
Jul 27 643'4 643'4 642'2 642'2 -1'0 643'2 08:00P Chart for @W7N Options for @W7N
Sep 27 653'6 0'0 654'0 08:00P Chart for @W7U Options for @W7U
Dec 27 670'2 0'0 670'0 08:00P Chart for @W7Z Options for @W7Z
Mar 28 694'4 0'0 681'4 08:00P Chart for @W8H Options for @W8H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 370.900 371.575 367.125 368.275 - 2.275 368.150s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 369.425 370.000 366.050 367.275 - 1.850 366.975s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 366.500 367.150 363.875 364.950 - 1.425 364.600s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 363.250 364.025 360.975 362.125 - 1.175 361.725s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 357.275 357.825 355.000 355.925 - 0.950 355.725s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 353.400 353.825 351.425 352.150 - 0.650 352.075s 01:05P Chart for @GF7H Options for @GF7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 255.700 256.150 254.750 255.150 - 0.675 255.150s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 247.100 247.550 245.475 246.050 - 1.350 246.000s 03:57P Chart for @LE6Q Options for @LE6Q
Oct 26 240.975 241.375 239.425 239.850 - 1.250 239.750s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 239.975 240.900 238.875 239.250 - 1.125 239.100s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 240.300 241.225 239.350 239.625 - 1.050 239.525s 02:38P Chart for @LE7G Options for @LE7G
Apr 27 240.475 241.150 239.350 239.575 - 1.000 239.575s 01:05P Chart for @LE7J Options for @LE7J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jul 26 94.500 94.875 94.175 94.350 -0.425 94.225s 01:05P Chart for @HE6N Options for @HE6N
Aug 26 96.850 98.350 96.625 97.275 0.500 97.225s 01:05P Chart for @HE6Q Options for @HE6Q
Oct 26 80.950 82.125 80.775 81.225 0.350 81.200s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 73.700 74.600 73.500 73.600 -0.075 73.600s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 77.500 78.325 77.250 77.325 -0.125 77.350s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 82.150 82.925 81.900 82.000 -0.100 82.050s 01:05P Chart for @HE7J Options for @HE7J
My Custom Markets
Symbol Open High Low Last Change Close Time More

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN