Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 455'4 455'6 454'6 455'0 -0'4 455'4 07:36P Chart for @C6K Options for @C6K
Jul 26 464'0 464'2 463'2 463'6 0'0 463'6 07:36P Chart for @C6N Options for @C6N
Sep 26 468'4 468'6 468'0 468'2 -0'2 468'4 07:36P Chart for @C6U Options for @C6U
Dec 26 483'6 483'6 483'0 483'2 -0'2 483'4 07:36P Chart for @C6Z Options for @C6Z
Mar 27 496'4 496'6 496'0 496'0 -0'4 496'4 07:35P Chart for @C7H Options for @C7H
May 27 503'4 503'6 503'0 503'0 -0'6 503'6 07:35P Chart for @C7K Options for @C7K
Jul 27 507'0 507'0 506'2 506'2 -0'6 507'0 07:35P Chart for @C7N Options for @C7N
Sep 27 489'0 489'0 489'0 489'0 -0'2 489'2 07:32P Chart for @C7U Options for @C7U
Dec 27 494'2 494'2 494'0 494'0 -0'2 494'2 07:35P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1160'2 1161'2 1158'0 1160'0 0'2 1159'6 07:36P Chart for @S6K Options for @S6K
Jul 26 1175'0 1176'0 1173'0 1175'0 0'2 1174'6 07:36P Chart for @S6N Options for @S6N
Aug 26 1168'6 1169'4 1167'6 1169'0 0'0 1169'0 07:35P Chart for @S6Q Options for @S6Q
Sep 26 1149'4 1150'0 1148'2 1149'4 0'2 1149'2 07:35P Chart for @S6U Options for @S6U
Nov 26 1155'0 1156'0 1154'0 1155'2 0'2 1155'0 07:36P Chart for @S6X Options for @S6X
Jan 27 1166'6 1167'6 1166'0 1167'0 0'0 1167'0 07:35P Chart for @S7F Options for @S7F
Mar 27 1166'0 1166'0 1164'4 1165'2 -0'2 1165'4 07:35P Chart for @S7H Options for @S7H
May 27 1166'6 1169'4 1166'6 1168'4 -0'2 1168'6 07:35P Chart for @S7K Options for @S7K
Jul 27 1174'4 1174'4 1174'4 1174'4 -0'2 1174'6 07:35P Chart for @S7N Options for @S7N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 26 3212 3228 3212 3215 9 3206 07:35P Chart for @SM6K Options for @SM6K
Jul 26 3169 3185 3169 3171 6 3165 07:35P Chart for @SM6N Options for @SM6N
Aug 26 3115 3130 3115 3120 5 3115 07:35P Chart for @SM6Q Options for @SM6Q
Sep 26 3080 3084 3079 3082 3 3079 07:35P Chart for @SM6U Options for @SM6U
Oct 26 3057 3058 3055 3056 - 2 3058 07:35P Chart for @SM6V Options for @SM6V
Dec 26 3093 3094 3090 3091 - 2 3093 07:35P Chart for @SM6Z Options for @SM6Z
Jan 27 3102 3102 3100 3102 - 2 3104 07:35P Chart for @SM7F Options for @SM7F
Mar 27 3102 3102 3098 3098 - 4 3102 07:35P Chart for @SM7H Options for @SM7H
May 27 3105 3107 3105 3107 3107 07:35P Chart for @SM7K Options for @SM7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 612'4 614'2 608'0 609'0 -1'6 610'6 07:35P Chart for @W6K Options for @W6K
Jul 26 622'0 623'2 617'4 618'4 -1'6 620'2 07:35P Chart for @W6N Options for @W6N
Sep 26 635'0 636'2 630'6 631'2 -2'0 633'2 07:35P Chart for @W6U Options for @W6U
Dec 26 653'0 654'4 647'0 649'2 -2'4 651'6 07:35P Chart for @W6Z Options for @W6Z
Mar 27 668'2 669'4 665'0 665'0 -2'2 667'2 07:35P Chart for @W7H Options for @W7H
May 27 675'0 676'0 672'2 672'2 -2'0 674'2 07:35P Chart for @W7K Options for @W7K
Jul 27 667'2 670'0 662'2 669'0 -0'2 669'2 07:35P Chart for @W7N Options for @W7N
Sep 27 673'4 0'0 673'0 07:35P Chart for @W7U Options for @W7U
Dec 27 683'0 0'6 682'2 07:35P Chart for @W7Z Options for @W7Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 366.025 368.950 365.000 366.800 - 0.175 366.625s 01:05P Chart for @GF6J Options for @GF6J
May 26 356.800 360.850 354.050 358.725 0.450 358.875s 01:05P Chart for @GF6K Options for @GF6K
Aug 26 357.000 361.000 354.650 359.125 0.475 359.350s 02:30P Chart for @GF6Q Options for @GF6Q
Sep 26 354.400 358.425 352.575 356.850 0.650 357.075s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 352.325 355.775 349.975 354.675 0.800 354.600s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 349.000 352.900 347.000 352.100 0.900 351.925s 01:05P Chart for @GF6X Options for @GF6X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 245.975 247.700 245.150 247.200 0.225 247.075s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 242.000 243.950 240.925 243.475 0.425 243.500s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 238.050 240.325 237.000 240.100 0.975 240.150s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 234.000 235.950 232.900 235.750 0.675 235.725s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 233.250 235.500 232.475 235.400 0.650 235.300s 03:25P Chart for @LE6Z Options for @LE6Z
Feb 27 233.175 235.400 232.600 235.225 0.875 235.275s 01:05P Chart for @LE7G Options for @LE7G
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 26 95.000 95.725 94.300 95.650 0.600 95.650s 01:05P Chart for @HE6K Options for @HE6K
Jun 26 102.625 103.575 102.000 103.425 0.825 103.450s 01:05P Chart for @HE6M Options for @HE6M
Jul 26 105.575 106.625 105.250 106.400 0.725 106.425s 02:58P Chart for @HE6N Options for @HE6N
Aug 26 106.075 107.150 105.850 106.900 0.750 106.875s 01:05P Chart for @HE6Q Options for @HE6Q
Oct 26 91.225 92.175 90.925 92.075 0.775 91.950s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 83.425 84.200 83.275 84.025 0.475 83.925s 02:30P Chart for @HE6Z Options for @HE6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN