Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 476'6 477'4 475'0 476'0 -1'0 477'0 07:55P Chart for @C6N Options for @C6N
Sep 26 482'0 482'6 480'0 480'4 -1'6 482'2 07:55P Chart for @C6U Options for @C6U
Dec 26 497'6 498'4 495'4 495'6 -2'2 498'0 07:55P Chart for @C6Z Options for @C6Z
Mar 27 511'4 512'0 509'0 509'4 -2'0 511'4 07:55P Chart for @C7H Options for @C7H
May 27 518'0 518'4 516'0 516'2 -2'2 518'4 07:55P Chart for @C7K Options for @C7K
Jul 27 521'4 521'6 519'6 519'6 -1'6 521'4 07:55P Chart for @C7N Options for @C7N
Sep 27 499'0 499'0 498'0 498'0 -1'0 499'0 07:55P Chart for @C7U Options for @C7U
Dec 27 502'2 502'6 500'6 500'6 -1'6 502'4 07:55P Chart for @C7Z Options for @C7Z
Mar 28 511'2 511'2 511'2 511'2 -1'4 512'6 07:54P Chart for @C8H Options for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1213'0 1214'6 1211'4 1212'0 -1'0 1213'0 07:55P Chart for @S6N Options for @S6N
Aug 26 1210'4 1212'0 1209'4 1210'2 -0'6 1211'0 07:55P Chart for @S6Q Options for @S6Q
Sep 26 1194'4 1194'6 1193'0 1193'2 -2'0 1195'2 07:55P Chart for @S6U Options for @S6U
Nov 26 1200'0 1200'4 1198'4 1198'6 -2'2 1201'0 07:55P Chart for @S6X Options for @S6X
Jan 27 1210'0 1211'2 1209'4 1210'0 -2'2 1212'2 07:55P Chart for @S7F Options for @S7F
Mar 27 1207'0 1207'6 1206'0 1206'4 -2'6 1209'2 07:55P Chart for @S7H Options for @S7H
May 27 1208'0 1208'4 1207'2 1207'2 -3'0 1210'2 07:55P Chart for @S7K Options for @S7K
Jul 27 1213'2 1213'2 1211'4 1211'4 -3'2 1214'6 07:55P Chart for @S7N Options for @S7N
Aug 27 1199'0 0'0 1197'4 07:55P Chart for @S7Q Options for @S7Q
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3345 3356 3338 3351 6 3345 07:55P Chart for @SM6N Options for @SM6N
Aug 26 3285 3294 3280 3292 7 3285 07:55P Chart for @SM6Q Options for @SM6Q
Sep 26 3243 3255 3241 3253 7 3246 07:54P Chart for @SM6U Options for @SM6U
Oct 26 3217 3229 3217 3228 8 3220 07:55P Chart for @SM6V Options for @SM6V
Dec 26 3252 3265 3252 3262 6 3256 07:55P Chart for @SM6Z Options for @SM6Z
Jan 27 3265 3273 3265 3270 5 3265 07:55P Chart for @SM7F Options for @SM7F
Mar 27 3259 3259 3259 3259 3259 07:55P Chart for @SM7H Options for @SM7H
May 27 3256 3256 3256 3256 3256 07:55P Chart for @SM7K Options for @SM7K
Jul 27 3274 3 3271 07:55P Chart for @SM7N Options for @SM7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 666'0 670'4 664'0 665'6 1'2 664'4 07:54P Chart for @W6N Options for @W6N
Sep 26 679'4 683'2 677'2 679'2 1'4 677'6 07:54P Chart for @W6U Options for @W6U
Dec 26 697'0 700'6 695'6 697'0 0'6 696'2 07:54P Chart for @W6Z Options for @W6Z
Mar 27 712'4 715'0 710'2 712'2 1'2 711'0 07:55P Chart for @W7H Options for @W7H
May 27 720'2 720'4 718'0 718'0 0'6 717'2 07:55P Chart for @W7K Options for @W7K
Jul 27 713'0 715'2 713'0 715'2 0'4 714'6 07:55P Chart for @W7N Options for @W7N
Sep 27 719'6 719'6 719'6 719'6 0'0 719'6 07:54P Chart for @W7U Options for @W7U
Dec 27 729'4 729'4 729'4 729'4 -2'0 731'4 07:54P Chart for @W7Z Options for @W7Z
Mar 28 735'6 0'0 737'2 07:54P Chart for @W8H Options for @W8H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
May 26 369.450 369.600 367.750 368.575 0.125 368.800s 01:05P Chart for @GF6K Options for @GF6K
Aug 26 363.100 363.750 358.100 358.775 - 2.600 358.850s 02:30P Chart for @GF6Q Options for @GF6Q
Sep 26 360.650 361.500 355.500 356.125 - 2.975 356.200s 02:31P Chart for @GF6U Options for @GF6U
Oct 26 357.875 358.500 352.450 353.125 - 3.075 353.100s 03:47P Chart for @GF6V Options for @GF6V
Nov 26 354.500 355.125 349.100 349.800 - 3.150 349.750s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 348.775 348.775 342.850 343.575 - 3.150 343.500s 01:05P Chart for @GF7F Options for @GF7F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 254.925 255.775 253.100 253.375 - 0.525 253.375s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 248.875 249.975 246.800 247.125 - 0.775 247.150s 02:30P Chart for @LE6Q Options for @LE6Q
Oct 26 240.675 241.700 238.600 238.875 - 0.925 238.950s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 240.000 240.800 237.800 238.025 - 1.150 238.000s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 239.525 240.500 237.775 237.850 - 0.975 237.975s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 238.300 239.500 236.950 237.025 - 1.000 237.150s 01:05P Chart for @LE7J Options for @LE7J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 26 99.250 100.450 98.425 98.675 - 0.225 98.525s 01:05P Chart for @HE6M Options for @HE6M
Jul 26 103.750 105.000 102.675 102.900 - 0.600 102.750s 01:05P Chart for @HE6N Options for @HE6N
Aug 26 104.500 105.600 103.150 103.250 - 0.925 103.225s 02:30P Chart for @HE6Q Options for @HE6Q
Oct 26 91.150 92.300 90.125 90.225 -0.950 90.150s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 83.750 84.575 82.825 83.000 -0.750 82.850s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 86.500 87.025 85.675 85.750 -0.550 85.700s 01:05P Chart for @HE7G Options for @HE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN