Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 458'4 459'4 458'2 459'2 1'6 457'4 07:03P Chart for @C6N Options for @C6N
Sep 26 465'0 466'2 465'0 466'0 1'6 464'2 07:03P Chart for @C6U Options for @C6U
Dec 26 482'6 484'2 482'6 483'4 1'4 482'0 07:03P Chart for @C6Z Options for @C6Z
Mar 27 497'4 498'2 497'2 498'0 1'4 496'4 07:03P Chart for @C7H Options for @C7H
May 27 504'2 505'4 504'2 505'4 1'4 504'0 07:03P Chart for @C7K Options for @C7K
Jul 27 509'2 509'2 508'4 508'6 1'0 507'6 07:03P Chart for @C7N Options for @C7N
Sep 27 491'0 491'0 491'0 491'0 1'2 489'6 07:03P Chart for @C7U Options for @C7U
Dec 27 494'0 495'2 494'0 494'4 0'2 494'2 07:03P Chart for @C7Z Options for @C7Z
Mar 28 504'2 0'0 504'4 07:03P Chart for @C8H Options for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1185'4 1187'6 1185'2 1187'0 1'0 1186'0 07:03P Chart for @S6N Options for @S6N
Aug 26 1184'6 1187'2 1184'6 1186'2 1'2 1185'0 07:03P Chart for @S6Q Options for @S6Q
Sep 26 1170'6 1173'0 1170'6 1173'0 1'6 1171'2 07:03P Chart for @S6U Options for @S6U
Nov 26 1179'6 1182'0 1179'4 1181'4 1'2 1180'2 07:03P Chart for @S6X Options for @S6X
Jan 27 1192'6 1195'0 1192'6 1195'0 1'4 1193'4 07:03P Chart for @S7F Options for @S7F
Mar 27 1192'0 1195'0 1192'0 1195'0 2'0 1193'0 07:03P Chart for @S7H Options for @S7H
May 27 1196'4 1196'4 1196'4 1196'4 0'4 1196'0 07:03P Chart for @S7K Options for @S7K
Jul 27 1201'6 1201'6 1201'6 1201'6 0'2 1201'4 07:03P Chart for @S7N Options for @S7N
Aug 27 1188'6 0'0 1186'4 07:03P Chart for @S7Q Options for @S7Q
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3288 3310 3288 3294 8 3286 07:03P Chart for @SM6N Options for @SM6N
Aug 26 3219 3223 3217 3218 6 3212 07:03P Chart for @SM6Q Options for @SM6Q
Sep 26 3179 3185 3179 3180 3 3177 07:03P Chart for @SM6U Options for @SM6U
Oct 26 3159 3161 3157 3158 4 3154 07:03P Chart for @SM6V Options for @SM6V
Dec 26 3198 3210 3196 3200 6 3194 07:03P Chart for @SM6Z Options for @SM6Z
Jan 27 3215 3215 3215 3215 6 3209 07:03P Chart for @SM7F Options for @SM7F
Mar 27 3219 3219 3219 3219 4 3215 07:03P Chart for @SM7H Options for @SM7H
May 27 3222 3227 3222 3227 5 3222 07:03P Chart for @SM7K Options for @SM7K
Jul 27 3246 - 1 3247 07:03P Chart for @SM7N Options for @SM7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 636'4 638'4 636'2 636'4 1'0 635'4 07:03P Chart for @W6N Options for @W6N
Sep 26 650'0 651'4 649'4 649'6 1'4 648'2 07:03P Chart for @W6U Options for @W6U
Dec 26 670'0 671'2 670'0 670'2 1'6 668'4 07:03P Chart for @W6Z Options for @W6Z
Mar 27 688'2 688'2 688'2 688'2 2'6 685'4 07:03P Chart for @W7H Options for @W7H
May 27 695'2 0'6 694'4 07:03P Chart for @W7K Options for @W7K
Jul 27 699'6 699'6 699'6 699'6 1'4 698'2 07:03P Chart for @W7N Options for @W7N
Sep 27 706'0 706'0 706'0 706'0 0'0 706'0 07:03P Chart for @W7U Options for @W7U
Dec 27 718'6 0'0 718'2 07:03P Chart for @W7Z Options for @W7Z
Mar 28 727'6 0'0 726'4 07:03P Chart for @W8H Options for @W8H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 348.700 353.375 347.400 349.375 - 0.400 349.450s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 346.050 350.425 344.400 346.975 0.125 347.025s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 341.925 346.825 341.050 343.975 0.275 343.900s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 338.625 343.500 337.600 340.550 0.450 340.650s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 333.025 336.950 331.525 334.550 0.575 334.525s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 329.025 332.925 327.675 330.650 0.650 330.600s 01:05P Chart for @GF7H Options for @GF7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 249.050 251.125 247.050 248.350 - 1.075 248.225s 03:43P Chart for @LE6M Options for @LE6M
Aug 26 239.000 242.150 237.750 239.300 - 0.450 239.150s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 230.250 232.950 229.450 231.100 0.225 230.950s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 229.700 232.100 229.025 230.675 0.450 230.550s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 230.750 232.775 229.750 231.350 0.375 231.275s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 230.600 232.500 229.575 231.275 0.325 231.075s 01:05P Chart for @LE7J Options for @LE7J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 26 95.700 96.425 95.525 96.000 0.375 96.125s 03:56P Chart for @HE6M Options for @HE6M
Jul 26 100.450 101.000 99.600 100.025 - 0.275 100.125s 03:57P Chart for @HE6N Options for @HE6N
Aug 26 100.075 100.425 98.550 99.000 - 1.025 99.050s 03:26P Chart for @HE6Q Options for @HE6Q
Oct 26 86.750 87.225 85.425 85.875 -1.175 85.950s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 79.825 79.950 78.225 78.650 -1.125 78.725s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 82.625 82.625 81.125 81.525 -1.075 81.625s 01:05P Chart for @HE7G Options for @HE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN