Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 415'0 421'0 412'4 414'2 -1'6 413'6s 02:30P Chart for @C6N Options for @C6N
Sep 26 422'4 429'0 419'6 423'2 -0'2 422'4s 02:53P Chart for @C6U Options for @C6U
Dec 26 441'4 448'6 439'0 443'2 0'6 442'4s 02:54P Chart for @C6Z Options for @C6Z
Mar 27 455'4 462'4 453'2 457'4 1'4 457'0s 02:34P Chart for @C7H Options for @C7H
May 27 464'4 471'4 462'4 467'0 1'4 466'0s 01:30P Chart for @C7K Options for @C7K
Jul 27 471'6 478'0 469'4 473'2 1'4 472'6s 01:30P Chart for @C7N Options for @C7N
Sep 27 464'0 469'0 462'2 467'0 2'6 466'2s 01:30P Chart for @C7U Options for @C7U
Dec 27 470'2 475'4 469'0 473'2 2'4 472'4s 02:30P Chart for @C7Z Options for @C7Z
Mar 28 481'4 486'0 481'4 483'4 2'6 484'0s 01:20P Chart for @C8H Options for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1119'0 1138'4 1107'4 1129'4 10'6 1130'0s 02:51P Chart for @S6N Options for @S6N
Aug 26 1123'2 1143'2 1112'4 1134'0 11'0 1134'4s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1121'4 1142'6 1111'2 1132'6 11'4 1133'2s 01:30P Chart for @S6U Options for @S6U
Nov 26 1134'2 1156'4 1124'0 1145'4 11'6 1146'4s 02:30P Chart for @S6X Options for @S6X
Jan 27 1148'2 1170'0 1139'0 1159'6 10'6 1160'2s 01:30P Chart for @S7F Options for @S7F
Mar 27 1157'0 1176'4 1147'6 1166'0 9'6 1166'6s 01:30P Chart for @S7H Options for @S7H
May 27 1163'4 1184'0 1157'2 1172'6 9'0 1174'2s 02:30P Chart for @S7K Options for @S7K
Jul 27 1173'4 1191'6 1165'6 1181'0 8'6 1181'6s 02:31P Chart for @S7N Options for @S7N
Aug 27 1174'4 1175'0 1174'0 1175'0 8'4 1169'2s 01:20P Chart for @S7Q Options for @S7Q
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3032 3052 3003 3049 28 3048s 02:30P Chart for @SM6N Options for @SM6N
Aug 26 3039 3057 3010 3051 23 3052s 02:32P Chart for @SM6Q Options for @SM6Q
Sep 26 3033 3054 3010 3047 17 3048s 02:33P Chart for @SM6U Options for @SM6U
Oct 26 3028 3045 3001 3039 16 3040s 02:33P Chart for @SM6V Options for @SM6V
Dec 26 3060 3078 3034 3071 16 3072s 02:30P Chart for @SM6Z Options for @SM6Z
Jan 27 3080 3098 3054 3092 18 3093s 01:30P Chart for @SM7F Options for @SM7F
Mar 27 3099 3128 3087 3121 22 3124s 01:30P Chart for @SM7H Options for @SM7H
May 27 3127 3162 3118 3150 22 3152s 01:20P Chart for @SM7K Options for @SM7K
Jul 27 3165 3194 3156 3186 23 3189s 01:30P Chart for @SM7N Options for @SM7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 589'0 604'2 582'6 595'6 6'2 596'0s 02:35P Chart for @W6N Options for @W6N
Sep 26 599'6 614'0 593'4 604'2 3'6 604'2s 01:30P Chart for @W6U Options for @W6U
Dec 26 615'6 630'0 610'0 622'2 5'0 621'6s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 628'0 643'2 623'4 637'0 6'0 636'2s 01:30P Chart for @W7H Options for @W7H
May 27 639'2 651'4 632'6 645'4 6'2 645'4s 01:30P Chart for @W7K Options for @W7K
Jul 27 644'6 657'4 640'2 652'4 5'6 652'0s 01:30P Chart for @W7N Options for @W7N
Sep 27 654'2 666'0 654'2 663'4 5'4 663'6s 01:20P Chart for @W7U Options for @W7U
Dec 27 671'2 685'4 671'2 680'2 5'6 681'0s 01:20P Chart for @W7Z Options for @W7Z
Mar 28 685'2 5'0 692'6s 01:20P Chart for @W8H Options for @W8H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 361.075 367.900 360.200 367.625 5.325 366.875s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 359.250 366.175 358.125 365.875 5.750 365.275s 02:41P Chart for @GF6U Options for @GF6U
Oct 26 355.200 363.275 354.750 362.925 6.325 362.425s 02:31P Chart for @GF6V Options for @GF6V
Nov 26 351.675 359.825 351.000 359.425 6.675 359.100s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 346.500 353.100 346.500 352.850 6.875 352.725s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 343.025 348.850 343.025 348.850 6.875 348.650s 01:05P Chart for @GF7H Options for @GF7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 250.625 255.525 250.625 255.375 4.675 255.300s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 243.250 249.450 242.950 249.125 5.950 249.200s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 236.750 242.425 236.550 242.075 5.200 242.000s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 235.875 241.050 235.675 240.700 4.850 240.725s 02:52P Chart for @LE6Z Options for @LE6Z
Feb 27 236.175 241.200 235.850 240.675 4.525 240.650s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 235.950 240.750 235.750 240.225 4.300 240.250s 01:05P Chart for @LE7J Options for @LE7J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jul 26 96.375 96.725 94.750 94.850 -1.775 94.800s 01:05P Chart for @HE6N Options for @HE6N
Aug 26 95.625 96.575 95.000 95.075 -0.725 95.050s 01:05P Chart for @HE6Q Options for @HE6Q
Oct 26 80.225 80.850 79.850 79.850 -0.300 79.925s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 73.575 74.125 73.300 73.450 0.025 73.575s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 77.450 77.800 77.025 77.325 0.150 77.450s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 82.000 82.425 81.650 82.150 0.300 82.300s 01:05P Chart for @HE7J Options for @HE7J
My Custom Markets
Symbol Open High Low Last Change Close Time More

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN