Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 512'0 0'0 512'0s 07:00A Chart for @C6U Options for @C6U
Dec 26 536'6 0'0 536'6s 09:51P Chart for @C6Z Options for @C6Z
Mar 27 552'0 0'0 552'2s 07:00P Chart for @C7H Options for @C7H
May 27 559'2 0'0 559'6s 07:00P Chart for @C7K Options for @C7K
Jul 27 561'6 0'0 562'0s 07:00P Chart for @C7N Options for @C7N
Sep 27 534'0 0'0 534'6s 07:00A Chart for @C7U Options for @C7U
Dec 27 535'6 0'0 536'2s 04:00P Chart for @C7Z Options for @C7Z
Mar 28 547'0 0'0 546'6s 09/04 Chart for @C8H Options for @C8H
May 28 551'4 0'0 552'0s 09/04 Chart for @C8K Options for @C8K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1294'2 0'0 1293'6s 09/04 Chart for @S6U Options for @S6U
Nov 26 1310'2 0'0 1309'6s 09:50P Chart for @S6X Options for @S6X
Jan 27 1325'0 0'0 1325'0s 07:07P Chart for @S7F Options for @S7F
Mar 27 1331'0 0'0 1330'2s 04:01P Chart for @S7H Options for @S7H
May 27 1335'2 0'0 1334'4s 07:00A Chart for @S7K Options for @S7K
Jul 27 1335'6 0'0 1335'2s 04:00P Chart for @S7N Options for @S7N
Aug 27 1316'6 0'0 1315'4s 09/04 Chart for @S7Q Options for @S7Q
Sep 27 1273'0 0'0 1271'6s 09/04 Chart for @S7U Options for @S7U
Nov 27 1257'0 0'0 1256'0s 09:20P Chart for @S7X Options for @S7X
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Sep 26 3453 3453s 07:00A Chart for @SM6U Options for @SM6U
Oct 26 3479 3482s 07:09P Chart for @SM6V Options for @SM6V
Dec 26 3548 3551s 09:51P Chart for @SM6Z Options for @SM6Z
Jan 27 3579 3580s 08:27P Chart for @SM7F Options for @SM7F
Mar 27 3593 3596s 07:09P Chart for @SM7H Options for @SM7H
May 27 3598 3603s 07:00A Chart for @SM7K Options for @SM7K
Jul 27 3603 3606s 04:12P Chart for @SM7N Options for @SM7N
Aug 27 3565 3567s 09/04 Chart for @SM7Q Options for @SM7Q
Sep 27 3520 3519s 09/04 Chart for @SM7U Options for @SM7U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 716'0 0'0 716'0s 09/04 Chart for @W6U Options for @W6U
Dec 26 732'6 0'0 734'0s 09:27P Chart for @W6Z Options for @W6Z
Mar 27 748'0 0'0 749'2s 09:43P Chart for @W7H Options for @W7H
May 27 755'6 0'0 756'6s 07:52P Chart for @W7K Options for @W7K
Jul 27 752'2 0'0 753'2s 09:19P Chart for @W7N Options for @W7N
Sep 27 755'4 0'0 756'4s 07:00A Chart for @W7U Options for @W7U
Dec 27 763'0 0'0 764'0s 07:00A Chart for @W7Z Options for @W7Z
Mar 28 768'6 0'0 768'2s 04:01P Chart for @W8H Options for @W8H
May 28 771'4 0'0 764'0s 09/04 Chart for @W8K Options for @W8K
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Sep 26 325.925 326.925 321.675 325.200 - 1.025 324.825s 07:00A Chart for @GF6U Options for @GF6U
Oct 26 321.300 322.575 316.925 320.750 - 0.950 320.150s 07:00A Chart for @GF6V Options for @GF6V
Nov 26 315.300 317.175 311.625 315.225 - 0.575 314.725s 07:00A Chart for @GF6X Options for @GF6X
Jan 27 308.225 309.750 304.725 308.575 0.075 308.000s 07:00A Chart for @GF7F Options for @GF7F
Mar 27 304.625 306.475 302.000 305.925 0.700 305.300s 07:00A Chart for @GF7H Options for @GF7H
Apr 27 304.600 306.625 303.200 306.225 0.750 305.525s 09/04 Chart for @GF7J Options for @GF7J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 26 214.550 215.250 211.400 213.150 - 1.350 212.950s 07:00A Chart for @LE6V Options for @LE6V
Dec 26 216.500 217.675 213.500 214.925 - 1.400 214.725s 07:00A Chart for @LE6Z Options for @LE6Z
Feb 27 218.000 219.050 215.225 216.850 - 1.150 216.575s 07:00A Chart for @LE7G Options for @LE7G
Apr 27 219.225 220.225 216.625 218.475 - 0.900 218.225s 07:00A Chart for @LE7J Options for @LE7J
Jun 27 213.975 215.000 211.525 213.475 - 0.850 213.125s 07:00A Chart for @LE7M Options for @LE7M
Aug 27 210.725 211.575 208.350 210.275 - 0.775 209.750s 07:00A Chart for @LE7Q Options for @LE7Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 83.000 83.200 82.225 82.250 -1.150 82.300s 07:00A Chart for @HE6V Options for @HE6V
Dec 26 73.775 73.800 72.250 72.400 -1.450 72.475s 07:00A Chart for @HE6Z Options for @HE6Z
Feb 27 76.350 76.350 74.900 75.175 -1.375 75.225s 07:00A Chart for @HE7G Options for @HE7G
Apr 27 82.200 82.200 80.825 81.075 -1.375 81.050s 07:00A Chart for @HE7J Options for @HE7J
May 27 86.575 86.575 85.550 85.625 -1.200 85.775s 07:00A Chart for @HE7K Options for @HE7K
Jun 27 95.425 95.425 94.050 94.375 -1.400 94.400s 07:00A Chart for @HE7M Options for @HE7M
My Custom Markets
Symbol Open High Low Last Change Close Time More

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN