Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 450'4 452'0 441'0 442'0 -7'0 442'2s 04:51P Chart for @C6U Options for @C6U
Dec 26 474'0 475'2 464'0 465'2 -7'0 465'4s 04:57P Chart for @C6Z Options for @C6Z
Mar 27 489'4 490'6 479'6 481'2 -6'6 481'4s 04:46P Chart for @C7H Options for @C7H
May 27 499'2 499'2 489'0 490'2 -6'4 490'4s 03:16P Chart for @C7K Options for @C7K
Jul 27 502'0 503'4 493'6 495'0 -5'6 495'2s 01:30P Chart for @C7N Options for @C7N
Sep 27 487'2 488'0 482'2 482'6 -3'0 483'6s 01:30P Chart for @C7U Options for @C7U
Dec 27 493'0 493'6 488'2 489'4 -2'2 490'2s 04:45P Chart for @C7Z Options for @C7Z
Mar 28 503'2 503'4 499'6 501'6 -2'2 501'4s 01:20P Chart for @C8H Options for @C8H
May 28 509'4 510'2 509'4 509'6 -2'2 507'4s 01:20P Chart for @C8K Options for @C8K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 26 1172'0 1173'0 1149'2 1155'0 -13'6 1155'0s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1174'4 1177'0 1152'2 1158'2 -15'0 1158'6s 04:45P Chart for @S6U Options for @S6U
Nov 26 1193'2 1195'2 1170'0 1177'2 -14'4 1177'6s 04:51P Chart for @S6X Options for @S6X
Jan 27 1208'4 1209'6 1185'2 1192'4 -13'6 1193'2s 03:30P Chart for @S7F Options for @S7F
Mar 27 1214'2 1214'2 1192'2 1198'6 -12'2 1199'4s 04:45P Chart for @S7H Options for @S7H
May 27 1219'6 1220'0 1200'0 1206'0 -10'6 1207'0s 01:30P Chart for @S7K Options for @S7K
Jul 27 1223'6 1224'4 1205'6 1212'2 -9'0 1212'6s 01:20P Chart for @S7N Options for @S7N
Aug 27 1208'2 1208'2 1191'4 1198'6 -6'6 1198'6s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1169'6 1169'6 1158'4 1167'0 -3'4 1166'0s 01:20P Chart for @S7U Options for @S7U
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 26 3130 3130 3099 3101 - 28 3106s 01:20P Chart for @SM6Q Options for @SM6Q
Sep 26 3156 3164 3114 3126 - 27 3127s 04:59P Chart for @SM6U Options for @SM6U
Oct 26 3168 3178 3121 3139 - 30 3138s 04:59P Chart for @SM6V Options for @SM6V
Dec 26 3216 3227 3164 3186 - 32 3184s 03:11P Chart for @SM6Z Options for @SM6Z
Jan 27 3241 3247 3191 3212 - 29 3212s 04:55P Chart for @SM7F Options for @SM7F
Mar 27 3264 3268 3219 3245 - 22 3244s 01:20P Chart for @SM7H Options for @SM7H
May 27 3291 3296 3248 3273 - 19 3272s 01:30P Chart for @SM7K Options for @SM7K
Jul 27 3314 3322 3279 3303 - 17 3302s 01:30P Chart for @SM7N Options for @SM7N
Aug 27 3301 3301 3270 3293 - 15 3292s 01:20P Chart for @SM7Q Options for @SM7Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 652'0 659'4 635'4 638'0 -12'4 638'4s 04:55P Chart for @W6U Options for @W6U
Dec 26 670'4 677'2 654'4 657'0 -12'0 657'2s 04:45P Chart for @W6Z Options for @W6Z
Mar 27 687'2 692'4 671'0 672'6 -11'6 673'4s 01:30P Chart for @W7H Options for @W7H
May 27 692'4 698'4 678'6 680'0 -12'0 680'4s 01:30P Chart for @W7K Options for @W7K
Jul 27 691'4 695'4 676'0 676'4 -13'6 677'0s 01:30P Chart for @W7N Options for @W7N
Sep 27 695'6 700'2 681'6 682'0 -14'0 682'4s 01:20P Chart for @W7U Options for @W7U
Dec 27 705'2 711'2 693'0 693'2 -13'4 694'0s 04:45P Chart for @W7Z Options for @W7Z
Mar 28 704'4 704'4 700'6 700'6 -12'4 701'4s 01:20P Chart for @W8H Options for @W8H
May 28 712'0 712'0 712'0 712'0 -12'4 699'4s 01:20P Chart for @W8K Options for @W8K
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 347.350 352.000 345.300 351.000 3.375 351.200s 02:30P Chart for @GF6Q Options for @GF6Q
Sep 26 342.000 347.175 339.900 345.950 3.600 346.150s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 332.850 338.000 331.500 337.000 3.450 337.150s 02:30P Chart for @GF6V Options for @GF6V
Nov 26 327.000 330.225 324.825 329.525 2.625 329.675s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 318.950 321.400 316.825 320.850 1.450 320.975s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 315.000 316.425 312.700 316.075 0.750 316.250s 01:05P Chart for @GF7H Options for @GF7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 230.875 232.450 230.125 231.850 0.850 231.950s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 226.150 228.350 225.500 227.850 1.175 227.900s 03:12P Chart for @LE6V Options for @LE6V
Dec 26 225.550 227.600 224.975 227.300 1.050 227.275s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 225.500 227.500 225.100 227.400 0.900 227.400s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 225.750 227.475 225.125 227.375 0.950 227.375s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 217.650 219.675 217.050 219.575 1.175 219.600s 01:05P Chart for @LE7M Options for @LE7M
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Aug 26 97.600 98.050 97.375 97.975 0.325 97.850s 03:51P Chart for @HE6Q Options for @HE6Q
Oct 26 83.475 84.575 83.050 84.350 0.675 84.350s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 75.175 75.950 74.575 75.600 0.425 75.775s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 78.725 79.550 78.250 79.125 0.550 79.375s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 83.675 84.400 83.175 84.025 0.550 84.250s 01:05P Chart for @HE7J Options for @HE7J
May 27 87.200 87.625 86.825 87.625 0.400 87.625s 01:05P Chart for @HE7K Options for @HE7K
My Custom Markets
Symbol Open High Low Last Change Close Time More

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN