Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 463'6 0'0 463'2 04:16A Chart for @C6N Options for @C6N
Sep 26 469'6 0'0 469'6 01:22A Chart for @C6U Options for @C6U
Dec 26 486'4 0'0 486'4 03:19A Chart for @C6Z Options for @C6Z
Mar 27 500'4 0'0 500'6 05/24 Chart for @C7H Options for @C7H
May 27 507'6 0'0 508'0 05/24 Chart for @C7K Options for @C7K
Jul 27 511'4 0'0 511'6 05/24 Chart for @C7N Options for @C7N
Sep 27 492'6 0'0 493'2 05/24 Chart for @C7U Options for @C7U
Dec 27 497'4 0'0 497'2 05/24 Chart for @C7Z Options for @C7Z
Mar 28 506'0 507'6 505'2 507'6 2'0 507'4 05/22 Chart for @C8H Options for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1197'2 0'0 1196'4 02:20A Chart for @S6N Options for @S6N
Aug 26 1194'6 0'0 1195'0 05/24 Chart for @S6Q Options for @S6Q
Sep 26 1180'6 0'0 1180'2 05/24 Chart for @S6U Options for @S6U
Nov 26 1188'2 0'0 1187'6 03:50A Chart for @S6X Options for @S6X
Jan 27 1200'4 0'0 1199'6 02:12A Chart for @S7F Options for @S7F
Mar 27 1198'6 0'0 1198'2 05/24 Chart for @S7H Options for @S7H
May 27 1201'0 0'0 1200'4 05/24 Chart for @S7K Options for @S7K
Jul 27 1206'2 0'0 1205'6 05/24 Chart for @S7N Options for @S7N
Aug 27 1188'6 1188'6 1188'6 1188'6 1'6 1190'0 05/22 Chart for @S7Q Options for @S7Q
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3320 3319 03:08A Chart for @SM6N Options for @SM6N
Aug 26 3249 3248 05/24 Chart for @SM6Q Options for @SM6Q
Sep 26 3210 3210 05/24 Chart for @SM6U Options for @SM6U
Oct 26 3188 3187 05/24 Chart for @SM6V Options for @SM6V
Dec 26 3225 3224 05/24 Chart for @SM6Z Options for @SM6Z
Jan 27 3236 3236 05/24 Chart for @SM7F Options for @SM7F
Mar 27 3234 3234 05/24 Chart for @SM7H Options for @SM7H
May 27 3237 3237 05/24 Chart for @SM7K Options for @SM7K
Jul 27 3257 3258 05/24 Chart for @SM7N Options for @SM7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 647'0 0'0 646'2 04:36A Chart for @W6N Options for @W6N
Sep 26 660'2 0'0 659'2 03:23A Chart for @W6U Options for @W6U
Dec 26 680'2 0'0 679'0 05/24 Chart for @W6Z Options for @W6Z
Mar 27 696'0 0'0 695'0 05/24 Chart for @W7H Options for @W7H
May 27 703'6 708'4 700'0 704'0 -0'6 703'0 05/22 Chart for @W7K Options for @W7K
Jul 27 704'4 0'0 704'4 05/24 Chart for @W7N Options for @W7N
Sep 27 710'4 0'0 710'6 05/24 Chart for @W7U Options for @W7U
Dec 27 720'6 723'6 720'6 721'6 -1'0 722'2 05/22 Chart for @W7Z Options for @W7Z
Mar 28 727'6 728'4 727'6 727'6 -1'2 728'6 05/22 Chart for @W8H Options for @W8H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 353.775 355.500 344.275 350.175 - 6.675 349.850s 05/24 Chart for @GF6Q Options for @GF6Q
Sep 26 350.800 352.625 341.200 347.150 - 6.475 346.900s 05/24 Chart for @GF6U Options for @GF6U
Oct 26 347.000 349.225 337.900 343.800 - 6.000 343.625s 05/24 Chart for @GF6V Options for @GF6V
Nov 26 343.825 345.675 334.425 340.300 - 5.575 340.200s 05/24 Chart for @GF6X Options for @GF6X
Jan 27 336.825 339.500 328.850 334.100 - 5.500 333.950s 05/22 Chart for @GF7F Options for @GF7F
Mar 27 334.200 334.800 325.025 329.750 - 5.225 329.950s 05/22 Chart for @GF7H Options for @GF7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 249.425 250.575 247.475 249.350 0.150 249.300s 05/24 Chart for @LE6M Options for @LE6M
Aug 26 239.350 240.975 236.825 239.375 0.250 239.600s 05/24 Chart for @LE6Q Options for @LE6Q
Oct 26 230.975 232.050 227.575 230.775 - 0.225 230.725s 05/24 Chart for @LE6V Options for @LE6V
Dec 26 230.025 231.575 227.000 230.250 - 0.325 230.100s 05/24 Chart for @LE6Z Options for @LE6Z
Feb 27 231.000 232.475 227.975 231.025 - 0.425 230.900s 05/24 Chart for @LE7G Options for @LE7G
Apr 27 230.950 232.375 228.025 230.975 - 0.575 230.750s 05/24 Chart for @LE7J Options for @LE7J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 26 95.600 95.850 94.975 95.850 0.625 95.750s 05/24 Chart for @HE6M Options for @HE6M
Jul 26 100.425 100.500 99.350 100.400 0.375 100.400s 05/24 Chart for @HE6N Options for @HE6N
Aug 26 100.475 100.600 99.225 100.100 - 0.150 100.075s 05/24 Chart for @HE6Q Options for @HE6Q
Oct 26 87.500 87.600 86.425 87.075 -0.275 87.125s 05/24 Chart for @HE6V Options for @HE6V
Dec 26 80.275 80.300 79.250 79.875 -0.375 79.850s 05/24 Chart for @HE6Z Options for @HE6Z
Feb 27 82.900 83.100 82.050 82.750 -0.475 82.700s 05/24 Chart for @HE7G Options for @HE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN