Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 451'0 452'0 450'2 450'6 -0'4 451'2 08:13P Chart for @C6K Options for @C6K
Jul 26 460'2 461'4 460'0 460'2 -0'2 460'4 08:13P Chart for @C6N Options for @C6N
Sep 26 463'6 464'2 463'0 463'2 0'0 463'2 08:13P Chart for @C6U Options for @C6U
Dec 26 478'0 479'0 477'6 478'2 0'2 478'0 08:13P Chart for @C6Z Options for @C6Z
Mar 27 491'0 491'4 491'0 491'2 0'2 491'0 08:13P Chart for @C7H Options for @C7H
May 27 498'0 498'6 498'0 498'4 0'0 498'4 08:13P Chart for @C7K Options for @C7K
Jul 27 501'0 502'0 501'0 502'0 0'0 502'0 08:13P Chart for @C7N Options for @C7N
Sep 27 483'0 0'0 483'0 08:13P Chart for @C7U Options for @C7U
Dec 27 488'0 488'0 487'4 487'4 0'0 487'4 08:13P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1165'6 1166'4 1164'0 1164'6 -2'2 1167'0 08:13P Chart for @S6K Options for @S6K
Jul 26 1181'2 1182'6 1180'0 1181'2 -2'0 1183'2 08:13P Chart for @S6N Options for @S6N
Aug 26 1174'6 1176'0 1173'4 1174'4 -2'0 1176'4 08:13P Chart for @S6Q Options for @S6Q
Sep 26 1150'2 1151'6 1149'6 1150'6 -1'6 1152'4 08:13P Chart for @S6U Options for @S6U
Nov 26 1153'0 1154'4 1151'6 1153'0 -1'4 1154'4 08:13P Chart for @S6X Options for @S6X
Jan 27 1164'0 1166'0 1163'4 1165'4 -0'6 1166'2 08:13P Chart for @S7F Options for @S7F
Mar 27 1163'0 1164'6 1162'6 1164'4 -1'0 1165'4 08:13P Chart for @S7H Options for @S7H
May 27 1167'0 1168'2 1167'0 1167'2 -1'4 1168'6 08:13P Chart for @S7K Options for @S7K
Jul 27 1172'6 1173'2 1172'6 1173'2 -1'0 1174'2 08:13P Chart for @S7N Options for @S7N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 26 3343 3350 3335 3345 1 3344 08:13P Chart for @SM6K Options for @SM6K
Jul 26 3310 3315 3300 3309 - 3 3312 08:13P Chart for @SM6N Options for @SM6N
Aug 26 3244 3255 3241 3252 - 1 3253 08:13P Chart for @SM6Q Options for @SM6Q
Sep 26 3200 3209 3195 3205 - 2 3207 08:13P Chart for @SM6U Options for @SM6U
Oct 26 3170 3179 3166 3175 - 1 3176 08:13P Chart for @SM6V Options for @SM6V
Dec 26 3204 3212 3200 3211 1 3210 08:13P Chart for @SM6Z Options for @SM6Z
Jan 27 3205 3210 3205 3210 - 7 3217 08:13P Chart for @SM7F Options for @SM7F
Mar 27 3209 - 1 3210 08:13P Chart for @SM7H Options for @SM7H
May 27 3207 - 2 3209 08:13P Chart for @SM7K Options for @SM7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 593'0 593'4 590'6 592'0 -1'6 593'6 08:13P Chart for @W6K Options for @W6K
Jul 26 599'6 600'6 598'0 599'0 -2'6 601'6 08:13P Chart for @W6N Options for @W6N
Sep 26 611'6 612'6 610'0 611'0 -2'6 613'6 08:13P Chart for @W6U Options for @W6U
Dec 26 630'0 630'6 628'2 629'0 -3'0 632'0 08:13P Chart for @W6Z Options for @W6Z
Mar 27 645'0 645'2 643'6 644'2 -3'0 647'2 08:13P Chart for @W7H Options for @W7H
May 27 651'2 651'2 651'2 651'2 -3'0 654'2 08:13P Chart for @W7K Options for @W7K
Jul 27 648'4 648'4 648'4 648'4 -3'2 651'6 08:13P Chart for @W7N Options for @W7N
Sep 27 657'2 0'0 656'6 08:12P Chart for @W7U Options for @W7U
Dec 27 662'6 662'6 662'6 662'6 -3'2 666'0 08:13P Chart for @W7Z Options for @W7Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 375.800 376.225 371.925 373.375 - 2.375 373.500s 02:30P Chart for @GF6J Options for @GF6J
May 26 374.950 374.950 369.400 370.850 - 3.900 370.950s 03:54P Chart for @GF6K Options for @GF6K
Aug 26 375.425 375.875 370.450 372.075 - 3.625 372.200s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 373.450 373.950 368.725 370.175 - 3.625 370.325s 02:30P Chart for @GF6U Options for @GF6U
Oct 26 370.850 371.225 365.850 367.500 - 3.725 367.700s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 368.000 368.000 362.800 364.000 - 3.925 364.375s 01:05P Chart for @GF6X Options for @GF6X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 252.550 253.525 251.550 252.675 0.050 252.600s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 251.100 251.900 249.575 251.225 - 0.350 251.075s 02:43P Chart for @LE6M Options for @LE6M
Aug 26 246.350 246.950 244.650 246.175 - 0.400 246.125s 03:17P Chart for @LE6Q Options for @LE6Q
Oct 26 241.700 242.150 239.800 240.600 - 1.250 240.775s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 241.000 241.475 238.925 239.675 - 1.350 239.875s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 240.725 241.050 238.500 239.350 - 1.400 239.475s 01:05P Chart for @LE7G Options for @LE7G
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 26 90.500 90.750 90.375 90.725 0.200 90.700s 01:05P Chart for @HE6J Options for @HE6J
May 26 94.100 94.375 93.550 93.850 -0.150 94.075s 01:05P Chart for @HE6K Options for @HE6K
Jun 26 102.450 102.650 101.700 101.825 - 0.500 101.950s 03:42P Chart for @HE6M Options for @HE6M
Jul 26 105.300 105.825 104.825 104.875 - 0.375 104.975s 01:05P Chart for @HE6N Options for @HE6N
Aug 26 105.325 105.950 104.975 105.050 - 0.250 105.150s 01:05P Chart for @HE6Q Options for @HE6Q
Oct 26 90.825 91.075 90.325 90.550 -0.100 90.625s 01:05P Chart for @HE6V Options for @HE6V
My Custom Markets
Symbol Open High Low Last Change Close Time More

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN