Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 424'4 0'0 425'0s 01:30P Chart for @C6N Options for @C6N
Sep 26 422'2 0'0 423'0s 03:49P Chart for @C6U Options for @C6U
Dec 26 440'6 0'0 441'4s 01:30P Chart for @C6Z Options for @C6Z
Mar 27 455'2 0'0 456'2s 01:20P Chart for @C7H Options for @C7H
May 27 464'4 0'0 465'0s 01:30P Chart for @C7K Options for @C7K
Jul 27 470'2 0'0 471'0s 01:20P Chart for @C7N Options for @C7N
Sep 27 463'0 0'0 463'2s 01:20P Chart for @C7U Options for @C7U
Dec 27 471'0 0'0 471'2s 02:54P Chart for @C7Z Options for @C7Z
Mar 28 486'2 0'0 483'0s 01:20P Chart for @C8H Options for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1131'6 0'0 1131'6s 01:20P Chart for @S6N Options for @S6N
Aug 26 1134'0 0'0 1136'2s 02:45P Chart for @S6Q Options for @S6Q
Sep 26 1134'4 0'0 1136'0s 01:20P Chart for @S6U Options for @S6U
Nov 26 1146'6 0'0 1147'6s 03:26P Chart for @S6X Options for @S6X
Jan 27 1161'2 0'0 1162'2s 02:59P Chart for @S7F Options for @S7F
Mar 27 1167'2 0'0 1168'2s 01:30P Chart for @S7H Options for @S7H
May 27 1174'4 0'0 1175'0s 01:30P Chart for @S7K Options for @S7K
Jul 27 1181'2 0'0 1181'4s 02:30P Chart for @S7N Options for @S7N
Aug 27 1171'2 0'0 1170'0s 01:20P Chart for @S7Q Options for @S7Q
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3077 3077s 02:36P Chart for @SM6N Options for @SM6N
Aug 26 3052 3055s 03:39P Chart for @SM6Q Options for @SM6Q
Sep 26 3030 3031s 03:39P Chart for @SM6U Options for @SM6U
Oct 26 3013 3014s 01:30P Chart for @SM6V Options for @SM6V
Dec 26 3044 3044s 01:30P Chart for @SM6Z Options for @SM6Z
Jan 27 3059 3060s 01:30P Chart for @SM7F Options for @SM7F
Mar 27 3088 3087s 01:30P Chart for @SM7H Options for @SM7H
May 27 3113 3113s 01:30P Chart for @SM7K Options for @SM7K
Jul 27 3148 3149s 01:30P Chart for @SM7N Options for @SM7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 591'4 0'0 590'4s 01:20P Chart for @W6N Options for @W6N
Sep 26 600'2 0'0 599'6s 03:26P Chart for @W6U Options for @W6U
Dec 26 614'2 0'0 614'0s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 626'4 0'0 626'4s 01:30P Chart for @W7H Options for @W7H
May 27 634'2 0'0 634'0s 01:20P Chart for @W7K Options for @W7K
Jul 27 638'4 0'0 638'4s 01:30P Chart for @W7N Options for @W7N
Sep 27 649'2 0'0 649'0s 01:20P Chart for @W7U Options for @W7U
Dec 27 665'4 0'0 665'4s 01:20P Chart for @W7Z Options for @W7Z
Mar 28 681'2 0'0 677'4s 01:20P Chart for @W8H Options for @W8H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 365.050 365.225 360.300 360.800 - 3.525 360.625s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 362.900 363.400 358.150 358.575 - 3.700 358.475s 02:30P Chart for @GF6U Options for @GF6U
Oct 26 360.000 360.300 355.250 355.700 - 3.725 355.575s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 357.000 357.050 352.100 352.750 - 3.800 352.475s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 350.700 350.700 345.800 346.525 - 3.625 346.325s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 345.575 346.000 342.000 342.850 - 3.550 342.600s 01:05P Chart for @GF7H Options for @GF7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 242.275 243.000 238.925 239.025 - 2.600 239.225s 02:59P Chart for @LE6Q Options for @LE6Q
Oct 26 237.100 237.525 234.000 234.100 - 2.425 234.300s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 237.000 237.275 233.875 234.050 - 2.350 234.225s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 237.750 237.750 234.725 234.900 - 2.175 235.050s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 238.200 238.250 235.300 235.600 - 2.050 235.700s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 231.200 231.725 229.075 229.300 - 2.175 229.300s 01:05P Chart for @LE7M Options for @LE7M
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jul 26 93.325 94.075 93.125 94.000 0.500 93.850s 01:05P Chart for @HE6N Options for @HE6N
Aug 26 96.850 98.925 96.600 98.600 1.700 98.750s 02:30P Chart for @HE6Q Options for @HE6Q
Oct 26 81.450 82.375 81.025 81.875 0.525 82.025s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 73.425 73.800 72.750 73.300 -0.075 73.375s 02:32P Chart for @HE6Z Options for @HE6Z
Feb 27 77.175 77.425 76.600 76.900 -0.300 76.975s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 82.000 82.300 81.600 81.850 -0.300 81.925s 01:05P Chart for @HE7J Options for @HE7J
My Custom Markets
Symbol Open High Low Last Change Close Time More

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN