Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 417'4 418'0 411'2 411'2 -6'0 411'4s 01:30P Chart for @C6N Options for @C6N
Sep 26 425'4 426'2 419'2 419'4 -5'4 419'6s 01:30P Chart for @C6U Options for @C6U
Dec 26 445'0 445'4 439'0 439'0 -4'4 439'4s 01:30P Chart for @C6Z Options for @C6Z
Mar 27 458'2 459'2 453'4 453'6 -3'6 454'0s 01:30P Chart for @C7H Options for @C7H
May 27 467'2 468'0 462'6 462'6 -3'4 463'0s 01:30P Chart for @C7K Options for @C7K
Jul 27 472'4 474'4 469'0 469'4 -3'4 469'4s 01:30P Chart for @C7N Options for @C7N
Sep 27 466'4 467'0 461'4 461'4 -4'0 462'0s 01:20P Chart for @C7U Options for @C7U
Dec 27 472'4 473'6 467'4 467'6 -4'4 468'0s 01:30P Chart for @C7Z Options for @C7Z
Mar 28 482'2 484'4 479'0 479'0 -4'4 479'2s 01:20P Chart for @C8H Options for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1125'0 1130'4 1115'0 1115'4 -7'0 1115'6s 01:20P Chart for @S6N Options for @S6N
Aug 26 1129'6 1136'0 1121'6 1122'6 -5'6 1122'4s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1130'4 1136'0 1125'2 1126'0 -2'4 1126'0s 01:30P Chart for @S6U Options for @S6U
Nov 26 1145'0 1149'6 1140'4 1141'4 -1'2 1141'4s 01:30P Chart for @S6X Options for @S6X
Jan 27 1157'2 1163'0 1154'4 1156'0 -0'6 1155'6s 01:30P Chart for @S7F Options for @S7F
Mar 27 1164'4 1169'0 1161'0 1162'6 -0'2 1163'0s 01:30P Chart for @S7H Options for @S7H
May 27 1171'0 1175'4 1168'2 1169'6 0'0 1170'6s 01:30P Chart for @S7K Options for @S7K
Jul 27 1177'6 1182'0 1175'2 1177'2 0'6 1178'0s 01:30P Chart for @S7N Options for @S7N
Aug 27 1162'4 1'0 1165'4s 01:20P Chart for @S7Q Options for @S7Q
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3015 3035 2996 3000 - 15 2998s 01:30P Chart for @SM6N Options for @SM6N
Aug 26 3013 3033 2996 3001 - 14 2999s 01:30P Chart for @SM6Q Options for @SM6Q
Sep 26 3009 3027 2995 3003 - 9 2999s 01:30P Chart for @SM6U Options for @SM6U
Oct 26 3000 3015 2991 3001 - 2 2998s 01:30P Chart for @SM6V Options for @SM6V
Dec 26 3026 3049 3024 3037 1 3034s 01:30P Chart for @SM6Z Options for @SM6Z
Jan 27 3047 3067 3044 3057 1 3055s 01:30P Chart for @SM7F Options for @SM7F
Mar 27 3089 3095 3080 3091 3089s 01:30P Chart for @SM7H Options for @SM7H
May 27 3124 3131 3111 3123 - 3 3121s 01:30P Chart for @SM7K Options for @SM7K
Jul 27 3164 3179 3154 3165 - 4 3164s 01:30P Chart for @SM7N Options for @SM7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 606'2 612'2 596'0 597'0 -8'2 597'4s 01:20P Chart for @W6N Options for @W6N
Sep 26 615'0 620'4 604'4 607'0 -6'4 607'4s 01:30P Chart for @W6U Options for @W6U
Dec 26 630'2 636'0 621'4 623'2 -6'2 624'0s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 644'2 649'6 636'0 637'2 -6'2 638'0s 01:30P Chart for @W7H Options for @W7H
May 27 652'6 657'4 645'2 646'2 -6'2 646'4s 01:30P Chart for @W7K Options for @W7K
Jul 27 659'4 662'2 650'6 651'0 -6'2 651'6s 01:20P Chart for @W7N Options for @W7N
Sep 27 668'4 672'4 662'0 662'4 -6'0 662'4s 01:20P Chart for @W7U Options for @W7U
Dec 27 688'0 688'0 678'6 678'6 -6'2 678'4s 01:20P Chart for @W7Z Options for @W7Z
Mar 28 694'4 -6'4 690'0s 01:20P Chart for @W8H Options for @W8H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 369.400 373.150 368.000 371.075 3.825 370.425s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 367.600 370.900 366.450 369.650 4.150 368.825s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 364.450 368.000 363.725 366.850 4.275 366.025s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 361.000 364.800 360.750 363.775 4.350 362.900s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 355.000 358.850 354.600 357.275 3.900 356.675s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 354.500 354.900 350.775 353.200 3.425 352.725s 01:05P Chart for @GF7H Options for @GF7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 256.500 257.600 254.950 255.900 1.025 255.825s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 248.500 250.000 246.100 247.675 0.725 247.350s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 241.775 243.000 239.525 241.375 1.025 241.000s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 240.825 242.000 238.800 240.525 1.200 240.225s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 240.700 242.175 239.350 240.975 1.275 240.575s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 240.250 241.875 239.275 241.000 1.525 240.575s 01:05P Chart for @LE7J Options for @LE7J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jul 26 95.000 95.000 94.325 94.600 -0.375 94.650s 01:05P Chart for @HE6N Options for @HE6N
Aug 26 96.725 97.225 96.100 96.700 96.725s 01:05P Chart for @HE6Q Options for @HE6Q
Oct 26 81.275 81.625 80.475 80.875 -0.475 80.850s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 74.350 74.475 73.450 73.650 -0.725 73.675s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 78.175 78.200 77.300 77.450 -0.700 77.475s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 82.850 82.900 82.075 82.125 -0.700 82.150s 01:05P Chart for @HE7J Options for @HE7J
My Custom Markets
Symbol Open High Low Last Change Close Time More

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN