Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 452'0 0'0 452'2 04/02 Chart for @C6K Options for @C6K
Jul 26 463'2 0'0 463'2 04/02 Chart for @C6N Options for @C6N
Sep 26 466'4 0'0 467'0 04/02 Chart for @C6U Options for @C6U
Dec 26 481'0 0'0 481'2 04/02 Chart for @C6Z Options for @C6Z
Mar 27 492'0 0'0 492'2 04/02 Chart for @C7H Options for @C7H
May 27 498'6 0'0 499'0 04/02 Chart for @C7K Options for @C7K
Jul 27 502'0 0'0 502'4 04/02 Chart for @C7N Options for @C7N
Sep 27 484'4 0'0 484'6 04/02 Chart for @C7U Options for @C7U
Dec 27 489'6 0'0 490'2 04/02 Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1162'6 0'0 1163'4 04/02 Chart for @S6K Options for @S6K
Jul 26 1179'2 0'0 1180'0 04/02 Chart for @S6N Options for @S6N
Aug 26 1175'0 0'0 1175'2 04/02 Chart for @S6Q Options for @S6Q
Sep 26 1153'4 0'0 1153'6 04/02 Chart for @S6U Options for @S6U
Nov 26 1153'6 0'0 1154'0 04/02 Chart for @S6X Options for @S6X
Jan 27 1163'4 0'0 1163'6 04/02 Chart for @S7F Options for @S7F
Mar 27 1157'6 0'0 1158'4 04/02 Chart for @S7H Options for @S7H
May 27 1160'0 0'0 1160'6 04/02 Chart for @S7K Options for @S7K
Jul 27 1166'4 0'0 1166'6 04/02 Chart for @S7N Options for @S7N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 26 3152 3152 04/02 Chart for @SM6K Options for @SM6K
Jul 26 3135 3132 04/02 Chart for @SM6N Options for @SM6N
Aug 26 3111 3109 04/02 Chart for @SM6Q Options for @SM6Q
Sep 26 3082 3080 04/02 Chart for @SM6U Options for @SM6U
Oct 26 3058 3056 04/02 Chart for @SM6V Options for @SM6V
Dec 26 3093 3091 04/02 Chart for @SM6Z Options for @SM6Z
Jan 27 3096 3094 04/02 Chart for @SM7F Options for @SM7F
Mar 27 3080 3076 04/02 Chart for @SM7H Options for @SM7H
May 27 3073 3070 04/02 Chart for @SM7K Options for @SM7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 597'6 0'0 598'2 04/02 Chart for @W6K Options for @W6K
Jul 26 609'0 0'0 609'4 04/02 Chart for @W6N Options for @W6N
Sep 26 621'4 0'0 622'2 04/02 Chart for @W6U Options for @W6U
Dec 26 638'6 0'0 639'0 04/02 Chart for @W6Z Options for @W6Z
Mar 27 652'4 0'0 653'0 04/02 Chart for @W7H Options for @W7H
May 27 658'4 0'0 658'4 04/02 Chart for @W7K Options for @W7K
Jul 27 651'0 0'0 649'6 04/02 Chart for @W7N Options for @W7N
Sep 27 646'0 0'0 653'0 04/02 Chart for @W7U Options for @W7U
Dec 27 657'6 0'0 662'6 04/02 Chart for @W7Z Options for @W7Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 367.975 373.250 366.175 372.900 2.150 372.900s 04/02 Chart for @GF6J Options for @GF6J
May 26 365.125 371.250 363.425 370.675 2.625 370.625s 04/02 Chart for @GF6K Options for @GF6K
Aug 26 363.750 369.950 362.700 369.600 2.650 369.500s 04/02 Chart for @GF6Q Options for @GF6Q
Sep 26 360.825 367.575 360.825 367.550 2.600 367.325s 04/02 Chart for @GF6U Options for @GF6U
Oct 26 359.475 364.800 358.150 364.525 2.550 364.625s 04/02 Chart for @GF6V Options for @GF6V
Nov 26 355.350 361.725 355.350 361.525 2.525 361.525s 04/02 Chart for @GF6X Options for @GF6X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 242.150 246.325 241.950 246.100 2.150 246.200s 04/02 Chart for @LE6J Options for @LE6J
Jun 26 242.275 246.575 241.950 246.200 1.975 246.325s 04/02 Chart for @LE6M Options for @LE6M
Aug 26 238.525 242.600 238.275 242.075 1.500 242.175s 04/02 Chart for @LE6Q Options for @LE6Q
Oct 26 234.700 238.000 234.250 237.650 1.325 237.725s 04/02 Chart for @LE6V Options for @LE6V
Dec 26 234.400 237.275 233.850 237.000 1.325 237.050s 04/02 Chart for @LE6Z Options for @LE6Z
Feb 27 234.500 237.100 233.900 236.950 1.125 236.825s 04/02 Chart for @LE7G Options for @LE7G
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 26 90.675 90.825 90.125 90.125 -0.575 90.350s 04/02 Chart for @HE6J Options for @HE6J
May 26 96.275 96.625 95.575 96.075 -0.775 96.000s 04/02 Chart for @HE6K Options for @HE6K
Jun 26 104.800 105.150 104.075 104.450 - 0.700 104.475s 04/02 Chart for @HE6M Options for @HE6M
Jul 26 107.475 107.900 106.650 106.950 - 0.700 107.050s 04/02 Chart for @HE6N Options for @HE6N
Aug 26 107.325 107.800 106.600 106.875 - 0.725 106.875s 04/02 Chart for @HE6Q Options for @HE6Q
Oct 26 91.650 92.100 91.025 91.450 -0.475 91.425s 04/02 Chart for @HE6V Options for @HE6V
My Custom Markets
Symbol Open High Low Last Change Close Time More

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN