Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 26 512'0 514'6 509'0 513'4 -0'4 514'0 09:52P Chart for @C6U Options for @C6U
Dec 26 534'2 537'4 531'4 536'0 -0'4 536'4 09:52P Chart for @C6Z Options for @C6Z
Mar 27 548'0 551'2 545'4 549'6 -1'0 550'6 09:51P Chart for @C7H Options for @C7H
May 27 555'0 557'4 551'6 556'6 -0'4 557'2 09:51P Chart for @C7K Options for @C7K
Jul 27 555'6 558'6 553'4 557'6 -0'6 558'4 09:51P Chart for @C7N Options for @C7N
Sep 27 529'2 532'2 529'0 530'2 -2'6 533'0 09:51P Chart for @C7U Options for @C7U
Dec 27 530'0 532'6 529'4 531'2 -2'4 533'6 09:51P Chart for @C7Z Options for @C7Z
Mar 28 539'2 541'6 539'0 541'6 -1'4 543'2 09:51P Chart for @C8H Options for @C8H
May 28 544'0 546'2 544'0 545'0 -2'6 547'6 09:51P Chart for @C8K Options for @C8K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Sep 26 1250'4 1254'0 1244'4 1253'6 -0'4 1254'2 09:51P Chart for @S6U Options for @S6U
Nov 26 1261'0 1265'6 1256'0 1264'4 -1'4 1266'0 09:52P Chart for @S6X Options for @S6X
Jan 27 1276'0 1280'2 1270'6 1279'4 -1'2 1280'6 09:51P Chart for @S7F Options for @S7F
Mar 27 1281'0 1285'4 1276'4 1285'2 -1'0 1286'2 09:51P Chart for @S7H Options for @S7H
May 27 1285'2 1290'0 1281'2 1289'0 -2'0 1291'0 09:51P Chart for @S7K Options for @S7K
Jul 27 1288'6 1292'0 1283'6 1291'6 -1'6 1293'4 09:51P Chart for @S7N Options for @S7N
Aug 27 1268'4 1274'4 1267'2 1274'4 -1'4 1276'0 09:52P Chart for @S7Q Options for @S7Q
Sep 27 1232'4 1233'6 1232'4 1233'6 -2'6 1236'4 09:52P Chart for @S7U Options for @S7U
Nov 27 1220'0 1224'0 1218'4 1224'0 -1'0 1225'0 09:51P Chart for @S7X Options for @S7X
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Sep 26 3287 3322 3287 3310 23 3287 09:52P Chart for @SM6U Options for @SM6U
Oct 26 3331 3367 3331 3355 24 3331 09:52P Chart for @SM6V Options for @SM6V
Dec 26 3402 3431 3396 3418 25 3393 09:52P Chart for @SM6Z Options for @SM6Z
Jan 27 3428 3455 3421 3442 24 3418 09:52P Chart for @SM7F Options for @SM7F
Mar 27 3454 3478 3447 3466 22 3444 09:52P Chart for @SM7H Options for @SM7H
May 27 3473 3503 3470 3489 21 3468 09:52P Chart for @SM7K Options for @SM7K
Jul 27 3501 3525 3494 3510 19 3491 09:52P Chart for @SM7N Options for @SM7N
Aug 27 3480 3497 3480 3497 27 3470 09:52P Chart for @SM7Q Options for @SM7Q
Sep 27 3446 3448 3446 3448 12 3436 09:53P Chart for @SM7U Options for @SM7U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 26 729'0 749'4 723'2 742'4 12'0 730'4 09:53P Chart for @W6U Options for @W6U
Dec 26 746'4 767'4 741'0 760'6 12'4 748'2 09:52P Chart for @W6Z Options for @W6Z
Mar 27 762'0 783'2 757'6 776'4 11'2 765'2 09:52P Chart for @W7H Options for @W7H
May 27 769'4 787'6 764'0 781'2 10'0 771'2 09:52P Chart for @W7K Options for @W7K
Jul 27 760'0 775'6 754'6 769'6 7'0 762'6 09:52P Chart for @W7N Options for @W7N
Sep 27 760'2 776'0 756'6 770'6 5'4 765'2 09:52P Chart for @W7U Options for @W7U
Dec 27 767'4 782'4 766'0 777'2 4'0 773'2 09:52P Chart for @W7Z Options for @W7Z
Mar 28 769'0 782'0 769'0 780'2 3'6 776'4 09:52P Chart for @W8H Options for @W8H
May 28 775'0 775'0 775'0 775'0 5'0 770'0 09:52P Chart for @W8K Options for @W8K
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 333.350 333.625 331.950 332.575 - 0.975 332.750s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 318.825 320.725 315.700 318.550 - 0.275 319.000s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 313.000 315.875 310.850 313.775 0.925 314.250s 03:00P Chart for @GF6V Options for @GF6V
Nov 26 305.625 309.000 304.150 307.100 1.800 307.500s 02:41P Chart for @GF6X Options for @GF6X
Jan 27 297.375 301.050 296.700 299.675 2.325 300.075s 02:30P Chart for @GF7F Options for @GF7F
Mar 27 294.550 297.775 293.500 297.350 2.825 297.375s 01:05P Chart for @GF7H Options for @GF7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 26 218.300 219.300 217.525 218.450 0.375 218.475s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 210.950 212.150 209.525 210.650 - 0.175 210.775s 02:34P Chart for @LE6V Options for @LE6V
Dec 26 212.150 213.825 211.300 212.450 0.450 212.575s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 213.900 215.300 212.750 214.000 0.575 214.075s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 215.400 216.900 214.525 215.625 0.500 215.725s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 209.250 211.125 208.950 209.900 0.650 210.125s 01:05P Chart for @LE7M Options for @LE7M
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 26 80.425 81.050 80.100 80.800 0.450 80.900s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 70.375 71.125 70.350 70.950 0.625 70.975s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 73.225 73.775 73.150 73.650 0.550 73.725s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 79.100 79.475 78.750 79.350 0.675 79.450s 01:05P Chart for @HE7J Options for @HE7J
May 27 83.650 83.650 83.650 83.650 0.600 83.850s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 92.200 92.725 92.025 92.650 0.525 92.700s 01:05P Chart for @HE7M Options for @HE7M
My Custom Markets
Symbol Open High Low Last Change Close Time More

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN