Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 454'0 455'0 452'6 453'0 -1'0 454'0 07:36P Chart for @C6K Options for @C6K
Jul 26 465'0 465'6 463'6 464'0 -1'2 465'2 07:36P Chart for @C6N Options for @C6N
Sep 26 469'6 469'6 467'6 467'6 -1'2 469'0 07:36P Chart for @C6U Options for @C6U
Dec 26 482'6 483'4 481'6 481'6 -1'2 483'0 07:36P Chart for @C6Z Options for @C6Z
Mar 27 494'4 494'4 493'2 493'4 -1'0 494'4 07:36P Chart for @C7H Options for @C7H
May 27 501'0 501'0 500'6 500'6 -0'6 501'4 07:36P Chart for @C7K Options for @C7K
Jul 27 504'4 0'0 504'6 07:36P Chart for @C7N Options for @C7N
Sep 27 487'0 0'0 487'0 07:36P Chart for @C7U Options for @C7U
Dec 27 492'0 492'0 492'0 492'0 -0'4 492'4 07:36P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1164'6 1167'0 1164'2 1166'2 -0'4 1166'6 07:36P Chart for @S6K Options for @S6K
Jul 26 1181'0 1183'2 1181'0 1182'4 -0'6 1183'2 07:36P Chart for @S6N Options for @S6N
Aug 26 1175'6 1178'2 1175'6 1177'0 -1'2 1178'2 07:36P Chart for @S6Q Options for @S6Q
Sep 26 1157'2 1157'2 1156'0 1156'0 -1'4 1157'4 07:36P Chart for @S6U Options for @S6U
Nov 26 1155'6 1157'4 1154'6 1156'4 -0'4 1157'0 07:36P Chart for @S6X Options for @S6X
Jan 27 1164'4 1167'0 1164'4 1166'0 -1'0 1167'0 07:36P Chart for @S7F Options for @S7F
Mar 27 1160'2 1162'0 1160'2 1161'2 -0'6 1162'0 07:36P Chart for @S7H Options for @S7H
May 27 1162'0 1164'2 1162'0 1163'0 -1'2 1164'2 07:36P Chart for @S7K Options for @S7K
Jul 27 1168'6 1170'2 1168'4 1168'6 -1'4 1170'2 07:36P Chart for @S7N Options for @S7N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 26 3166 3171 3160 3163 - 3 3166 07:36P Chart for @SM6K Options for @SM6K
Jul 26 3145 3155 3145 3148 - 1 3149 07:36P Chart for @SM6N Options for @SM6N
Aug 26 3128 3128 3118 3120 1 3119 07:36P Chart for @SM6Q Options for @SM6Q
Sep 26 3085 3093 3085 3087 1 3086 07:36P Chart for @SM6U Options for @SM6U
Oct 26 3062 3063 3055 3055 3055 07:36P Chart for @SM6V Options for @SM6V
Dec 26 3091 3096 3090 3090 3090 07:36P Chart for @SM6Z Options for @SM6Z
Jan 27 3097 3097 3094 3094 3094 07:36P Chart for @SM7F Options for @SM7F
Mar 27 3078 3078 3077 3077 3077 07:37P Chart for @SM7H Options for @SM7H
May 27 3071 3071 3071 3071 1 3070 07:33P Chart for @SM7K Options for @SM7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 595'6 599'0 592'6 594'0 -1'2 595'2 07:36P Chart for @W6K Options for @W6K
Jul 26 607'6 609'6 604'2 605'0 -1'4 606'4 07:36P Chart for @W6N Options for @W6N
Sep 26 620'2 622'4 617'4 617'6 -2'0 619'6 07:36P Chart for @W6U Options for @W6U
Dec 26 638'0 640'0 635'2 635'4 -2'0 637'4 07:36P Chart for @W6Z Options for @W6Z
Mar 27 651'0 651'0 650'2 650'6 -1'2 652'0 07:36P Chart for @W7H Options for @W7H
May 27 657'0 657'0 656'2 656'2 -2'0 658'2 07:36P Chart for @W7K Options for @W7K
Jul 27 653'4 1'6 651'6 07:36P Chart for @W7N Options for @W7N
Sep 27 646'0 0'0 656'2 07:36P Chart for @W7U Options for @W7U
Dec 27 660'6 0'0 667'4 07:36P Chart for @W7Z Options for @W7Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 373.950 374.975 371.000 372.475 - 0.875 372.025s 01:05P Chart for @GF6J Options for @GF6J
May 26 371.175 372.625 369.000 370.700 - 0.275 370.350s 02:30P Chart for @GF6K Options for @GF6K
Aug 26 369.975 371.475 368.300 370.100 0.325 369.825s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 368.000 369.325 366.425 368.075 0.525 367.850s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 365.000 366.550 363.800 365.325 0.650 365.275s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 361.925 363.400 360.900 362.225 0.800 362.325s 02:30P Chart for @GF6X Options for @GF6X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 247.025 248.750 247.000 248.450 1.825 248.025s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 246.875 248.450 246.125 247.300 0.700 247.025s 02:33P Chart for @LE6M Options for @LE6M
Aug 26 242.325 243.750 241.825 243.125 0.700 242.875s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 238.000 238.775 237.325 238.425 0.400 238.125s 02:33P Chart for @LE6V Options for @LE6V
Dec 26 237.500 238.000 236.800 237.800 0.475 237.525s 02:42P Chart for @LE6Z Options for @LE6Z
Feb 27 236.925 237.950 236.350 237.700 0.575 237.400s 01:05P Chart for @LE7G Options for @LE7G
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 26 90.650 91.175 90.300 90.550 0.125 90.475s 01:05P Chart for @HE6J Options for @HE6J
May 26 96.750 98.875 96.750 98.600 2.775 98.775s 01:05P Chart for @HE6K Options for @HE6K
Jun 26 105.150 107.850 105.150 107.550 3.225 107.700s 03:06P Chart for @HE6M Options for @HE6M
Jul 26 107.575 110.200 107.575 109.850 2.900 109.950s 01:05P Chart for @HE6N Options for @HE6N
Aug 26 107.375 109.650 107.375 109.275 2.500 109.375s 01:05P Chart for @HE6Q Options for @HE6Q
Oct 26 92.000 93.300 92.000 93.100 1.725 93.150s 01:05P Chart for @HE6V Options for @HE6V
My Custom Markets
Symbol Open High Low Last Change Close Time More

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN