Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 26 465'0 469'2 460'0 462'6 -3'4 462'2s 05:52P Chart for @C6N Options for @C6N
Sep 26 472'0 475'6 467'0 468'6 -4'0 468'4s 05:25P Chart for @C6U Options for @C6U
Dec 26 488'6 492'0 483'4 485'6 -4'2 485'0s 05:05P Chart for @C6Z Options for @C6Z
Mar 27 502'4 505'4 497'6 499'6 -4'0 499'2s 05:05P Chart for @C7H Options for @C7H
May 27 510'6 512'6 505'4 507'2 -4'0 506'6s 02:53P Chart for @C7K Options for @C7K
Jul 27 514'2 516'4 509'4 511'0 -4'0 510'6s 04:45P Chart for @C7N Options for @C7N
Sep 27 493'4 495'0 489'2 491'4 -2'2 491'2s 05:31P Chart for @C7U Options for @C7U
Dec 27 496'6 499'0 493'2 495'4 -2'0 495'2s 06:08P Chart for @C7Z Options for @C7Z
Mar 28 503'4 509'0 503'4 508'0 -1'6 505'6s 01:20P Chart for @C8H Options for @C8H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 26 1199'0 1204'0 1191'0 1193'4 -5'4 1194'2s 06:05P Chart for @S6N Options for @S6N
Aug 26 1199'2 1202'6 1190'2 1192'6 -5'6 1193'4s 04:45P Chart for @S6Q Options for @S6Q
Sep 26 1183'6 1187'6 1176'2 1178'4 -6'0 1179'2s 04:45P Chart for @S6U Options for @S6U
Nov 26 1192'4 1195'2 1183'6 1186'4 -6'6 1186'6s 05:57P Chart for @S6X Options for @S6X
Jan 27 1203'2 1206'6 1195'6 1198'0 -6'2 1198'6s 04:56P Chart for @S7F Options for @S7F
Mar 27 1201'6 1205'2 1195'0 1196'6 -6'4 1197'2s 04:45P Chart for @S7H Options for @S7H
May 27 1204'0 1206'6 1197'4 1199'2 -6'0 1199'4s 01:30P Chart for @S7K Options for @S7K
Jul 27 1208'2 1211'2 1202'4 1203'4 -5'6 1204'4s 04:45P Chart for @S7N Options for @S7N
Aug 27 1190'6 1192'4 1186'2 1186'2 -5'4 1188'2s 01:20P Chart for @S7Q Options for @S7Q
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 26 3309 3312 3272 3273 - 25 3284s 06:04P Chart for @SM6N Options for @SM6N
Aug 26 3251 3255 3216 3216 - 28 3225s 05:20P Chart for @SM6Q Options for @SM6Q
Sep 26 3220 3226 3187 3188 - 27 3196s 02:40P Chart for @SM6U Options for @SM6U
Oct 26 3203 3205 3169 3169 - 25 3178s 04:45P Chart for @SM6V Options for @SM6V
Dec 26 3244 3245 3210 3211 - 26 3218s 04:45P Chart for @SM6Z Options for @SM6Z
Jan 27 3256 3259 3225 3225 - 26 3232s 04:45P Chart for @SM7F Options for @SM7F
Mar 27 3256 3258 3225 3226 - 26 3232s 02:30P Chart for @SM7H Options for @SM7H
May 27 3259 3260 3229 3231 - 24 3236s 04:45P Chart for @SM7K Options for @SM7K
Jul 27 3275 3280 3251 3254 - 23 3258s 01:20P Chart for @SM7N Options for @SM7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 26 660'6 660'6 645'2 647'6 -13'0 647'4s 05:58P Chart for @W6N Options for @W6N
Sep 26 673'0 673'0 659'0 660'6 -12'4 661'0s 06:12P Chart for @W6U Options for @W6U
Dec 26 692'2 692'2 678'2 680'6 -11'4 680'6s 04:45P Chart for @W6Z Options for @W6Z
Mar 27 705'4 707'0 694'2 696'6 -10'6 696'6s 01:30P Chart for @W7H Options for @W7H
May 27 713'0 713'6 702'0 704'4 -9'6 704'6s 01:20P Chart for @W7K Options for @W7K
Jul 27 710'2 710'2 702'0 704'4 -8'2 704'6s 01:30P Chart for @W7N Options for @W7N
Sep 27 715'0 715'0 709'2 709'6 -6'4 711'0s 01:20P Chart for @W7U Options for @W7U
Dec 27 723'4 725'4 723'2 723'2 -5'0 723'2s 01:20P Chart for @W7Z Options for @W7Z
Mar 28 729'2 729'2 729'2 729'2 -4'6 730'0s 01:20P Chart for @W8H Options for @W8H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
May 26 370.475 370.500 368.100 369.125 - 1.600 369.125s 01:05P Chart for @GF6K Options for @GF6K
Aug 26 365.600 365.750 356.525 356.525 - 9.250 356.525s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 362.425 362.425 353.375 353.375 - 9.250 353.375s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 357.750 358.350 349.625 349.625 - 9.250 349.625s 03:22P Chart for @GF6V Options for @GF6V
Nov 26 355.025 355.400 345.775 345.775 - 9.250 345.775s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 347.225 347.250 339.450 339.450 - 9.250 339.450s 01:05P Chart for @GF7F Options for @GF7F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 26 253.375 253.475 248.800 249.950 - 4.125 249.150s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 245.500 245.500 238.750 240.150 - 5.950 239.350s 02:30P Chart for @LE6Q Options for @LE6Q
Oct 26 237.000 237.000 230.225 231.550 - 5.825 230.950s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 236.500 236.650 229.925 231.050 - 5.950 230.425s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 237.000 237.025 230.775 231.800 - 5.625 231.325s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 236.550 236.625 230.850 231.750 - 5.325 231.325s 01:05P Chart for @LE7J Options for @LE7J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jun 26 97.100 97.200 94.775 95.250 -2.150 95.125s 03:28P Chart for @HE6M Options for @HE6M
Jul 26 101.975 102.150 99.500 100.150 - 1.950 100.025s 03:28P Chart for @HE6N Options for @HE6N
Aug 26 101.800 101.900 99.625 100.400 - 1.600 100.225s 02:30P Chart for @HE6Q Options for @HE6Q
Oct 26 88.650 88.800 86.750 87.575 -1.250 87.400s 02:30P Chart for @HE6V Options for @HE6V
Dec 26 81.500 81.500 79.600 80.375 -1.100 80.225s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 84.250 84.250 82.550 83.225 -1.025 83.175s 01:05P Chart for @HE7G Options for @HE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN