Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 443'0 445'6 442'6 445'6 2'6 443'0 10:05P Chart for @C6K Options for @C6K
Jul 26 452'4 454'6 452'2 454'6 2'2 452'4 10:05P Chart for @C6N Options for @C6N
Sep 26 455'0 457'2 455'0 457'2 2'2 455'0 10:05P Chart for @C6U Options for @C6U
Dec 26 471'0 472'4 470'2 472'4 2'0 470'4 10:05P Chart for @C6Z Options for @C6Z
Mar 27 483'0 485'2 483'0 485'0 1'4 483'4 10:05P Chart for @C7H Options for @C7H
May 27 490'2 492'4 490'2 492'4 1'6 490'6 10:05P Chart for @C7K Options for @C7K
Jul 27 494'0 496'0 494'0 496'0 1'6 494'2 10:05P Chart for @C7N Options for @C7N
Sep 27 477'2 478'0 477'2 477'6 0'4 477'2 10:05P Chart for @C7U Options for @C7U
Dec 27 482'6 483'4 482'6 483'4 1'0 482'4 10:05P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1156'6 1162'2 1156'6 1161'4 3'4 1158'0 10:05P Chart for @S6K Options for @S6K
Jul 26 1171'0 1176'4 1171'0 1176'0 3'2 1172'6 10:05P Chart for @S6N Options for @S6N
Aug 26 1164'4 1169'2 1164'4 1168'6 2'6 1166'0 10:05P Chart for @S6Q Options for @S6Q
Sep 26 1141'6 1146'0 1141'6 1145'4 2'2 1143'2 10:05P Chart for @S6U Options for @S6U
Nov 26 1142'4 1147'2 1141'0 1147'0 3'0 1144'0 10:05P Chart for @S6X Options for @S6X
Jan 27 1153'2 1158'2 1153'2 1158'0 2'6 1155'2 10:05P Chart for @S7F Options for @S7F
Mar 27 1154'4 1157'4 1154'4 1157'4 2'4 1155'0 10:05P Chart for @S7H Options for @S7H
May 27 1158'0 1160'4 1157'6 1160'4 2'2 1158'2 10:05P Chart for @S7K Options for @S7K
Jul 27 1164'6 1166'2 1164'6 1166'2 2'0 1164'2 10:05P Chart for @S7N Options for @S7N
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 26 3297 3308 3297 3299 2 3297 10:05P Chart for @SM6K Options for @SM6K
Jul 26 3267 3280 3267 3273 3273 10:05P Chart for @SM6N Options for @SM6N
Aug 26 3222 3227 3221 3223 - 1 3224 10:05P Chart for @SM6Q Options for @SM6Q
Sep 26 3180 3186 3177 3183 3183 10:05P Chart for @SM6U Options for @SM6U
Oct 26 3147 3154 3147 3150 3150 10:05P Chart for @SM6V Options for @SM6V
Dec 26 3180 3189 3180 3183 3183 10:05P Chart for @SM6Z Options for @SM6Z
Jan 27 3192 3193 3190 3190 3190 10:05P Chart for @SM7F Options for @SM7F
Mar 27 3186 3186 3186 3186 3186 10:05P Chart for @SM7H Options for @SM7H
May 27 3186 3186 3186 3186 - 3 3189 10:05P Chart for @SM7K Options for @SM7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 592'0 594'4 590'2 593'6 1'6 592'0 10:05P Chart for @W6K Options for @W6K
Jul 26 600'6 603'6 599'2 602'6 1'4 601'2 10:05P Chart for @W6N Options for @W6N
Sep 26 613'0 615'0 611'0 614'4 1'4 613'0 10:05P Chart for @W6U Options for @W6U
Dec 26 629'4 632'4 628'2 632'0 1'4 630'4 10:05P Chart for @W6Z Options for @W6Z
Mar 27 645'0 647'0 644'0 647'0 1'6 645'2 10:05P Chart for @W7H Options for @W7H
May 27 653'0 653'0 653'0 653'0 1'2 651'6 10:05P Chart for @W7K Options for @W7K
Jul 27 649'2 0'2 649'0 10:05P Chart for @W7N Options for @W7N
Sep 27 653'6 -0'2 654'0 10:05P Chart for @W7U Options for @W7U
Dec 27 663'0 0'0 663'0 10:05P Chart for @W7Z Options for @W7Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 374.625 378.500 374.600 375.475 1.400 375.875s 01:05P Chart for @GF6J Options for @GF6J
May 26 373.000 377.575 372.825 374.375 2.025 374.850s 02:30P Chart for @GF6K Options for @GF6K
Aug 26 373.325 378.050 373.300 375.425 2.500 375.825s 02:34P Chart for @GF6Q Options for @GF6Q
Sep 26 371.875 376.000 371.875 373.625 2.350 373.950s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 369.350 373.475 369.350 370.850 2.250 371.425s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 366.450 370.225 366.250 367.925 2.050 368.300s 02:30P Chart for @GF6X Options for @GF6X
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 250.750 253.600 250.750 252.550 1.900 252.550s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 248.500 252.000 248.500 251.350 2.900 251.425s 02:31P Chart for @LE6M Options for @LE6M
Aug 26 244.300 247.675 244.300 246.325 2.075 246.525s 02:31P Chart for @LE6Q Options for @LE6Q
Oct 26 240.600 243.500 240.600 241.600 1.225 242.025s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 240.000 242.750 240.000 240.725 1.050 241.225s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 239.950 242.100 239.825 240.425 1.225 240.875s 01:05P Chart for @LE7G Options for @LE7G
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 26 90.550 90.600 90.350 90.450 90.500s 01:05P Chart for @HE6J Options for @HE6J
May 26 94.750 95.100 93.950 94.125 -0.625 94.225s 02:59P Chart for @HE6K Options for @HE6K
Jun 26 103.125 103.375 102.250 102.475 - 0.675 102.450s 02:41P Chart for @HE6M Options for @HE6M
Jul 26 106.075 106.175 105.125 105.325 - 0.725 105.350s 01:05P Chart for @HE6N Options for @HE6N
Aug 26 105.950 106.150 105.200 105.400 - 0.550 105.400s 01:05P Chart for @HE6Q Options for @HE6Q
Oct 26 91.225 91.225 90.450 90.775 -0.400 90.725s 01:05P Chart for @HE6V Options for @HE6V
My Custom Markets
Symbol Open High Low Last Change Close Time More

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN