Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4316s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,593.75   0'4   151'7s  2800   0'1s   0'0  6.25  100
 0  6,593.75   0'4   131'7s  3000   0'1s   0'0  6.25  235
 0  6,093.75   0'4   121'7s  3100   0'1s   0'0  6.25  25
 0  5,593.75   0'4   111'7s  3200   0'1s   0'0  6.25  3,000
 0  5,093.75   0'4   101'7s  3300   0'1s   0'0  6.25  469
 0  4,843.75   0'4   96'7s  3350   0'1s   0'0  6.25  250
 0  4,593.75   0'4   91'7s  3400   0'1s   0'0  6.25  499
 0  4,343.75   0'4   86'7s  3450   0'1s   0'0  6.25  1,427
 0  4,093.75   0'4   81'7s  3500   0'1s   0'0  6.25  1,031
 0  3,843.75   0'4   76'7s  3550   0'1s   0'0  6.25  168
 0  3,593.75   0'4   71'7s  3600   0'1s   0'0  6.25  510
 0  3,343.75   0'4   66'7s  3650   0'1s   0'0  6.25  345
 10  3,093.75   0'4   61'7s  3700   0'1s   0'0  6.25  2,883
 0  2,843.75   0'4   56'7s  3750   0'1s   0'0  6.25  1,847
 20  2,593.75   0'4   51'7s  3800   0'1s   0'0  6.25  2,576
 0  2,343.75   0'4   46'7s  3850   0'1s   0'0  6.25  3,932
 73  2,093.75   0'4   41'7s  3900   0'1s   0'0  6.25  4,184
 21  1,843.75   0'4   36'7s  3950   0'1s   0'0  6.25  2,110
 993  1,593.75   0'4   31'7s  4000   0'1s   0'0  6.25  12,192
 491  1,343.75   0'4   26'7s  4050   0'1s   0'0  6.25  7,114
 0  1,293.75   0'4   25'7s  4060   0'1s   0'0  6.25  305
 0  1,243.75   0'4   24'7s  4070   0'1s   0'0  6.25  61
 0  1,193.75   0'4   23'7s  4080   0'1s   0'0  6.25  311
 0  1,143.75   0'4   22'7s  4090   0'1s   0'0  6.25  100
 1,579  1,093.75   0'4   21'7s  4100   0'1s   0'0  6.25  13,913
 4  1,043.75   0'4   20'7s  4110   0'1s   0'0  6.25  27
 0  993.75   0'4   19'7s  4120   0'1s   0'0  6.25  125
 0  943.75   0'4   18'7s  4130   0'1s   0'0  6.25  11
 0  893.75   0'4   17'7s  4140   0'1s   0'0  6.25  321
 1,803  843.75   0'4   16'7s  4150   0'1s   0'0  6.25  13,201
 0  793.75   0'4   15'7s  4160   0'1s   0'0  6.25  684
 0  743.75   0'3   14'7s  4170   0'1s   -0'1  6.25  525
 0  693.75   0'3   13'7s  4180   0'1s   -0'1  6.25  740
 0  650.00   0'4   13'0s  4190   0'2s   0'0  12.50  770
 10,295  600.00   0'3   12'0s  4200   0'2s   -0'1  12.50  26,008
 0  550.00   0'3   11'0s  4210   0'2s   -0'1  12.50  1,175
 0  500.00   0'2   10'0s  4220   0'2s   -0'2  12.50  1,740
 33  456.25   0'2   9'1s  4230   0'3s   -0'2  18.75  3,152
 1,000  412.50   0'2   8'2s  4240   0'4s   -0'2  25.00  1,273
 8,527  368.75   0'1   7'3s  4250   0'5s   -0'3  31.25  13,424
 121  331.25   0'1   6'5s  4260   0'7s   -0'3  43.75  1,398
 183  293.75   0'1   5'7s  4270   1'1s   -0'3  56.25  1,175
 345  256.25   0'0   5'1s  4280   1'3s   -0'4  68.75  1,389
 570  225.00   0'0   4'4s  4290   1'6s   -0'4  87.50  663
 25,636  193.75   0'0   3'7s  4300   2'1s   -0'4  106.25  26,795
 357  162.50   -0'1   3'2s  4310   2'4s   -0'5  125.00  263
 495  137.50   -0'1   2'6s  4320   3'0s   -0'5  150.00  560
 461  118.75   -0'1   2'3s  4330   3'5s   -0'5  181.25  320
 2,518  100.00   -0'1   2'0s  4340   4'2s   -0'5  212.50  147
 21,141  81.25   -0'1   1'5s  4350   4'7s   -0'5  243.75  10,092
 1,140  75.00   0'0   1'4s  4360   5'6s   -0'4  287.50  58
 876  62.50   0'0   1'2s  4370   6'4s   -0'4  325.00  10
 1,875  50.00   -0'1   1'0s  4380   7'2s   -0'4  362.50  16
 1,213  43.75   0'0   0'7s  4390   8'1s   -0'4  406.25  15
 30,863  37.50   0'0   0'6s  4400   9'0s   -0'4  450.00  17,982
 1,078  25.00   -0'1   0'4s  4410   9'6s   -0'5  487.50  0
 816  25.00   0'0   0'4s  4420   10'6s   -0'4  537.50  0
 538  18.75   0'0   0'3s  4430   11'5s   -0'4  581.25  10
 1,353  12.50   -0'1   0'2s  4440   12'4s   -0'5  625.00  0
 14,268  12.50   0'0   0'2s  4450   13'4s   -0'4  675.00  7,816
 617  12.50   0'0   0'2s  4460   14'4s   -0'4  725.00  0
 1,519  12.50   0'0   0'2s  4470   15'4s   -0'4  775.00  0
 750  12.50   0'0   0'2s  4480   16'4s   -0'4  825.00  10
 572  12.50   0'0   0'2s  4490   17'4s   -0'3  875.00  0
 39,941  6.25   0'0   0'1s  4500   18'3s   -0'4  918.75  8,491
 400  6.25   0'0   0'1s  4510   19'3s   -0'4  968.75  0
 247  6.25   0'0   0'1s  4520   20'3s   -0'4  1,018.75  0
 78  6.25   0'0   0'1s  4530   21'3s   -0'4  1,068.75  0
 63  6.25   0'0   0'1s  4540   22'3s   -0'4  1,118.75  0
 10,097  6.25   0'0   0'1s  4550   23'3s   -0'4  1,168.75  2,576
 19,768  6.25   0'0   0'1s  4600   28'3s   -0'4  1,418.75  4,664
 7,892  6.25   0'0   0'1s  4650   33'3s   -0'4  1,668.75  1,207
 18,150  6.25   0'0   0'1s  4700   38'3s   -0'4  1,918.75  4,096
 14,302  6.25   0'0   0'1s  4750   43'3s   -0'4  2,168.75  281
 12,754  6.25   0'0   0'1s  4800   48'3s   -0'4  2,418.75  1,468
 1,915  6.25   0'0   0'1s  4850   53'3s   -0'4  2,668.75  13
 8,233  6.25   0'0   0'1s  4900   58'3s   -0'4  2,918.75  987
 1,147  6.25   0'0   0'1s  4950   63'3s   -0'4  3,168.75  0
 11,074  6.25   0'0   0'1s  5000   68'3s   -0'4  3,418.75  43
 1,346  6.25   0'0   0'1s  5050   73'3s   -0'4  3,668.75  0
 3,941  6.25   0'0   0'1s  5100   78'3s   -0'4  3,918.75  2
 934  6.25   0'0   0'1s  5150   83'3s   -0'4  4,168.75  0
 2,243  6.25   0'0   0'1s  5200   88'3s   -0'4  4,418.75  1
 1,076  6.25   0'0   0'1s  5250   93'3s   -0'4  4,668.75  0
 2,074  6.25   0'0   0'1s  5300   98'3s   -0'4  4,918.75  0
 1,223  6.25   0'0   0'1s  5350   103'3s   -0'4  5,168.75  0
 653  6.25   0'0   0'1s  5400   108'3s   -0'4  5,418.75  0
 1,447  6.25   0'0   0'1s  5450   113'3s   -0'4  5,668.75  0
 991  6.25   0'0   0'1s  5500   118'3s   -0'4  5,918.75  0
 326  6.25   0'0   0'1s  5550   123'3s   -0'4  6,168.75  0
 1,246  6.25   0'0   0'1s  5600   128'3s   -0'4  6,418.75  0
 738  6.25   0'0   0'1s  5700   138'3s   -0'4  6,918.75  0
 894  6.25   0'0   0'1s  5800   148'3s   -0'4  7,418.75  0
 476  6.25   0'0   0'1s  5900   158'3s   -0'4  7,918.75  0
 2,493  6.25   0'0   0'1s  6000   168'3s   -0'3  8,418.75  0
 477  6.25   0'0   0'1s  6100   178'3s   -0'3  8,918.75  0
 870  6.25   0'0   0'1s  6200   188'2s   -0'4  9,412.50  0
 275  6.25   0'0   0'1s  6300   198'2s   -0'4  9,912.50  0
 211  6.25   0'0   0'1s  6400   208'2s   -0'4  10,412.50  0
 455  6.25   0'0   0'1s  6500   218'2s   -0'4  10,912.50  0
 151  6.25   0'0   0'1s  6600   228'2s   -0'4  11,412.50  0
 43  6.25   0'0   0'1s  6700   238'2s   -0'4  11,912.50  0
 68  6.25   0'0   0'1s  6800   248'2s   -0'4  12,412.50  0
 100  6.25   0'0   0'1s  6900   258'2s   -0'4  12,912.50  0
 271  6.25   0'0   0'1s  7000   268'2s   -0'4  13,412.50  412
 194  6.25   0'0   0'1s  7100   278'2s   -0'4  13,912.50  100
 411  6.25   0'0   0'1s  7200   288'2s   -0'4  14,412.50  285
 450  6.25   0'0   0'1s  7300   298'2s   -0'4  14,912.50  416
 100  6.25   0'0   0'1s  8300   398'2s   -0'4  19,912.50  0
 1,000  6.25   0'0   0'1s  9000   468'2s   -0'4  23,412.50  0
 51  6.25   0'0   0'1s  12000   768'2s   -0'4  38,412.50  0
 153  6.25   0'0   0'1s  13000   868'2s   -0'4  43,412.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN