Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 4480s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,462.50   0'0   189'2  2500   0'1   0'0  6.25  154
 0  8,462.50   0'0   169'2  2700   0'1   0'0  6.25  100
 0  7,962.50   0'0   159'2  2800   0'1   0'0  6.25  110
 0  7,462.50   0'0   149'2  2900   0'1   0'0  6.25  1,282
 0  6,962.50   0'0   139'2  3000   0'1   0'0  6.25  1,929
 0  6,462.50   0'0   129'2  3100   0'1   0'0  6.25  8,315
 0  5,962.50   0'0   119'2  3200   0'1   0'0  6.25  900
 0  5,462.50   0'0   109'2  3300   0'1   0'0  6.25  453
 0  4,968.75   0'0   99'3  3400   0'1   0'0  6.25  1,550
 0  4,468.75   0'0   89'3  3500   0'1   0'0  6.25  1,241
 0  3,968.75   0'0   79'3  3600   0'1   0'0  6.25  3,885
 0  3,718.75   0'0   74'3  3650   0'1   0'0  6.25  558
 11  3,468.75   0'0   69'3  3700   0'1   0'0  6.25  5,527
 7  3,331.25   2'2   66'5  3750   0'1   0'0  6.25  2,431
 17  3,106.25   2'6   62'1  3800   0'1   0'0  6.25  3,953
 7  2,775.00   1'1   55'4  3850   0'1   0'0  6.25  2,799
 150  2,550.00   1'5   51'0  3900   0'1   0'0  6.25  1,936
 683  2,706.25   9'5   54'1  3950   0'1   -0'1  6.25  3,370
 925  2,425.00   9'0   48'4  4000   0'2   0'0  12.50  12,059
 514  2,168.75   8'6   43'3  4050   0'4   0'1  25.00  3,822
 396  1,975.00   9'6   39'4  4100   0'2   -0'3  12.50  16,024
 44  1,737.50   9'6   34'6  4150   0'2   -0'4  12.50  8,619
 0  1,631.25   10'3   32'5  4180   1'0   0'0  50.00  33
 1,173  1,487.50   9'2   29'6  4200   0'3   -0'7  18.75  19,697
 1  1,068.75   1'6   21'3  4210   0'4   -0'7  25.00  188
 0  1,606.25   13'3   32'1  4220   1'4   -0'1  75.00  30
 1  1,368.75   9'3   27'3  4230   1'5   -0'1  81.25  253
 0  1,293.75   8'6   25'7  4240   0'4   -1'3  25.00  83
 514  856.25   0'6   17'1  4250   0'5   -1'4  31.25  9,537
 0  775.00   0'0   15'4  4260   0'6   -1'4  37.50  173
 4  1,125.00   7'6   22'4  4270   0'5   -1'7  31.25  890
 16  1,125.00   8'4   22'4  4280   0'5   -2'1  31.25  1,594
 1  1,131.25   9'3   22'5  4290   0'5   -2'3  31.25  645
 3,053  1,000.00   7'4   20'0  4300   1'0   -2'3  50.00  16,799
 14  593.75   0'0   11'7  4310   0'6   -2'7  37.50  262
 1  918.75   7'2   18'3  4320   0'7   -3'0  43.75  1,344
 0  925.00   8'0   18'4  4330   1'2   -3'0  62.50  1,101
 10  493.75   0'0   9'7  4340   1'1   -3'4  56.25  1,240
 1,851  762.50   6'0   15'2  4350   1'6   -3'2  87.50  9,535
 10  800.00   7'2   16'0  4360   1'4   -4'0  75.00  694
 346  712.50   6'1   14'2  4370   1'4   -4'3  75.00  805
 66  762.50   7'5   15'2  4380   1'7   -4'4  93.75  876
 140  450.00   1'7   9'0  4390   1'2   -5'5  62.50  583
 9,556  587.50   5'1   11'6  4400   2'2   -5'1  112.50  21,953
 375  550.00   4'7   11'0  4410   2'6   -5'1  137.50  852
 248  356.25   1'3   7'1  4420   3'2   -5'2  162.50  1,933
 487  506.25   4'7   10'1  4430   2'5   -6'3  131.25  836
 88  325.00   1'5   6'4  4440   3'4   -6'1  175.00  1,196
 3,411  368.75   2'7   7'3  4450   3'7   -6'3  193.75  14,101
 203  500.00   5'7   10'0  4460   4'2   -6'5  212.50  1,057
 914  356.25   3'2   7'1  4470   5'1   -6'4  256.25  1,129
 358  250.00   1'4   5'0  4480   4'3   -7'7  218.75  477
 745  350.00   3'6   7'0  4490   5'5   -7'3  281.25  551
 18,149  275.00   2'4   5'4  4500   6'1   -7'5  306.25  22,225
 816  262.50   2'4   5'2  4510   6'4   -8'0  325.00  865
 575  237.50   2'2   4'6  4520   6'7   -8'3  343.75  652
 501  256.25   2'7   5'1  4530   6'0   -10'0  300.00  117
 991  200.00   1'7   4'0  4540   16'3   -0'3  818.75  97
 6,510  212.50   2'3   4'2  4550   9'4   -8'1  475.00  9,197
 194  243.75   3'1   4'7  4560   17'1   -1'3  856.25  44
 862  181.25   2'0   3'5  4570   18'1   -1'2  906.25  43
 582  131.25   1'1   2'5  4580   20'2   0'0  1,012.50  17
 670  131.25   1'2   2'5  4590   21'1   0'0  1,056.25  1
 17,286  118.75   1'1   2'3  4600   13'0   -9'0  650.00  20,895
 923  100.00   0'7   2'0  4610   22'7   0'0  1,143.75  14
 762  93.75   0'7   1'7  4620   23'6   0'0  1,187.50  84
 319  87.50   0'6   1'6  4630   24'5   0'0  1,231.25  9
 662  93.75   1'0   1'7  4640   25'5   0'0  1,281.25  22
 6,519  68.75   0'5   1'3  4650   17'0   -9'4  850.00  9,050
 218  75.00   0'6   1'4  4660   14'1   -13'3  706.25  16
 1,011  68.75   0'6   1'3  4670   27'0   -1'3  1,350.00  20
 735  62.50   0'5   1'2  4680   29'3   0'0  1,468.75  2
 560  56.25   0'4   1'1  4690   30'2   0'0  1,512.50  15
 19,643  43.75   0'3   0'7  4700   20'7   -10'3  1,043.75  17,743
 389  56.25   0'5   1'1  4710   32'2   0'0  1,612.50  2
 495  50.00   0'4   1'0  4720   21'2   -12'0  1,062.50  7
 735  43.75   0'3   0'7  4730   34'1   0'0  1,706.25  2
 1,416  43.75   0'4   0'7  4740   26'6   -8'3  1,337.50  3
 15,257  37.50   0'3   0'6  4750   27'6   -8'3  1,387.50  9,749
 1,009  31.25   0'2   0'5  4760   27'2   -9'7  1,362.50  26
 1,174  31.25   0'2   0'5  4770   26'2   -11'7  1,312.50  1
 551  25.00   0'1   0'4  4780   39'1   0'0  1,956.25  14
 18,436  25.00   0'1   0'4  4800   31'1   -10'0  1,556.25  19,698
 9,035  18.75   0'1   0'3  4850   36'7   -9'1  1,843.75  10,716
 39,503  18.75   0'1   0'3  4900   42'1   -8'6  2,106.25  28,961
 9,781  12.50   0'1   0'2  4950   45'2   -10'5  2,262.50  11,359
 49,592  6.25   0'0   0'1  5000   51'3   -9'4  2,568.75  40,955
 8,429  12.50   0'1   0'2  5050   65'7   0'0  3,293.75  4,862
 18,871  6.25   0'0   0'1  5100   60'5   -10'2  3,031.25  10,493
 4,654  6.25   0'0   0'1  5150   66'1   -9'6  3,306.25  4,477
 31,588  6.25   0'0   0'1  5200   71'3   -9'4  3,568.75  12,777
 13,399  6.25   0'0   0'1  5250   85'0   -0'7  4,250.00  3,049
 37,189  25.00   0'3   0'4  5300   80'5   -10'2  4,031.25  9,537
 16,127  6.25   0'0   0'1  5350   82'5   -13'2  4,131.25  2,873
 15,665  6.25   0'0   0'1  5400   89'1   -11'6  4,456.25  1,218
 4,041  6.25   0'0   0'1  5450   105'7   0'0  5,293.75  64
 40,815  6.25   0'0   0'1  5500   109'0   -1'6  5,450.00  107
 4,849  6.25   0'0   0'1  5550   115'6   0'0  5,787.50  2
 20,459  6.25   0'0   0'1  5600   120'6   0'0  6,037.50  50
 6,974  6.25   0'0   0'1  5650   125'6   0'0  6,287.50  6
 16,145  6.25   0'0   0'1  5700   130'6   0'0  6,537.50  19
 5,722  6.25   0'0   0'1  5750   135'6   0'0  6,787.50  0
 12,694  6.25   0'0   0'1  5800   140'6   0'0  7,037.50  12
 2,028  6.25   0'0   0'1  5850   145'6   0'0  7,287.50  0
 4,452  6.25   0'0   0'1  5900   150'6   0'0  7,537.50  0
 4,287  6.25   0'0   0'1  5950   155'6   0'0  7,787.50  0
 31,044  6.25   0'0   0'1  6000   160'6   0'0  8,037.50  0
 2,225  6.25   0'0   0'1  6050   165'6   0'0  8,287.50  0
 6,263  6.25   0'0   0'1  6100   170'6   0'0  8,537.50  0
 306  6.25   0'0   0'1  6150   175'6   0'0  8,787.50  0
 2,709  6.25   0'0   0'1  6200   180'6   0'0  9,037.50  0
 262  6.25   0'0   0'1  6250   185'6   0'0  9,287.50  0
 2,705  6.25   0'0   0'1  6300   190'6   0'0  9,537.50  0
 144  6.25   0'0   0'1  6350   195'6   0'0  9,787.50  0
 8,565  6.25   0'0   0'1  6400   200'6   0'0  10,037.50  0
 144  6.25   0'0   0'1  6450   205'6   0'0  10,287.50  0
 11,851  6.25   0'0   0'1  6500   210'6   0'0  10,537.50  0
 3,626  6.25   0'0   0'1  6550   215'6   0'0  10,787.50  0
 1,457  6.25   0'0   0'1  6600   220'6   0'0  11,037.50  0
 30  6.25   0'0   0'1  6650   225'6   0'0  11,287.50  0
 422  6.25   0'0   0'1  6700   230'6   0'0  11,537.50  0
 92  6.25   0'0   0'1  6750   235'6   0'0  11,787.50  0
 853  6.25   0'0   0'1  6800   240'6   0'0  12,037.50  0
 4,870  6.25   0'0   0'1  6900   250'6   0'0  12,537.50  0
 6,812  6.25   0'0   0'1  7000   260'6   0'0  13,037.50  0
 434  6.25   0'0   0'1  7100   270'6   0'0  13,537.50  0
 385  6.25   0'0   0'1  7200   280'6   0'0  14,037.50  0
 523  6.25   0'0   0'1  7300   290'6   0'0  14,537.50  0
 3,258  6.25   0'0   0'1  7400   300'6   0'0  15,037.50  0
 1,670  6.25   0'0   0'1  7500   310'6   0'0  15,537.50  0
 971  6.25   0'0   0'1  7600   320'6   0'0  16,037.50  0
 1,674  6.25   0'0   0'1  8000   360'6   0'0  18,037.50  0
 4,298  6.25   0'0   0'1  8500   410'6   0'0  20,537.50  0
 2,873  6.25   0'0   0'1  9000   460'6   0'0  23,037.50  0
 388  6.25   0'0   0'1  9200   480'6   0'0  24,037.50  0
 100  6.25   0'0   0'1  9400   500'6   0'0  25,037.50  0
 390  6.25   0'0   0'1  9500   510'6   0'0  25,537.50  0
 5,436  6.25   0'0   0'1  10000   560'6   0'0  28,037.50  0
 1,142  6.25   0'0   0'1  11000   660'6   0'0  33,037.50  0
 650  6.25   0'0   0'1  12000   760'6   0'0  38,037.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN