Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 26 @W6K  597'6  599'4  602'2  597'6  602'0  4'2  597'6  2:02A Mar 26
WHEAT  Jul 26 @W6N  608'6  609'0  613'0  608'4  613'0  4'2  608'6  2:01A Mar 26
WHEAT  Sep 26 @W6U  622'2  623'0  626'0  621'6  626'0  3'6  622'2  2:01A Mar 26
WHEAT  Dec 26 @W6Z  640'0  641'0  643'2  639'4  643'2  3'2  640'0  1:57A Mar 26
WHEAT  Mar 27 @W7H  653'6  655'0  656'6  653'2  656'6  3'0  653'6  2:02A Mar 26
WHEAT  May 27 @W7K  659'6  662'0  662'0  660'0  660'0  0'2  659'6  11:00P Mar 25
WHEAT  Jul 27 @W7N  650'2  649'4  650'2  649'4  649'6  -0'4  650'2  11:35P Mar 25
WHEAT  Sep 27 @W7U  654'2        640'4  0'0  654'2  1:15P Mar 25
WHEAT  Dec 27 @W7Z  664'6  666'2  666'2  666'2  666'2  1'4  664'6  8:49P Mar 25
WHEAT  Mar 28 @W8H  670'6        663'4  0'0  670'6  1:15P Mar 25
WHEAT  May 28 @W8K  667'6        660'0  0'0  667'6  1:15P Mar 25
WHEAT  Jul 28 @W8N  659'4        654'6  0'0  659'4  1:15P Mar 25
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  May 26 @KW6K  617'6  618'4  628'6  618'4  625'6  8'0  617'6  2:02A Mar 26
KC HRW WHEAT  Jul 26 @KW6N  633'0  633'6  640'6  633'6  640'4  7'4  633'0  2:03A Mar 26
KC HRW WHEAT  Sep 26 @KW6U  647'2  647'6  654'4  647'6  654'2  7'0  647'2  1:59A Mar 26
KC HRW WHEAT  Dec 26 @KW6Z  666'2  667'4  673'0  667'4  673'0  6'6  666'2  2:00A Mar 26
KC HRW WHEAT  Mar 27 @KW7H  679'2  683'0  685'6  681'2  685'4  6'2  679'2  1:55A Mar 26
KC HRW WHEAT  May 27 @KW7K  672'4        671'4  11'6  684'2s  1:15P Mar 25
KC HRW WHEAT  Jul 27 @KW7N  663'6  663'6  674'6  663'6  674'6  11'2  675'0s  1:15P Mar 25
KC HRW WHEAT  Sep 27 @KW7U  667'6        690'0  11'0  678'6s  1:15P Mar 25
KC HRW WHEAT  Dec 27 @KW7Z  677'0        682'0  10'6  687'6s  1:15P Mar 25
KC HRW WHEAT  Mar 28 @KW8H  683'6        675'2  10'2  694'0s  1:15P Mar 25
KC HRW WHEAT  May 28 @KW8K  684'0          10'2  694'2s  1:15P Mar 25
KC HRW WHEAT  Jul 28 @KW8N  664'0          10'2  674'2s  1:15P Mar 25
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 26 @MW6K  6.4075  6.3975  6.4150  6.3975  6.4150  0.0075  6.4075  1:33A Mar 26
HARD RED SPR... Jul 26 @MW6N  6.5425  6.5325  6.5525  6.5300  6.5525  0.0100  6.5425  1:33A Mar 26
HARD RED SPR... Sep 26 @MW6U  6.7000  6.6975  6.7100  6.6850  6.7075  0.0075  6.7000  7:52P Mar 25
HARD RED SPR... Dec 26 @MW6Z  6.8250  6.8025  6.8400  6.8025  6.8250  0.0000  6.8250  1:55A Mar 26
HARD RED SPR... Mar 27 @MW7H  6.9000  6.9050  6.9050  6.9050  6.9050  0.0050  6.9000  1:55A Mar 26
HARD RED SPR... May 27 @MW7K  6.8675        6.9425  0.0575  6.9250s  1:30P Mar 25
HARD RED SPR... Jul 27 @MW7N  6.8975        6.9000  0.0425  6.9400s  1:30P Mar 25
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6K)
Exchange:  CBOT
Last Trade:  602'0
Change:  4'2
Bid:  601'6
Ask:  602'0
Today's High:  602'2
Today's Low:  597'6
Volume:  65,526
Open:  599'4
Settle:  597'6
Prev:  597'6
Contract High: 
Contract Low: 
Updated:  Mar-26-2026
2:02:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $3 Per Ton
Editorial Staff – 
Posted at Friday, March 20, 2026 12:15PM CDT
@W6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN