Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 26 @W6N  610'4  613'0  619'4  607'6  608'6  -1'6  610'4  12:36P Jun 01
WHEAT  Sep 26 @W6U  623'4  625'6  632'0  620'6  621'2  -2'2  623'4  12:36P Jun 01
WHEAT  Dec 26 @W6Z  643'0  645'0  650'6  639'6  640'0  -3'0  643'0  12:36P Jun 01
WHEAT  Mar 27 @W7H  660'0  661'2  667'0  656'4  656'6  -3'2  660'0  12:36P Jun 01
WHEAT  May 27 @W7K  669'6  670'4  675'2  666'2  667'0  -2'6  669'6  12:32P Jun 01
WHEAT  Jul 27 @W7N  675'4  676'2  680'6  672'4  673'0  -2'4  675'4  12:25P Jun 01
WHEAT  Sep 27 @W7U  684'6  687'0  687'0  683'0  683'0  -1'6  684'6  12:23P Jun 01
WHEAT  Dec 27 @W7Z  699'0  704'2  704'2  696'6  696'6  -2'2  699'0  12:19P Jun 01
WHEAT  Mar 28 @W8H  708'2        727'6  0'0  708'2  1:15P May 29
WHEAT  May 28 @W8K  709'0        733'4  0'0  709'0  1:15P May 29
WHEAT  Jul 28 @W8N  687'0        683'0  0'0  687'0  1:15P May 29
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Jul 26 @KW6N  649'6  651'0  661'4  645'0  646'4  -3'2  649'6  12:36P Jun 01
KC HRW WHEAT  Sep 26 @KW6U  661'4  662'4  672'2  656'6  658'2  -3'2  661'4  12:35P Jun 01
KC HRW WHEAT  Dec 26 @KW6Z  677'0  677'0  687'0  672'2  673'2  -3'6  677'0  12:35P Jun 01
KC HRW WHEAT  Mar 27 @KW7H  690'2  692'0  699'6  685'2  687'0  -3'2  690'2  12:28P Jun 01
KC HRW WHEAT  May 27 @KW7K  698'2  697'4  707'2  693'0  693'6  -4'4  698'2  12:30P Jun 01
KC HRW WHEAT  Jul 27 @KW7N  702'2  703'6  708'0  697'2  698'2  -4'0  702'2  12:23P Jun 01
KC HRW WHEAT  Sep 27 @KW7U  711'2  710'6  714'2  710'6  711'6  0'4  711'2  9:43A Jun 01
KC HRW WHEAT  Dec 27 @KW7Z  736'6  722'0  722'0  722'0  722'0  -12'0  724'6s  1:15P May 29
KC HRW WHEAT  Mar 28 @KW8H  744'4        765'0  -12'0  732'4s  1:15P May 29
KC HRW WHEAT  May 28 @KW8K  731'4          -12'0  719'4s  1:15P May 29
KC HRW WHEAT  Jul 28 @KW8N  700'0  679'2  679'2  679'2  679'2  -12'0  688'0s  1:15P May 29
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 26 @MW6N  6.6375  6.6375  6.6750  6.5300  6.5300  -0.1075  6.6375  12:36P Jun 01
HARD RED SPR... Sep 26 @MW6U  6.8850  6.8800  6.9125  6.7675  6.7675  -0.1175  6.8850  12:31P Jun 01
HARD RED SPR... Dec 26 @MW6Z  7.0725  7.0800  7.0925  6.9525  6.9600  -0.1125  7.0725  12:26P Jun 01
HARD RED SPR... Mar 27 @MW7H  7.2175  7.2350  7.2350  7.1000  7.1000  -0.1175  7.2175  12:15P Jun 01
HARD RED SPR... May 27 @MW7K  7.2600  7.2325  7.2500  7.2325  7.2500  -0.0100  7.2600  9:06A Jun 01
HARD RED SPR... Jul 27 @MW7N  7.3925        7.4025  -0.1300  7.2625s  1:30P May 29
HARD RED SPR... Sep 27 @MW7U  7.2700        7.3325  -0.1325  7.1375s  1:30P May 29
HARD RED SPR... Dec 27 @MW7Z  7.0425  7.0000  7.0000  7.0000  7.0000  -0.0425  7.0425  9:48A Jun 01
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6N)
Exchange:  CBOT
Last Trade:  608'6
Change:  -1'6
Bid:  608'4
Ask:  608'6
Today's High:  619'4
Today's Low:  607'6
Volume:  74,792
Open:  613'0
Settle:  610'4
Prev:  610'4
Contract High: 
Contract Low: 
Updated:  Jun-01-2026
12:36:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Canadian Signals and Communications Members on Strike Against CPKC
Editorial Staff – 
Posted at Monday, June 1, 2026 8:18AM CDT
@W6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN