Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 23 @W3N  616'6  616'0  629'0  611'2  625'6  9'4  626'2s  1:19P Jun 08
WHEAT  Sep 23 @W3U  627'6  627'2  641'2  623'2  639'0  11'2  639'0s  1:19P Jun 08
WHEAT  Dec 23 @W3Z  645'4  643'4  658'4  641'6  656'0  10'6  656'2s  1:19P Jun 08
WHEAT  Mar 24 @W4H  660'4  658'2  672'6  657'2  670'4  10'2  670'6s  1:19P Jun 08
WHEAT  May 24 @W4K  669'4  668'4  681'0  666'2  679'4  10'2  679'6s  1:18P Jun 08
WHEAT  Jul 24 @W4N  674'0  674'0  686'0  672'2  684'4  11'0  685'0s  1:19P Jun 08
WHEAT  Sep 24 @W4U  683'0  685'6  695'2  685'6  693'6  11'6  694'6s  1:15P Jun 08
WHEAT  Dec 24 @W4Z  694'4  697'2  706'6  697'2  706'6  12'0  706'4s  1:15P Jun 08
WHEAT  Mar 25 @W5H  702'6  704'6  711'0  703'4  711'0  12'0  714'6s  1:15P Jun 08
WHEAT  May 25 @W5K  700'6        725'0  11'6  712'4s  1:15P Jun 08
WHEAT  Jul 25 @W5N  681'4        700'0  11'6  693'2s  1:15P Jun 08
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 23 @KW3N  788'0  788'0  807'2  782'0  804'4  16'6  804'6s  1:19P Jun 08
HARD RED WIN... Sep 23 @KW3U  786'0  786'2  806'2  780'2  802'6  17'6  803'6s  1:19P Jun 08
HARD RED WIN... Dec 23 @KW3Z  784'0  784'0  804'6  778'4  801'4  18'4  802'4s  1:19P Jun 08
HARD RED WIN... Mar 24 @KW4H  779'4  778'2  800'0  775'4  796'4  18'4  798'0s  1:19P Jun 08
HARD RED WIN... May 24 @KW4K  772'4  778'0  791'4  772'6  787'4  17'0  789'4s  1:19P Jun 08
HARD RED WIN... Jul 24 @KW4N  752'2  750'6  767'4  750'6  767'2  15'2  767'4s  1:15P Jun 08
HARD RED WIN... Sep 24 @KW4U  751'0  758'4  765'6  758'4  765'2  14'6  765'6s  1:15P Jun 08
HARD RED WIN... Dec 24 @KW4Z  755'0  755'6  766'2  755'6  766'2  14'4  769'4s  1:15P Jun 08
HARD RED WIN... Mar 25 @KW5H  749'6        759'0  14'0  763'6s  1:15P Jun 08
HARD RED WIN... May 25 @KW5K  725'0          14'0  739'0s  1:15P Jun 08
HARD RED WIN... Jul 25 @KW5N  700'6        730'0  14'0  714'6s  1:15P Jun 08
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 23 @MW3N  794'0  793'6  821'4  790'2  813'6  21'6  815'6s  1:38P Jun 08
HARD RED SPR... Sep 23 @MW3U  796'4  796'4  824'0  792'6  817'0  21'4  818'0s  1:38P Jun 08
HARD RED SPR... Dec 23 @MW3Z  801'6  802'0  828'4  798'2  822'2  21'4  823'2s  1:38P Jun 08
HARD RED SPR... Mar 24 @MW4H  807'0  805'0  832'2  803'6  828'2  21'6  828'6s  1:38P Jun 08
HARD RED SPR... May 24 @MW4K  805'4        829'6  21'6  827'2s  1:38P Jun 08
HARD RED SPR... Jul 24 @MW4N  807'0        789'0  20'0  827'0s  1:38P Jun 08
HARD RED SPR... Sep 24 @MW4U  770'0        791'0  20'0  790'0s  1:38P Jun 08
HARD RED SPR... Dec 24 @MW4Z  765'0        790'6  20'0  785'0s  1:38P Jun 08
HARD RED SPR... Mar 25 @MW5H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W3N)
Exchange:  CBOT
Last Trade:  625'6
Change:  9'4
Bid:  625'4
Ask:  626'2
Today's High:  629'0
Today's Low:  611'2
Volume:  90,636
Open:  616'0
Settle:  626'2s
Prev:  616'6
Contract High: 
Contract Low: 
Updated:  Jun-08-2023
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Lack of West Coast Labor Contract Agreement Festers Among Workers
Editorial Staff – 
Posted at Tuesday, June 6, 2023 12:10PM CDT
@W3N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN