Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Dec 24 @FF4Z  95.4825  95.4950  95.4975  95.4925  95.4925  0.0100  95.4825  3:54A Dec 03
30 DAY FED F... Jan 25 @FF5F  95.575  95.610  95.610  95.600  95.605  0.030  95.575  3:53A Dec 03
30 DAY FED F... Feb 25 @FF5G  95.620  95.655  95.655  95.645  95.650  0.030  95.620  3:51A Dec 03
30 DAY FED F... Mar 25 @FF5H  95.670  95.710  95.710  95.695  95.700  0.030  95.670  3:32A Dec 03
30 DAY FED F... Apr 25 @FF5J  95.755  95.795  95.795  95.780  95.790  0.035  95.755  3:53A Dec 03
30 DAY FED F... May 25 @FF5K  95.815  95.850  95.855  95.840  95.850  0.035  95.815  4:12A Dec 03
30 DAY FED F... Jun 25 @FF5M  95.875  95.915  95.920  95.900  95.910  0.035  95.875  3:36A Dec 03
30 DAY FED F... Jul 25 @FF5N  95.950  95.980  95.990  95.970  95.980  0.030  95.950  4:12A Dec 03
30 DAY FED F... Aug 25 @FF5Q  96.015  96.045  96.050  96.035  96.045  0.030  96.015  4:22A Dec 03
30 DAY FED F... Sep 25 @FF5U  96.050  96.085  96.085  96.065  96.075  0.025  96.050  4:14A Dec 03
30 DAY FED F... Oct 25 @FF5V  96.095  96.130  96.130  96.110  96.120  0.025  96.095  4:12A Dec 03
30 DAY FED F... Nov 25 @FF5X  96.150  96.180  96.180  96.160  96.170  0.020  96.150  4:14A Dec 03
30 DAY FED F... Dec 25 @FF5Z  96.185  96.210  96.210  96.200  96.200  0.015  96.185  4:12A Dec 03
30 DAY FED F... Jan 26 @FF6F  96.205  96.230  96.230  96.220  96.220  0.015  96.205  4:12A Dec 03
30 DAY FED F... Feb 26 @FF6G  96.240  96.265  96.265  96.255  96.260  0.020  96.240  3:12A Dec 03
30 DAY FED F... Mar 26 @FF6H  96.250        96.300    96.250   
30 DAY FED F... Apr 26 @FF6J  96.265            96.265   
30 DAY FED F... May 26 @FF6K  96.265            96.265   
30 DAY FED F... Jun 26 @FF6M  96.290          -0.025  96.265s  2:01P Dec 02
30 DAY FED F... Jul 26 @FF6N  96.310          -0.025  96.285s  2:01P Dec 02
30 DAY FED F... Aug 26 @FF6Q  96.290          -0.025  96.265s  2:01P Dec 02
30 DAY FED F... Sep 26 @FF6U  96.265            96.265   
30 DAY FED F... Oct 26 @FF6V  96.295          -0.025  96.270s  2:01P Dec 02
30 DAY FED F... Nov 26 @FF6X  96.250            96.250   
30 DAY FED F... Dec 26 @FF6Z  96.465        96.495    96.465   
30 DAY FED F... Jan 27 @FF7F  96.450            96.450   
30 DAY FED F... Feb 27 @FF7G  96.460          -0.025  96.435s  2:01P Dec 02
30 DAY FED F... Mar 27 @FF7H  96.445          -0.025  96.420s  2:01P Dec 02
30 DAY FED F... Apr 27 @FF7J  96.405          -0.025  96.380s  2:01P Dec 02
30 DAY FED F... May 27 @FF7K  96.380          -0.025  96.355s  2:01P Dec 02
30 DAY FED F... Jun 27 @FF7M  96.360          -0.025  96.335s  2:01P Dec 02
30 DAY FED F... Jul 27 @FF7N  96.340          -0.025  96.315s  2:01P Dec 02
30 DAY FED F... Aug 27 @FF7Q  96.260          -0.025  96.235s  2:01P Dec 02
30 DAY FED F... Sep 27 @FF7U  96.260          -0.025  96.235s  2:01P Dec 02
30 DAY FED F... Oct 27 @FF7V  96.255          -0.025  96.230s  2:01P Dec 02
30 DAY FED F... Nov 27 @FF7X  96.235          -0.025  96.210s  2:01P Dec 02
30 DAY FED F... Dec 27 @FF7Z  96.215          -0.025  96.190s  2:01P Dec 02
30 DAY FED F... Jan 28 @FF8F  96.200          -0.025  96.175s  2:01P Dec 02
30 DAY FED F... Feb 28 @FF8G  96.185          -0.025  96.160s  2:01P Dec 02
30 DAY FED F... Mar 28 @FF8H  96.170          -0.025  96.145s  2:01P Dec 02
30 DAY FED F... Apr 28 @FF8J  96.130          -0.025  96.105s  2:01P Dec 02
30 DAY FED F... May 28 @FF8K  96.105          -0.025  96.080s  2:01P Dec 02
30 DAY FED F... Jun 28 @FF8M  96.085          -0.025  96.060s  2:01P Dec 02
30 DAY FED F... Jul 28 @FF8N  96.065          -0.025  96.040s  2:01P Dec 02
30 DAY FED F... Aug 28 @FF8Q  95.985          -0.025  95.960s  2:01P Dec 02
30 DAY FED F... Sep 28 @FF8U  95.985          -0.025  95.960s  2:01P Dec 02
30 DAY FED F... Oct 28 @FF8V  95.980          -0.025  95.955s  2:01P Dec 02
30 DAY FED F... Nov 28 @FF8X  95.960          -0.025  95.935s  2:01P Dec 02
30 DAY FED F... Dec 28 @FF8Z  95.940          -0.025  95.915s  2:01P Dec 02
30 DAY FED F... Jan 29 @FF9F  95.925          -0.025  95.900s  2:01P Dec 02
30 DAY FED F... Feb 29 @FF9G  95.910          -0.025  95.885s  2:01P Dec 02
30 DAY FED F... Mar 29 @FF9H  95.895          -0.025  95.870s  2:01P Dec 02
30 DAY FED F... Apr 29 @FF9J  95.855          -0.025  95.830s  2:01P Dec 02
30 DAY FED F... May 29 @FF9K  95.830          -0.025  95.805s  2:01P Dec 02
30 DAY FED F... Jun 29 @FF9M  95.810          -0.025  95.785s  2:01P Dec 02
30 DAY FED F... Jul 29 @FF9N  95.790          -0.025  95.765s  2:01P Dec 02
30 DAY FED F... Aug 29 @FF9Q  95.710          -0.025  95.685s  2:01P Dec 02
30 DAY FED F... Sep 29 @FF9U  95.710          -0.025  95.685s  2:01P Dec 02
30 DAY FED F... Oct 29 @FF9V  95.705          -0.025  95.680s  2:01P Dec 02
30 DAY FED F... Nov 29 @FF9X  95.685          -0.025  95.660s  2:01P Dec 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4Z)
Exchange:  CBOT
Last Trade:  95.4925
Change:  0.0100
Bid:  95.4925
Ask:  95.4950
Today's High:  95.4975
Today's Low:  95.4925
Volume:  32,735
Open:  95.4950
Settle:  95.4825
Prev:  95.4825
Contract High: 
Contract Low: 
Updated:  Dec-03-2024
3:54:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
ILA Ends Contract Talks With USMX Over Contentious Issue of Automation
Editorial Staff – 
Posted at Monday, November 18, 2024 8:34AM CST
@FF4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN