Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jan 26 @FF6F  96.3600  96.3600  96.3625  96.3600  96.3625  0.0025  96.3600  9:03A Jan 07
30 DAY FED F... Feb 26 @FF6G  96.400  96.400  96.405  96.395  96.395  -0.005  96.400  9:03A Jan 07
30 DAY FED F... Mar 26 @FF6H  96.440  96.435  96.435  96.430  96.430  -0.010  96.440  9:02A Jan 07
30 DAY FED F... Apr 26 @FF6J  96.495  96.490  96.495  96.480  96.485  -0.010  96.495  9:03A Jan 07
30 DAY FED F... May 26 @FF6K  96.540  96.535  96.545  96.530  96.530  -0.010  96.540  9:03A Jan 07
30 DAY FED F... Jun 26 @FF6M  96.595  96.595  96.610  96.590  96.590  -0.005  96.595  9:03A Jan 07
30 DAY FED F... Jul 26 @FF6N  96.680  96.685  96.700  96.680  96.680  0.000  96.680  9:03A Jan 07
30 DAY FED F... Aug 26 @FF6Q  96.755  96.755  96.780  96.755  96.760  0.005  96.755  9:03A Jan 07
30 DAY FED F... Sep 26 @FF6U  96.795  96.795  96.820  96.795  96.800  0.005  96.795  9:03A Jan 07
30 DAY FED F... Oct 26 @FF6V  96.850  96.855  96.875  96.850  96.855  0.005  96.850  9:03A Jan 07
30 DAY FED F... Nov 26 @FF6X  96.890  96.895  96.925  96.895  96.905  0.015  96.890  9:03A Jan 07
30 DAY FED F... Dec 26 @FF6Z  96.920  96.930  96.960  96.930  96.935  0.015  96.920  9:03A Jan 07
30 DAY FED F... Jan 27 @FF7F  96.935  96.940  96.975  96.940  96.950  0.015  96.935  9:03A Jan 07
30 DAY FED F... Feb 27 @FF7G  96.935  96.950  96.980  96.950  96.970  0.035  96.935  9:00A Jan 07
30 DAY FED F... Mar 27 @FF7H  96.940        96.935    96.940   
30 DAY FED F... Apr 27 @FF7J  96.940  96.960  96.980  96.960  96.980  0.040  96.940  8:41A Jan 07
30 DAY FED F... May 27 @FF7K  96.930  96.965  96.970  96.950  96.970  0.040  96.930  8:55A Jan 07
30 DAY FED F... Jun 27 @FF7M  96.910        96.945    96.910   
30 DAY FED F... Jul 27 @FF7N  96.920        96.915    96.920   
30 DAY FED F... Aug 27 @FF7Q  96.910        96.910    96.910   
30 DAY FED F... Sep 27 @FF7U  96.910            96.910   
30 DAY FED F... Oct 27 @FF7V  96.905            96.905   
30 DAY FED F... Nov 27 @FF7X  96.905          -0.020  96.885s  2:01P Jan 06
30 DAY FED F... Dec 27 @FF7Z  96.870            96.870   
30 DAY FED F... Jan 28 @FF8F  96.970          -0.020  96.950s  2:01P Jan 06
30 DAY FED F... Feb 28 @FF8G  96.955          -0.020  96.935s  2:01P Jan 06
30 DAY FED F... Mar 28 @FF8H  96.940          -0.020  96.920s  2:01P Jan 06
30 DAY FED F... Apr 28 @FF8J  96.900          -0.020  96.880s  2:01P Jan 06
30 DAY FED F... May 28 @FF8K  96.875          -0.020  96.855s  2:01P Jan 06
30 DAY FED F... Jun 28 @FF8M  96.855          -0.020  96.835s  2:01P Jan 06
30 DAY FED F... Jul 28 @FF8N  96.835          -0.020  96.815s  2:01P Jan 06
30 DAY FED F... Aug 28 @FF8Q  96.755          -0.020  96.735s  2:01P Jan 06
30 DAY FED F... Sep 28 @FF8U  96.755          -0.020  96.735s  2:01P Jan 06
30 DAY FED F... Oct 28 @FF8V  96.750          -0.020  96.730s  2:01P Jan 06
30 DAY FED F... Nov 28 @FF8X  96.730          -0.020  96.710s  2:01P Jan 06
30 DAY FED F... Dec 28 @FF8Z  96.710          -0.020  96.690s  2:01P Jan 06
30 DAY FED F... Jan 29 @FF9F  96.695          -0.020  96.675s  2:01P Jan 06
30 DAY FED F... Feb 29 @FF9G  96.680          -0.020  96.660s  2:01P Jan 06
30 DAY FED F... Mar 29 @FF9H  96.665          -0.020  96.645s  2:01P Jan 06
30 DAY FED F... Apr 29 @FF9J  96.625          -0.020  96.605s  2:01P Jan 06
30 DAY FED F... May 29 @FF9K  96.600          -0.020  96.580s  2:01P Jan 06
30 DAY FED F... Jun 29 @FF9M  96.580          -0.020  96.560s  2:01P Jan 06
30 DAY FED F... Jul 29 @FF9N  96.560          -0.020  96.540s  2:01P Jan 06
30 DAY FED F... Aug 29 @FF9Q  96.480          -0.020  96.460s  2:01P Jan 06
30 DAY FED F... Sep 29 @FF9U  96.480          -0.020  96.460s  2:01P Jan 06
30 DAY FED F... Oct 29 @FF9V  96.475          -0.020  96.455s  2:01P Jan 06
30 DAY FED F... Nov 29 @FF9X  96.455          -0.020  96.435s  2:01P Jan 06
30 DAY FED F... Dec 29 @FF9Z  96.435          -0.020  96.415s  2:01P Jan 06
30 DAY FED F... Jan 30 @FF0F  96.420          -0.020  96.400s  2:01P Jan 06
30 DAY FED F... Feb 30 @FF0G  96.405          -0.020  96.385s  2:01P Jan 06
30 DAY FED F... Mar 30 @FF0H  96.390          -0.020  96.370s  2:01P Jan 06
30 DAY FED F... Apr 30 @FF0J  96.350          -0.020  96.330s  2:01P Jan 06
30 DAY FED F... May 30 @FF0K  96.325          -0.020  96.305s  2:01P Jan 06
30 DAY FED F... Jun 30 @FF0M  96.305          -0.020  96.285s  2:01P Jan 06
30 DAY FED F... Jul 30 @FF0N  96.285          -0.020  96.265s  2:01P Jan 06
30 DAY FED F... Aug 30 @FF0Q  96.205          -0.020  96.185s  2:01P Jan 06
30 DAY FED F... Sep 30 @FF0U  96.205          -0.020  96.185s  2:01P Jan 06
30 DAY FED F... Oct 30 @FF0V  96.200          -0.020  96.180s  2:01P Jan 06
30 DAY FED F... Nov 30 @FF0X  96.180          -0.020  96.160s  2:01P Jan 06
30 DAY FED F... Dec 30 @FF0Z  96.160          -0.020  96.140s  2:01P Jan 06
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6F)
Exchange:  CBOT
Last Trade:  96.3625
Change:  0.0025
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3625
Today's Low:  96.3600
Volume:  728,134
Open:  96.3600
Settle:  96.3600
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Jan-07-2026
9:03:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Four Class 1 Railroads, Ag Group Say UP-NS Merger Application Incomplete
Editorial Staff – 
Posted at Monday, January 5, 2026 9:02AM CST
@FF6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN