Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Sep 25 @FF5U  95.7800  95.7800  95.7850  95.7800  95.7825  0.0025  95.7800  12:32P Sep 17
30 DAY FED F... Oct 25 @FF5V  95.945  95.945  95.950  95.940  95.945  0.000  95.945  12:32P Sep 17
30 DAY FED F... Nov 25 @FF5X  96.125  96.125  96.135  96.115  96.120  -0.005  96.125  12:33P Sep 17
30 DAY FED F... Dec 25 @FF5Z  96.275  96.280  96.285  96.265  96.270  -0.005  96.275  12:32P Sep 17
30 DAY FED F... Jan 26 @FF6F  96.370  96.370  96.380  96.355  96.360  -0.010  96.370  12:30P Sep 17
30 DAY FED F... Feb 26 @FF6G  96.490  96.495  96.500  96.470  96.475  -0.015  96.490  12:30P Sep 17
30 DAY FED F... Mar 26 @FF6H  96.550  96.545  96.560  96.525  96.535  -0.015  96.550  12:30P Sep 17
30 DAY FED F... Apr 26 @FF6J  96.640  96.645  96.650  96.610  96.625  -0.015  96.640  12:33P Sep 17
30 DAY FED F... May 26 @FF6K  96.720  96.720  96.730  96.685  96.695  -0.025  96.720  12:30P Sep 17
30 DAY FED F... Jun 26 @FF6M  96.790  96.795  96.800  96.755  96.765  -0.025  96.790  12:30P Sep 17
30 DAY FED F... Jul 26 @FF6N  96.890  96.895  96.900  96.850  96.865  -0.025  96.890  12:32P Sep 17
30 DAY FED F... Aug 26 @FF6Q  96.965  96.970  96.975  96.920  96.935  -0.030  96.965  12:31P Sep 17
30 DAY FED F... Sep 26 @FF6U  97.010  97.010  97.015  96.970  96.975  -0.035  97.010  12:30P Sep 17
30 DAY FED F... Oct 26 @FF6V  97.070  97.080  97.080  97.020  97.035  -0.035  97.070  12:30P Sep 17
30 DAY FED F... Nov 26 @FF6X  97.105  97.105  97.110  97.050  97.065  -0.040  97.105  12:28P Sep 17
30 DAY FED F... Dec 26 @FF6Z  97.130  97.115  97.140  97.075  97.080  -0.050  97.130  11:57A Sep 17
30 DAY FED F... Jan 27 @FF7F  97.150  97.150  97.155  97.095  97.140  -0.010  97.150  8:29A Sep 17
30 DAY FED F... Feb 27 @FF7G  97.175        97.155    97.175   
30 DAY FED F... Mar 27 @FF7H  97.165        97.020    97.165   
30 DAY FED F... Apr 27 @FF7J  97.180            97.180   
30 DAY FED F... May 27 @FF7K  97.125          0.030  97.155s  2:01P Sep 16
30 DAY FED F... Jun 27 @FF7M  97.135            97.135   
30 DAY FED F... Jul 27 @FF7N  97.085          0.030  97.115s  2:01P Sep 16
30 DAY FED F... Aug 27 @FF7Q  97.005          0.030  97.035s  2:01P Sep 16
30 DAY FED F... Sep 27 @FF7U  97.005          0.030  97.035s  2:01P Sep 16
30 DAY FED F... Oct 27 @FF7V  97.000          0.030  97.030s  2:01P Sep 16
30 DAY FED F... Nov 27 @FF7X  96.980          0.030  97.010s  2:01P Sep 16
30 DAY FED F... Dec 27 @FF7Z  96.990            96.990   
30 DAY FED F... Jan 28 @FF8F  96.945          0.030  96.975s  2:01P Sep 16
30 DAY FED F... Feb 28 @FF8G  96.930          0.030  96.960s  2:01P Sep 16
30 DAY FED F... Mar 28 @FF8H  96.915          0.030  96.945s  2:01P Sep 16
30 DAY FED F... Apr 28 @FF8J  96.875          0.030  96.905s  2:01P Sep 16
30 DAY FED F... May 28 @FF8K  96.850          0.030  96.880s  2:01P Sep 16
30 DAY FED F... Jun 28 @FF8M  96.830          0.030  96.860s  2:01P Sep 16
30 DAY FED F... Jul 28 @FF8N  96.810          0.030  96.840s  2:01P Sep 16
30 DAY FED F... Aug 28 @FF8Q  96.730          0.030  96.760s  2:01P Sep 16
30 DAY FED F... Sep 28 @FF8U  96.730          0.030  96.760s  2:01P Sep 16
30 DAY FED F... Oct 28 @FF8V  96.725          0.030  96.755s  2:01P Sep 16
30 DAY FED F... Nov 28 @FF8X  96.705          0.030  96.735s  2:01P Sep 16
30 DAY FED F... Dec 28 @FF8Z  96.685          0.030  96.715s  2:01P Sep 16
30 DAY FED F... Jan 29 @FF9F  96.670          0.030  96.700s  2:01P Sep 16
30 DAY FED F... Feb 29 @FF9G  96.655          0.030  96.685s  2:01P Sep 16
30 DAY FED F... Mar 29 @FF9H  96.640          0.030  96.670s  2:01P Sep 16
30 DAY FED F... Apr 29 @FF9J  96.600          0.030  96.630s  2:01P Sep 16
30 DAY FED F... May 29 @FF9K  96.575          0.030  96.605s  2:01P Sep 16
30 DAY FED F... Jun 29 @FF9M  96.555          0.030  96.585s  2:01P Sep 16
30 DAY FED F... Jul 29 @FF9N  96.535          0.030  96.565s  2:01P Sep 16
30 DAY FED F... Aug 29 @FF9Q  96.455          0.030  96.485s  2:01P Sep 16
30 DAY FED F... Sep 29 @FF9U  96.455          0.030  96.485s  2:01P Sep 16
30 DAY FED F... Oct 29 @FF9V  96.450          0.030  96.480s  2:01P Sep 16
30 DAY FED F... Nov 29 @FF9X  96.430          0.030  96.460s  2:01P Sep 16
30 DAY FED F... Dec 29 @FF9Z  96.410          0.030  96.440s  2:01P Sep 16
30 DAY FED F... Jan 30 @FF0F  96.395          0.030  96.425s  2:01P Sep 16
30 DAY FED F... Feb 30 @FF0G  96.380          0.030  96.410s  2:01P Sep 16
30 DAY FED F... Mar 30 @FF0H  96.365          0.030  96.395s  2:01P Sep 16
30 DAY FED F... Apr 30 @FF0J  96.325          0.030  96.355s  2:01P Sep 16
30 DAY FED F... May 30 @FF0K  96.300          0.030  96.330s  2:01P Sep 16
30 DAY FED F... Jun 30 @FF0M  96.280          0.030  96.310s  2:01P Sep 16
30 DAY FED F... Jul 30 @FF0N  96.260          0.030  96.290s  2:01P Sep 16
30 DAY FED F... Aug 30 @FF0Q  96.180          0.030  96.210s  2:01P Sep 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5U)
Exchange:  CBOT
Last Trade:  95.7825
Change:  0.0025
Bid:  95.7825
Ask:  95.7850
Today's High:  95.7850
Today's Low:  95.7800
Volume:  51,578
Open:  95.7800
Settle:  95.7800
Prev:  95.7800
Contract High: 
Contract Low: 
Updated:  Sep-17-2025
12:32:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
@FF5U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN