|

|
| |
|
|
| |
DTN Chart Technical Points 04/13 16:30
DTN FUTURES 10 4/13/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAY 582.25 577.00 590.36 595.18 582.54 43.75 46.99 51.35 21 15 17 26
CBTWT JUL 591.25 587.06 600.86 606.18 592.47 42.21 46.09 51.05 19 14 16 26
KC WT MAY 603.25 594.94 606.72 612.82 593.38 47.35 49.79 53.37 29 20 17 29
KC WT JUL 616.50 609.81 621.56 627.69 607.26 46.16 49.21 53.30 28 20 18 30
MN WT MAY 6.25 6.20 6.35 6.37 6.19 44.08 47.48 51.90 15 7 17 36
MN WT JUL 6.39 6.35 6.49 6.51 6.33 44.08 47.68 52.25 15 7 18 38
CORN MAY 440.25 443.13 448.86 456.24 450.24 28.64 37.13 45.25 13 15 9 18
CORN JUL 451.00 453.81 459.67 467.07 460.04 27.81 36.87 45.70 14 16 9 18
CORN SEP 455.50 458.19 463.36 470.10 461.97 28.52 37.88 47.02 14 19 11 22
OATS MAY 338.50 333.94 341.39 344.39 335.64 46.28 48.45 51.63 15 9 9 21
OATS JUL 342.50 338.75 345.86 346.44 338.43 46.99 49.15 52.15 12 8 15 28
BEANS MAY1162.251166.311165.921164.881166.03 46.42 48.66 52.68 70 67 25 22
BEANS JUL1177.501181.941181.781180.571179.87 46.22 48.77 53.06 70 67 26 24
BEANS AUG1170.751175.561176.691175.061170.55 45.56 48.86 53.46 67 63 33 33
S MEAL MAY 331.90 323.85 319.29 320.94 316.31 68.41 63.21 58.40 84 66 49 34
S MEAL JUL 328.90 322.02 317.59 318.71 317.34 67.97 62.28 57.08 87 72 49 31
B OIL MAY 66.50 67.18 68.15 67.34 64.04 44.89 51.40 58.69 20 31 59 73
B OIL JUL 66.36 67.07 68.01 67.21 63.97 44.62 51.32 58.73 26 35 61 75
CATTLE APR 250.65 250.30 247.86 241.76 238.83 78.81 72.64 62.44 87 91 96 97
CATTLE JUN 248.53 247.71 246.40 240.76 236.44 76.66 71.72 63.17 79 75 92 93
FEEDER APR 374.48 372.96 371.73 363.24 359.81 72.81 67.00 59.62 82 69 91 91
FEEDER MAY 372.83 370.90 369.52 360.41 356.33 74.05 68.09 60.26 84 70 91 91
HOGS APR 90.50 90.53 90.56 90.94 93.20 38.12 38.34 44.06 51 43 8 6
HOGS MAY 94.85 95.66 96.57 96.45 98.13 34.96 38.28 44.36 10 21 28 35
COTTON MAY 74.53 73.17 71.93 70.17 67.00 87.63 82.76 73.15 93 90 94 93
COTTON JUL 76.63 75.21 74.04 72.27 68.92 88.81 84.21 75.02 94 88 94 92
RICE MAY 10.66 10.85 11.06 11.09 11.05 27.61 35.55 43.95 1 8 13 37
RICE JUL 11.00 11.19 11.41 11.44 11.39 27.72 35.65 44.18 1 6 13 38
Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
|
|
|